- 最后登录
- 2023-8-16
- 在线时间
- 1686 小时
- 威望
- 2135
- 金钱
- 50532
- 注册时间
- 2011-10-12
- 阅读权限
- 200
- 帖子
- 5207
- 精华
- 39
- 积分
- 2135
- UID
- 2
|
7#
发表于 2011-11-3 18:17:10
就我看到的 发表一些意见
硬解析不算很多 ,平均每秒3次
Parses: 60.16 50.05
Hard parses: 3.35 2.78
Event Waits Time(s) Avg Wait(ms) % Total Call Time Wait Class
CPU time 899 54.0
db file sequential read 204,221 329 2 19.8 User I/O
db file sequential read 平均io 等待为2ms 操作系统缓存在起作用
Buffer Pool Advisory
Only rows with estimated physical reads >0 are displayed
ordered by Block Size, Buffers For Estimate
P Size for Est (M) Size Factor Buffers for Estimate Est Phys Read Factor Estimated Physical Reads
D 36 0.09 4,491 2.10 187,326,451
D 72 0.18 8,982 1.87 166,550,313
D 108 0.27 13,473 1.66 148,443,760
D 144 0.36 17,964 1.50 133,552,337
D 180 0.45 22,455 1.37 121,751,580
D 216 0.55 26,946 1.26 112,584,279
D 252 0.64 31,437 1.18 105,438,518
D 288 0.73 35,928 1.12 99,792,089
D 324 0.82 40,419 1.07 95,267,560
D 360 0.91 44,910 1.03 91,663,604
D 396 1.00 49,401 1.00 89,179,257
D 432 1.09 53,892 0.98 87,199,861
D 468 1.18 58,383 0.96 85,595,385
D 504 1.27 62,874 0.94 84,244,192
D 540 1.36 67,365 0.93 83,058,569
D 576 1.45 71,856 0.92 81,979,215
D 612 1.55 76,347 0.91 80,963,420
D 648 1.64 80,838 0.90 79,966,878
D 684 1.73 85,329 0.89 78,930,311
D 720 1.82 89,820 0.87 77,808,683
Buffer Pool Advisory 给出的预期是 db_cache_size 增大到 720M 只能减少 13%的物理读
你的感觉可能是 应用很慢 ,但是从你发给我看的这个AWR 来看 数据库比较闲
SQL*Net more data to client 174,852 259 1 15.5 Network
SQL * NET to client 的次数有点多 , 建议检查下网络 |
|