Buffer Pool Advisory
Only rows with estimated physical reads >0 are displayed
ordered by Block Size, Buffers For Estimate
P Size for Est (M) Size Factor Buffers for Estimate Est Phys Read Factor Estimated Physical Reads
D 768 0.10 91,320 10.58 100,993,584,071
D 1,536 0.19 182,640 8.14 77,714,392,776
D 2,304 0.29 273,960 5.71 54,468,607,298
D 3,072 0.39 365,280 3.27 31,249,716,487
D 3,840 0.48 456,600 2.80 26,737,161,010
D 4,608 0.58 547,920 2.33 22,235,941,700
D 5,376 0.68 639,240 1.86 17,744,348,329
D 6,144 0.77 730,560 1.39 13,261,273,662
D 6,912 0.87 821,880 1.22 11,665,946,875
D 7,680 0.97 913,200 1.06 10,073,627,933
D 7,936 1.00 943,640 1.00 9,545,363,287
D 8,448 1.06 1,004,520 0.89 8,483,921,823
D 9,216 1.16 1,095,840 0.72 6,896,397,415
D 9,984 1.26 1,187,160 0.64 6,136,977,744
D 10,752 1.35 1,278,480 0.56 5,378,309,115
D 11,520 1.45 1,369,800 0.48 4,620,181,434
D 12,288 1.55 1,461,120 0.40 3,862,589,823
D 13,056 1.65 1,552,440 0.33 3,106,252,692
D 13,824 1.74 1,643,760 0.25 2,350,308,794
D 14,592 1.84 1,735,080 0.17 1,594,696,432
D 15,360 1.94 1,826,400 0.09 839,278,194
Buffer Pool Advisory 显示增大buffer cache可以减少大量的 物理读 |