- 最后登录
- 2023-8-16
- 在线时间
- 1686 小时
- 威望
- 2135
- 金钱
- 50532
- 注册时间
- 2011-10-12
- 阅读权限
- 200
- 帖子
- 5207
- 精华
- 39
- 积分
- 2135
- UID
- 2
|
2#
发表于 2013-1-11 11:02:24
IO 阻塞时 每秒物理读 1769 * 8k = 13M
Physical reads: 1,769.5 141.0
Physical writes: 16.2 1.3
IO 正常时 每秒物理读 55 * 8k = 0.4M
Physical reads: 55.1 4.3
Physical writes: 11.1 0.9
IO阻塞时的TOP 物理读SQL
Physical Reads Executions Reads per Exec %Total Elapsed Time (s) %CPU %IO SQL Id SQL Module SQL Text
2,823,701 8 352,962.63 43.78 84,776.28 0.71 99.11 bmt4znqvbgcx7 ???????? begin if :p_action = '??' then...
1,452,539 9 161,393.22 22.52 49,418.19 0.71 99.04 04dn798sjfkxm ????????\????????\???????????? select distinct ??, ??, ??, ??...
635,685 11 57,789.55 9.86 23,014.02 0.68 99.29 5fgfs1548rar9 ???????? select distinct ??, ??, ??, ??...
635,559 6 105,926.50 9.85 10,496.34 0.73 98.61 5mykk74xr35dd ???????? select distinct ??, ??, ??, ??...
343,188 18 19,066.00 5.32 4,891.77 2.23 97.30 7jk60jabybkg3 ???????? SELECT :"SYS_B_0" ChildCount, ...
249,802 1,816,246 0.14 3.87 55,413.92 0.52 99.46 8b5c0u498ufmg BA_java SELECT T.F_LEVEL_ID FROM F_STO...
191,356 7 27,336.57 2.97 17,642.81 0.15 99.89 0xxbtat38cu2m ????????\????????\?????????????? begin /* p_????: INTEGER = ; p...
IO正常时的TOP 物理读SQL:
Physical Reads Executions Reads per Exec %Total Elapsed Time (s) %CPU %IO SQL Id SQL Module SQL Text
7,312 2,995,674 0.00 3.75 317.52 93.23 7.14 8b5c0u498ufmg kwappserver.exe SELECT T.F_LEVEL_ID FROM F_STO...
1,230 4,915 0.25 0.63 16.59 30.31 70.36 d60w0vs5t8b9f kwappserver.exe begin Pkg_CellTree.DoCellTreeV...
1,139 16,722 0.07 0.58 21.85 54.25 43.91 48kuxbj2zcsj0 kwappserver.exe begin pkg_celltree.CTLog(:p1, ...
1,023 17 60.18 0.52 148.66 96.32 3.61 3z7awvju0qa5u ???????? begin if :p_action = '??' then...
864 17 50.82 0.44 148.21 96.42 3.50 0k30kvsqp2atq ???????? INSERT INTO TT_BILL_QUERY (ID,...
420 4,538 0.09 0.22 4.09 24.61 74.93 4m7m0t6fjcs5x update seq$ set increment$=:2,...
结论:
1. 物理Io 读能力极差,和笔记本差不多
2. Io阻塞时对比IO正常时 运行了更多 消耗Io的不良SQL
|
|