- 最后登录
- 2018-11-1
- 在线时间
- 377 小时
- 威望
- 29
- 金钱
- 6866
- 注册时间
- 2011-10-12
- 阅读权限
- 200
- 帖子
- 891
- 精华
- 4
- 积分
- 29
- UID
- 1
|
2#
发表于 2013-12-4 15:01:33
table fetch continued row 184,420,620 102,174.35 7,209.84
怀疑有大量 chained/migrated rows
table scans (long tables) 93 0.05 0.00 大表扫描不多
Logical reads: 576,478.5 40,678.7 每秒4500M 逻辑读
CPU Time (s) Executions CPU per Exec (s) %Total Elapsed Time (s) %CPU %IO SQL Id SQL Module SQL Text
490.54 26 18.87 2.89 5,416.82 9.06 91.46 cs2dmhtkcyvkz JDBC Thin Client SELECT TMP_SUBSELECT_ALIAS."ID...
380.08 1 380.08 2.24 405.40 93.75 6.01 82n2rxzsmxqqc JDBC Thin Client SELECT SUM(A_Bal.FMonthPnLFor)...
379.68 1 379.68 2.24 403.71 94.05 5.87 6fvrfumup18zb JDBC Thin Client SELECT SUM(A_Bal.FMonthPnLFor)...
318.40 15 21.23 1.88 3,064.59 10.39 91.11 b4ys64d3rc5x0 JDBC Thin Client SELECT TMP_SUBSELECT_ALIAS."ID...
223.55 0 1.32 1,824.02 12.26 90.02 6z6wy5mt2mxnq JDBC Thin Client INSERT INTO VTZQGLVAQ1Q953OP88...
215.39 64 3.37 1.27 215.55 99.92 0.01 6z04kzbnxz9n6 JDBC Thin Client select * from (select rownum n...
210.64 82 2.57 1.24 211.34 99.67 0.01 3ydahmx1c4q7w JDBC Thin Client SELECT "T0"."FID" "ID", "T0"."...
199.79 64 3.12 1.18 199.88 99.96 0.00 4xy92c5huy1k4 JDBC Thin Client select sum(claimAmount) as fid...
199.42 64 3.12 1.18 199.56 99.93 0.00 3j0vmc75bxftx JDBC Thin Client select count(*) from t_claim_r...
142.93 59 2.42 0.84 143.01 99.94 0.00 5k6djq0mydgdg JDBC Thin Client select * from (select rownum n...
|
|