- 最后登录
- 2023-8-16
- 在线时间
- 1686 小时
- 威望
- 2135
- 金钱
- 50532
- 注册时间
- 2011-10-12
- 阅读权限
- 200
- 帖子
- 5207
- 精华
- 39
- 积分
- 2135
- UID
- 2
|
5#
发表于 2013-9-26 23:09:07
Begin End
Buffer Cache: 199,680M 199,680M Std Block Size: 8K
Shared Pool Size: 204,288M 204,288M Log Buffer: 222,536K
好大的内存
memory_max_target 536870912000
memory_target 0
sga_max_size 429496729600
sga_target 429496729600
Pool Name Begin MB End MB % Diff
java free memory 1,024.00 1,024.00 0.00
large CTWR dba buffer 26.73 26.73 0.00
large free memory 2,483.57 2,483.57 0.00
large krcc extent chunk 41.51 41.51 0.00
shared CCUR 12,325.10 12,642.83 2.58
shared KGH: NO ACCESS 4,607.37 4,646.77 0.86
shared KGLHD 4,062.13 4,556.65 12.17
shared PCUR 16,393.80 17,906.55 9.23
shared SQLA 125,867.29 125,860.40 -0.01
shared free memory 27,286.41 25,337.64 -7.14
shared gcs resources 3,585.23 3,585.23 0.00
shared gcs shadows 2,589.33 2,589.33 0.00
shared kglsim object batch 2,638.21 2,638.21 0.00
buffer_cache 199,680.00 199,168.00 -0.26
fixed_sga 2.10 2.10 0.00
log_buffer 217.32 217.32 0.00
shared SQLA 125,867.29 125,860.40 -0.01
SQLA用了 125g,真的需要这么多执行计划吗?
|
|