- 最后登录
- 2015-2-12
- 在线时间
- 6 小时
- 威望
- 0
- 金钱
- 30
- 注册时间
- 2013-1-8
- 阅读权限
- 10
- 帖子
- 16
- 精华
- 0
- 积分
- 0
- UID
- 853
|
2#
发表于 2013-4-2 10:44:15
more trace文件:
$ more /gdhome/oracle/admin/ossdb2/udump/ossdb2_ora_934702.trc
/gdhome/oracle/admin/ossdb2/udump/ossdb2_ora_934702.trc
Oracle9i Enterprise Edition Release 9.2.0.8.0 - 64bit Production
With the Partitioning, OLAP and Oracle Data Mining options
JServer Release 9.2.0.8.0 - Production
ORACLE_HOME = /gdhome/oracle/product/9.2.0
System name: AIX
Node name: gddb
Release: 3
Version: 5
Machine: 00C1ED244C00
Instance name: ossdb2
Redo thread mounted by this instance: 1
Oracle process number: 378
Unix process pid: 934702, image: oracle@gddb (TNS V1-V3)
*** SESSION ID:(348.5817) 2013-04-01 11:25:11.853
*** 2013-04-01 11:25:11.853
Exception signal: 11 0x1000a0464 (kghini+00bc) 940a0004
Registers:
iar: 00000001000a0464, msr: a00000000000d0b2
lr: 00000001000a02a0, cr: 0000000022822444
r00: 0000000000000000, r01: 0ffffffffffe6e80, r02: 00000001101faa70,
r03: 0000000110006858, r04: 0000000000000000, r05: 0000000000000400,
r06: 0000000000000400, r07: 0000000000007fff, r08: 0000000000000000,
r09: 0000000000007fff, r10: fffffffffffffffc, r11: 0000000000000000,
r12: 0000000000000000, r13: 0000000110246b18, r14: 00000001103eb180,
r15: 0000000000000000, r16: 0000000102952378, r17: 0000000110349aa8,
r18: 0000000000000000, r19: 0000000000000000, r20: 0000000110006998,
r21: 0ffffffffffe7658, r22: 0000000000000001, r23: 0000000000000000,
r24: 0000000000000000, r25: 0000000000000001, r26: 0000000000000001,
r27: 0000000110006858, r28: 0000000000000020, r29: 0700000000000058,
r30: 0000000000000000, r31: 0000000000000000,
----- Call Stack Trace ----- |
|