DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
BBGOA | 500196284 | bbgoa | 1 | 10.2.0.4.0 | NO | bbgoa |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 27746 | 18-5ÔÂ -12 17:00:40 | 61 | 10.0 |
End Snap: | 27747 | 18-5ÔÂ -12 18:00:42 | 59 | 9.8 |
Elapsed: | 60.03 (mins) | |||
DB Time: | 51.16 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 1,872M | 1,872M | Std Block Size: | 8K |
Shared Pool Size: | 640M | 640M | Log Buffer: | 14,344K |
Load Profile
Per Second | Per Transaction | |
---|---|---|
Redo size: | 208,327.10 | 59,927.64 |
Logical reads: | 9,314.95 | 2,679.55 |
Block changes: | 244.67 | 70.38 |
Physical reads: | 563.63 | 162.14 |
Physical writes: | 35.82 | 10.30 |
User calls: | 296.48 | 85.29 |
Parses: | 50.47 | 14.52 |
Hard parses: | 7.82 | 2.25 |
Sorts: | 21.86 | 6.29 |
Logons: | 0.04 | 0.01 |
Executes: | 57.27 | 16.47 |
Transactions: | 3.48 |
% Blocks changed per Read: | 2.63 | Recursive Call %: | 22.38 |
Rollback per transaction %: | 0.14 | Rows per Sort: | 65.12 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 104.57 | In-memory Sort %: | 100.00 |
Library Hit %: | 81.18 | Soft Parse %: | 84.51 |
Execute to Parse %: | 11.87 | Latch Hit %: | 99.96 |
Parse CPU to Parse Elapsd %: | 95.16 | % Non-Parse CPU: | 95.09 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 62.24 | 64.66 |
% SQL with executions>1: | 43.30 | 58.51 |
% Memory for SQL w/exec>1: | 36.34 | 53.87 |
Top 5 Timed Events
Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
---|---|---|---|---|---|
CPU time | 1,592 | 51.8 | |||
db file sequential read | 263,366 | 1,228 | 5 | 40.0 | User I/O |
direct path read | 1,721,880 | 290 | 0 | 9.4 | User I/O |
SQL*Net more data to client | 5,637,615 | 175 | 0 | 5.7 | Network |
control file sequential read | 144,055 | 35 | 0 | 1.2 | System I/O |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
sql execute elapsed time | 2,302.03 | 74.99 |
DB CPU | 1,591.52 | 51.84 |
parse time elapsed | 90.49 | 2.95 |
hard parse elapsed time | 71.90 | 2.34 |
PL/SQL execution elapsed time | 3.91 | 0.13 |
connection management call elapsed time | 1.05 | 0.03 |
hard parse (sharing criteria) elapsed time | 0.33 | 0.01 |
PL/SQL compilation elapsed time | 0.29 | 0.01 |
failed parse elapsed time | 0.14 | 0.00 |
hard parse (bind mismatch) elapsed time | 0.06 | 0.00 |
sequence load elapsed time | 0.04 | 0.00 |
repeated bind elapsed time | 0.01 | 0.00 |
DB time | 3,069.89 | |
background elapsed time | 62.80 | |
background cpu time | 26.71 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
User I/O | 1,998,284 | 0.00 | 1,523 | 1 | 159.59 |
Network | 6,763,655 | 0.00 | 181 | 0 | 540.18 |
System I/O | 180,393 | 0.00 | 67 | 0 | 14.41 |
Commit | 12,349 | 0.00 | 18 | 1 | 0.99 |
Configuration | 979 | 0.00 | 3 | 3 | 0.08 |
Concurrency | 530 | 0.00 | 1 | 2 | 0.04 |
Application | 1,034 | 0.00 | 0 | 0 | 0.08 |
Other | 113 | 0.00 | 0 | 1 | 0.01 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
db file sequential read | 263,366 | 0.00 | 1,228 | 5 | 21.03 |
direct path read | 1,721,880 | 0.00 | 290 | 0 | 137.52 |
SQL*Net more data to client | 5,637,615 | 0.00 | 175 | 0 | 450.25 |
control file sequential read | 144,055 | 0.00 | 35 | 0 | 11.51 |
log file parallel write | 15,313 | 0.00 | 19 | 1 | 1.22 |
log file sync | 12,349 | 0.00 | 18 | 1 | 0.99 |
log file sequential read | 779 | 0.00 | 5 | 6 | 0.06 |
SQL*Net more data from client | 225,512 | 0.00 | 4 | 0 | 18.01 |
direct path write | 12,709 | 0.00 | 4 | 0 | 1.02 |
Log archive I/O | 751 | 0.00 | 3 | 4 | 0.06 |
enq: HW - contention | 971 | 0.00 | 3 | 3 | 0.08 |
db file parallel write | 17,502 | 0.00 | 2 | 0 | 1.40 |
control file parallel write | 1,977 | 0.00 | 2 | 1 | 0.16 |
SQL*Net message to client | 900,528 | 0.00 | 1 | 0 | 71.92 |
db file scattered read | 292 | 0.00 | 1 | 3 | 0.02 |
db file parallel read | 31 | 0.00 | 1 | 17 | 0.00 |
latch: shared pool | 199 | 0.00 | 0 | 2 | 0.02 |
latch: library cache lock | 23 | 0.00 | 0 | 10 | 0.00 |
SQL*Net break/reset to client | 1,034 | 0.00 | 0 | 0 | 0.08 |
log file switch completion | 8 | 0.00 | 0 | 25 | 0.00 |
latch: library cache | 50 | 0.00 | 0 | 2 | 0.00 |
os thread startup | 2 | 0.00 | 0 | 41 | 0.00 |
read by other session | 6 | 0.00 | 0 | 13 | 0.00 |
latch free | 14 | 0.00 | 0 | 3 | 0.00 |
enq: TX - index contention | 2 | 0.00 | 0 | 14 | 0.00 |
latch: cache buffers chains | 162 | 0.00 | 0 | 0 | 0.01 |
LGWR wait for redo copy | 91 | 0.00 | 0 | 0 | 0.01 |
buffer busy waits | 88 | 0.00 | 0 | 0 | 0.01 |
log file single write | 16 | 0.00 | 0 | 0 | 0.00 |
latch: session allocation | 1 | 0.00 | 0 | 2 | 0.00 |
latch: row cache objects | 4 | 0.00 | 0 | 1 | 0.00 |
latch: object queue header operation | 2 | 0.00 | 0 | 1 | 0.00 |
latch: cache buffers lru chain | 4 | 0.00 | 0 | 0 | 0.00 |
latch: undo global data | 1 | 0.00 | 0 | 0 | 0.00 |
SQL*Net message from client | 900,529 | 0.00 | 119,915 | 133 | 71.92 |
wait for unread message on broadcast channel | 3,598 | 100.00 | 3,517 | 977 | 0.29 |
Streams AQ: waiting for messages in the queue | 720 | 100.00 | 3,516 | 4883 | 0.06 |
jobq slave wait | 1,200 | 95.00 | 3,513 | 2928 | 0.10 |
Streams AQ: qmn slave idle wait | 128 | 0.00 | 3,507 | 27398 | 0.01 |
Streams AQ: qmn coordinator idle wait | 259 | 50.58 | 3,507 | 13540 | 0.02 |
SGA: MMAN sleep for component shrink | 108 | 3.70 | 0 | 1 | 0.01 |
class slave wait | 2 | 0.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
log file parallel write | 15,309 | 0.00 | 19 | 1 | 1.22 |
log file sequential read | 779 | 0.00 | 5 | 6 | 0.06 |
Log archive I/O | 751 | 0.00 | 3 | 4 | 0.06 |
db file parallel write | 17,502 | 0.00 | 2 | 0 | 1.40 |
control file sequential read | 4,120 | 0.00 | 2 | 1 | 0.33 |
control file parallel write | 1,977 | 0.00 | 2 | 1 | 0.16 |
direct path read | 3,475 | 0.00 | 2 | 1 | 0.28 |
db file sequential read | 155 | 0.00 | 2 | 10 | 0.01 |
db file scattered read | 62 | 0.00 | 0 | 3 | 0.00 |
direct path write | 1,075 | 0.00 | 0 | 0 | 0.09 |
os thread startup | 2 | 0.00 | 0 | 41 | 0.00 |
events in waitclass Other | 96 | 0.00 | 0 | 0 | 0.01 |
log file single write | 16 | 0.00 | 0 | 0 | 0.00 |
latch: shared pool | 1 | 0.00 | 0 | 0 | 0.00 |
rdbms ipc message | 26,769 | 43.20 | 36,771 | 1374 | 2.14 |
pmon timer | 1,235 | 100.00 | 3,516 | 2847 | 0.10 |
Streams AQ: qmn slave idle wait | 128 | 0.00 | 3,507 | 27398 | 0.01 |
Streams AQ: qmn coordinator idle wait | 259 | 50.58 | 3,507 | 13540 | 0.02 |
smon timer | 31 | 32.26 | 3,320 | 107087 | 0.00 |
SGA: MMAN sleep for component shrink | 108 | 3.70 | 0 | 1 | 0.01 |
Back to Wait Events Statistics
Back to Top
Statistic | Total |
---|---|
BUSY_TIME | 173,156 |
IDLE_TIME | 1,267,187 |
IOWAIT_TIME | 103,516 |
NICE_TIME | 0 |
SYS_TIME | 24,214 |
USER_TIME | 130,383 |
LOAD | 0 |
RSRC_MGR_CPU_WAIT_TIME | 0 |
PHYSICAL_MEMORY_BYTES | 4,138,074,112 |
NUM_CPUS | 4 |
NUM_CPU_SOCKETS | 2 |
Back to Wait Events Statistics
Back to Top
Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
---|---|---|---|---|
bbgoa | 3,009.10 | 1,560.80 | 2,022,861 | 33,078,756 |
SYS$USERS | 66.00 | 33.30 | 2,400 | 453,638 |
SYS$BACKGROUND | 0.00 | 0.00 | 5,739 | 44,342 |
Back to Wait Events Statistics
Back to Top
Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
---|---|---|---|---|---|---|---|---|
bbgoa | 1990347 | 151063 | 504 | 73 | 0 | 0 | 6761288 | 18096 |
SYS$USERS | 1624 | 439 | 17 | 2 | 0 | 0 | 2246 | 1 |
SYS$BACKGROUND | 6350 | 801 | 9 | 10 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
216 | 9 | 1,512 | 0.14 | 7.03 | 0g5c28fmgavat | w3wp.exe | select USERID, EMAILID, substr... |
87 | 25 | 3,791 | 0.02 | 2.83 | 0yqkhcfnc94gk | w3wp.exe | insert into INBOX(USERID, EMAI... |
62 | 32 | 5,744 | 0.01 | 2.02 | 2rkjfjh0ayn4b | w3wp.exe | select USERID, EMAILID, substr... |
27 | 27 | 97 | 0.28 | 0.89 | 4qubqwvspfkx9 | w3wp.exe | select a.GS, a.gwh, a.gwbh, a.... |
19 | 3 | 657 | 0.03 | 0.63 | 9895xcuktuppc | w3wp.exe | insert into OUTBOX(USERID, EMA... |
17 | 11 | 301 | 0.06 | 0.55 | dy1nqwbjsv8nv | w3wp.exe | INSERT INTO EMAILATTS2(EMAILID... |
16 | 7 | 4,038 | 0.00 | 0.53 | 630ds4u4vysz7 | w3wp.exe | insert into log(userid, ip, ti... |
13 | 13 | 53,631 | 0.00 | 0.42 | 3k326fnhd3ra6 | w3wp.exe | select ID, DEPTID, DEPTNAME, P... |
12 | 12 | 210 | 0.06 | 0.38 | 7gzj5c1nw3jt3 | w3wp.exe | select TXLBH, lpad('¡¡', level*... |
11 | 3 | 8 | 1.42 | 0.37 | 34rwuvgmzu2x2 | select tablespace_name, sum(ph... |
Back to SQL Statistics
Back to Top
CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
32 | 62 | 5,744 | 0.01 | 2.02 | 2rkjfjh0ayn4b | w3wp.exe | select USERID, EMAILID, substr... |
27 | 27 | 97 | 0.28 | 0.89 | 4qubqwvspfkx9 | w3wp.exe | select a.GS, a.gwh, a.gwbh, a.... |
25 | 87 | 3,791 | 0.01 | 2.83 | 0yqkhcfnc94gk | w3wp.exe | insert into INBOX(USERID, EMAI... |
13 | 13 | 53,631 | 0.00 | 0.42 | 3k326fnhd3ra6 | w3wp.exe | select ID, DEPTID, DEPTNAME, P... |
12 | 12 | 210 | 0.06 | 0.38 | 7gzj5c1nw3jt3 | w3wp.exe | select TXLBH, lpad('¡¡', level*... |
11 | 17 | 301 | 0.04 | 0.55 | dy1nqwbjsv8nv | w3wp.exe | INSERT INTO EMAILATTS2(EMAILID... |
9 | 216 | 1,512 | 0.01 | 7.03 | 0g5c28fmgavat | w3wp.exe | select USERID, EMAILID, substr... |
9 | 10 | 4,079 | 0.00 | 0.34 | ak7y26nppxsd9 | w3wp.exe | update INBOX set READFLAG='2' ... |
8 | 8 | 240 | 0.03 | 0.25 | 09kg06xq8vsw9 | w3wp.exe | select txlbh, lpad('¡¡', level*... |
8 | 8 | 23 | 0.33 | 0.25 | 7dtr6m8y1rdwj | w3wp.exe | select a.GS, a.gwh, a.gwbh, a.... |
Back to SQL Statistics
Back to Top
Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
1,773,446 | 5,744 | 308.75 | 5.29 | 31.72 | 61.99 | 2rkjfjh0ayn4b | w3wp.exe | select USERID, EMAILID, substr... |
858,032 | 53,631 | 16.00 | 2.56 | 12.83 | 12.85 | 3k326fnhd3ra6 | w3wp.exe | select ID, DEPTID, DEPTNAME, P... |
761,670 | 3,791 | 200.92 | 2.27 | 24.85 | 86.99 | 0yqkhcfnc94gk | w3wp.exe | insert into INBOX(USERID, EMAI... |
658,920 | 97 | 6,792.99 | 1.96 | 27.37 | 27.45 | 4qubqwvspfkx9 | w3wp.exe | select a.GS, a.gwh, a.gwbh, a.... |
343,140 | 28 | 12,255.00 | 1.02 | 6.06 | 6.09 | 3swf66vkm4j78 | w3wp.exe | select a.GS, a.gwh, a.gwbh, a.... |
289,763 | 301 | 962.67 | 0.86 | 10.76 | 16.78 | dy1nqwbjsv8nv | w3wp.exe | INSERT INTO EMAILATTS2(EMAILID... |
242,023 | 1,512 | 160.07 | 0.72 | 8.90 | 215.93 | 0g5c28fmgavat | w3wp.exe | select USERID, EMAILID, substr... |
152,858 | 23 | 6,646.00 | 0.46 | 7.69 | 7.72 | 7dtr6m8y1rdwj | w3wp.exe | select a.GS, a.gwh, a.gwbh, a.... |
130,860 | 18 | 7,270.00 | 0.39 | 5.86 | 5.86 | 2rt7f212942pf | w3wp.exe | select a.GS, a.gwh, a.gwbh, a.... |
129,759 | 21 | 6,179.00 | 0.39 | 6.21 | 6.24 | 6y2usfv2jqwp2 | w3wp.exe | select count(*) from gwyd whe... |
Back to SQL Statistics
Back to Top
Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
43,966 | 1,512 | 29.08 | 2.17 | 8.90 | 215.93 | 0g5c28fmgavat | w3wp.exe | select USERID, EMAILID, substr... |
27,114 | 3,791 | 7.15 | 1.34 | 24.85 | 86.99 | 0yqkhcfnc94gk | w3wp.exe | insert into INBOX(USERID, EMAI... |
7,052 | 5,744 | 1.23 | 0.35 | 31.72 | 61.99 | 2rkjfjh0ayn4b | w3wp.exe | select USERID, EMAILID, substr... |
3,404 | 657 | 5.18 | 0.17 | 3.26 | 19.47 | 9895xcuktuppc | w3wp.exe | insert into OUTBOX(USERID, EMA... |
2,454 | 4,038 | 0.61 | 0.12 | 7.44 | 16.32 | 630ds4u4vysz7 | w3wp.exe | insert into log(userid, ip, ti... |
2,145 | 3,492 | 0.61 | 0.11 | 3.80 | 9.77 | 2tk61z71n7ank | w3wp.exe | select sum(emailsize) from inb... |
1,542 | 4,079 | 0.38 | 0.08 | 8.63 | 10.32 | ak7y26nppxsd9 | w3wp.exe | update INBOX set READFLAG='2' ... |
1,410 | 3,485 | 0.40 | 0.07 | 4.07 | 8.55 | 0k9a8fzxz8nb8 | w3wp.exe | select sum(emailsize) from out... |
1,368 | 4 | 342.00 | 0.07 | 0.17 | 6.67 | 61u1gqw16ujh0 | w3wp.exe | select count(*) from inbox whe... |
1,052 | 2 | 526.00 | 0.05 | 0.12 | 5.13 | gdrzgrqmm43r5 | w3wp.exe | select count(*) from inbox whe... |
Back to SQL Statistics
Back to Top
Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
53,631 | 53,634 | 1.00 | 0.00 | 0.00 | 3k326fnhd3ra6 | w3wp.exe | select ID, DEPTID, DEPTNAME, P... |
11,132 | 11,127 | 1.00 | 0.00 | 0.00 | 4mdux9p30pdvx | w3wp.exe | select DEPTRIGHTS from txl whe... |
5,744 | 1,733,256 | 301.75 | 0.01 | 0.01 | 2rkjfjh0ayn4b | w3wp.exe | select USERID, EMAILID, substr... |
4,414 | 4,407 | 1.00 | 0.00 | 0.00 | gac1dmbuwtays | w3wp.exe | select * from INBOX where emai... |
4,079 | 4,072 | 1.00 | 0.00 | 0.00 | ak7y26nppxsd9 | w3wp.exe | update INBOX set READFLAG='2' ... |
4,038 | 3,706 | 0.92 | 0.00 | 0.00 | 630ds4u4vysz7 | w3wp.exe | insert into log(userid, ip, ti... |
3,791 | 3,791 | 1.00 | 0.01 | 0.02 | 0yqkhcfnc94gk | w3wp.exe | insert into INBOX(USERID, EMAI... |
3,492 | 3,491 | 1.00 | 0.00 | 0.00 | 2tk61z71n7ank | w3wp.exe | select sum(emailsize) from inb... |
3,485 | 3,485 | 1.00 | 0.00 | 0.00 | 0k9a8fzxz8nb8 | w3wp.exe | select sum(emailsize) from out... |
3,481 | 3,478 | 1.00 | 0.00 | 0.00 | 68bxq5mrt54r2 | w3wp.exe | select sum(emailsize) from dra... |
3,472 | 3,470 | 1.00 | 0.00 | 0.00 | f4t7gfjj3nm5z | w3wp.exe | select sum(emailsize) from tra... |
2,586 | 2,586 | 1.00 | 0.00 | 0.00 | d40k85mru9xm0 | w3wp.exe | select ATTFILENAME, ATTFILETYP... |
2,521 | 0 | 0.00 | 0.00 | 0.00 | 6kczcnmjxqzch | w3wp.exe | select * from alert_msg |
2,196 | 2,120 | 0.97 | 0.00 | 0.00 | 4nbnydja3dg9j | w3wp.exe | select a.ATTFILENAME, a.ATTFIL... |
2,167 | 2,166 | 1.00 | 0.00 | 0.00 | 2p54kcvz0vdhk | w3wp.exe | select count(*) from USER_PASS... |
2,153 | 2,164 | 1.01 | 0.00 | 0.00 | 84a4tbzat99ku | w3wp.exe | UPDATE USER_PASSWORD_CONFIG SE... |
Back to SQL Statistics
Back to Top
Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|
53,631 | 53,631 | 29.50 | 3k326fnhd3ra6 | w3wp.exe | select ID, DEPTID, DEPTNAME, P... |
11,132 | 11,132 | 6.12 | 4mdux9p30pdvx | w3wp.exe | select DEPTRIGHTS from txl whe... |
5,744 | 5,744 | 3.16 | 2rkjfjh0ayn4b | w3wp.exe | select USERID, EMAILID, substr... |
4,414 | 4,414 | 2.43 | gac1dmbuwtays | w3wp.exe | select * from INBOX where emai... |
4,079 | 4,079 | 2.24 | ak7y26nppxsd9 | w3wp.exe | update INBOX set READFLAG='2' ... |
4,038 | 4,038 | 2.22 | 630ds4u4vysz7 | w3wp.exe | insert into log(userid, ip, ti... |
3,791 | 3,791 | 2.09 | 0yqkhcfnc94gk | w3wp.exe | insert into INBOX(USERID, EMAI... |
3,492 | 3,492 | 1.92 | 2tk61z71n7ank | w3wp.exe | select sum(emailsize) from inb... |
3,485 | 3,485 | 1.92 | 0k9a8fzxz8nb8 | w3wp.exe | select sum(emailsize) from out... |
3,481 | 3,481 | 1.91 | 68bxq5mrt54r2 | w3wp.exe | select sum(emailsize) from dra... |
3,472 | 3,472 | 1.91 | f4t7gfjj3nm5z | w3wp.exe | select sum(emailsize) from tra... |
2,586 | 2,586 | 1.42 | d40k85mru9xm0 | w3wp.exe | select ATTFILENAME, ATTFILETYP... |
2,521 | 2,521 | 1.39 | 6kczcnmjxqzch | w3wp.exe | select * from alert_msg |
2,196 | 2,196 | 1.21 | 4nbnydja3dg9j | w3wp.exe | select a.ATTFILENAME, a.ATTFIL... |
2,167 | 2,167 | 1.19 | 2p54kcvz0vdhk | w3wp.exe | select count(*) from USER_PASS... |
2,153 | 2,153 | 1.18 | 84a4tbzat99ku | w3wp.exe | UPDATE USER_PASSWORD_CONFIG SE... |
Back to SQL Statistics
Back to Top
No data exists for this section of the report.
Back to SQL Statistics
Back to Top
Version Count | Executions | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|
32 | 3,791 | 0yqkhcfnc94gk | w3wp.exe | insert into INBOX(USERID, EMAI... |
28 | 657 | 9895xcuktuppc | w3wp.exe | insert into OUTBOX(USERID, EMA... |
22 | 4,038 | 630ds4u4vysz7 | w3wp.exe | insert into log(userid, ip, ti... |
Back to SQL Statistics
Back to Top
Back to SQL Statistics
Back to Top
Statistic | Total | per Second | per Trans |
---|---|---|---|
CPU used by this session | 144,770 | 40.19 | 11.56 |
CPU used when call started | 144,338 | 40.07 | 11.53 |
CR blocks created | 2,247 | 0.62 | 0.18 |
Cached Commit SCN referenced | 4,110 | 1.14 | 0.33 |
Commit SCN cached | 31 | 0.01 | 0.00 |
DB time | 1,394,616 | 387.20 | 111.38 |
DBWR checkpoint buffers written | 46,852 | 13.01 | 3.74 |
DBWR checkpoints | 4 | 0.00 | 0.00 |
DBWR tablespace checkpoint buffers written | 0 | 0.00 | 0.00 |
DBWR transaction table writes | 117 | 0.03 | 0.01 |
DBWR undo block writes | 7,101 | 1.97 | 0.57 |
IMU CR rollbacks | 172 | 0.05 | 0.01 |
IMU Flushes | 3,202 | 0.89 | 0.26 |
IMU Redo allocation size | 12,097,732 | 3,358.80 | 966.20 |
IMU commits | 10,072 | 2.80 | 0.80 |
IMU contention | 188 | 0.05 | 0.02 |
IMU ktichg flush | 639 | 0.18 | 0.05 |
IMU pool not allocated | 464 | 0.13 | 0.04 |
IMU recursive-transaction flush | 2 | 0.00 | 0.00 |
IMU undo allocation size | 37,160,392 | 10,317.15 | 2,967.85 |
IMU- failed to get a private strand | 464 | 0.13 | 0.04 |
SMON posted for undo segment shrink | 0 | 0.00 | 0.00 |
SQL*Net roundtrips to/from client | 899,951 | 249.86 | 71.88 |
SQL*Net roundtrips to/from dblink | 0 | 0.00 | 0.00 |
active txn count during cleanout | 10,850 | 3.01 | 0.87 |
application wait time | 21 | 0.01 | 0.00 |
background checkpoints completed | 5 | 0.00 | 0.00 |
background checkpoints started | 4 | 0.00 | 0.00 |
background timeouts | 11,591 | 3.22 | 0.93 |
branch node splits | 2 | 0.00 | 0.00 |
buffer is not pinned count | 4,831,027 | 1,341.28 | 385.83 |
buffer is pinned count | 4,071,279 | 1,130.34 | 325.16 |
bytes received via SQL*Net from client | 563,566,395 | 156,467.68 | 45,009.70 |
bytes received via SQL*Net from dblink | 0 | 0.00 | 0.00 |
bytes sent via SQL*Net to client | 11,888,387,869 | 3,300,673.21 | 949,475.91 |
bytes sent via SQL*Net to dblink | 0 | 0.00 | 0.00 |
calls to get snapshot scn: kcmgss | 1,155,775 | 320.89 | 92.31 |
calls to kcmgas | 96,753 | 26.86 | 7.73 |
calls to kcmgcs | 6,011 | 1.67 | 0.48 |
change write time | 958 | 0.27 | 0.08 |
cleanout - number of ktugct calls | 11,249 | 3.12 | 0.90 |
cleanouts and rollbacks - consistent read gets | 1,775 | 0.49 | 0.14 |
cleanouts only - consistent read gets | 380 | 0.11 | 0.03 |
cluster key scan block gets | 28,311 | 7.86 | 2.26 |
cluster key scans | 23,558 | 6.54 | 1.88 |
commit batch performed | 0 | 0.00 | 0.00 |
commit batch requested | 0 | 0.00 | 0.00 |
commit batch/immediate performed | 191 | 0.05 | 0.02 |
commit batch/immediate requested | 191 | 0.05 | 0.02 |
commit cleanout failures: block lost | 1 | 0.00 | 0.00 |
commit cleanout failures: callback failure | 368 | 0.10 | 0.03 |
commit cleanout failures: cannot pin | 13 | 0.00 | 0.00 |
commit cleanouts | 93,269 | 25.90 | 7.45 |
commit cleanouts successfully completed | 92,887 | 25.79 | 7.42 |
commit immediate performed | 191 | 0.05 | 0.02 |
commit immediate requested | 191 | 0.05 | 0.02 |
commit txn count during cleanout | 1,553 | 0.43 | 0.12 |
concurrency wait time | 85 | 0.02 | 0.01 |
consistent changes | 41,716 | 11.58 | 3.33 |
consistent gets | 31,917,455 | 8,861.51 | 2,549.11 |
consistent gets - examination | 4,907,834 | 1,362.60 | 391.97 |
consistent gets direct | 1,798,624 | 499.37 | 143.65 |
consistent gets from cache | 30,118,831 | 8,362.14 | 2,405.47 |
cursor authentications | 5,798 | 1.61 | 0.46 |
data blocks consistent reads - undo records applied | 8,913 | 2.47 | 0.71 |
db block changes | 881,244 | 244.67 | 70.38 |
db block gets | 1,633,209 | 453.44 | 130.44 |
db block gets direct | 76,016 | 21.10 | 6.07 |
db block gets from cache | 1,557,193 | 432.34 | 124.37 |
deferred (CURRENT) block cleanout applications | 32,439 | 9.01 | 2.59 |
dirty buffers inspected | 902 | 0.25 | 0.07 |
enqueue conversions | 796 | 0.22 | 0.06 |
enqueue releases | 242,567 | 67.35 | 19.37 |
enqueue requests | 242,861 | 67.43 | 19.40 |
enqueue timeouts | 294 | 0.08 | 0.02 |
enqueue waits | 946 | 0.26 | 0.08 |
execute count | 206,282 | 57.27 | 16.47 |
failed probes on index block reclamation | 3 | 0.00 | 0.00 |
free buffer inspected | 219,406 | 60.92 | 17.52 |
free buffer requested | 283,277 | 78.65 | 22.62 |
heap block compress | 3,196 | 0.89 | 0.26 |
hot buffers moved to head of LRU | 391,336 | 108.65 | 31.25 |
immediate (CR) block cleanout applications | 2,155 | 0.60 | 0.17 |
immediate (CURRENT) block cleanout applications | 39,475 | 10.96 | 3.15 |
index crx upgrade (found) | 0 | 0.00 | 0.00 |
index crx upgrade (positioned) | 13,868 | 3.85 | 1.11 |
index fast full scans (full) | 11 | 0.00 | 0.00 |
index fetch by key | 655,116 | 181.89 | 52.32 |
index scans kdiixs1 | 1,770,964 | 491.69 | 141.44 |
leaf node 90-10 splits | 46 | 0.01 | 0.00 |
leaf node splits | 321 | 0.09 | 0.03 |
lob reads | 386,908 | 107.42 | 30.90 |
lob writes | 15,691 | 4.36 | 1.25 |
lob writes unaligned | 11,762 | 3.27 | 0.94 |
logons cumulative | 134 | 0.04 | 0.01 |
messages received | 32,947 | 9.15 | 2.63 |
messages sent | 32,947 | 9.15 | 2.63 |
no buffer to keep pinned count | 0 | 0.00 | 0.00 |
no work - consistent read gets | 24,784,607 | 6,881.16 | 1,979.44 |
opened cursors cumulative | 187,508 | 52.06 | 14.98 |
parse count (failures) | 4 | 0.00 | 0.00 |
parse count (hard) | 28,164 | 7.82 | 2.25 |
parse count (total) | 181,793 | 50.47 | 14.52 |
parse time cpu | 7,810 | 2.17 | 0.62 |
parse time elapsed | 8,207 | 2.28 | 0.66 |
physical read IO requests | 1,985,060 | 551.13 | 158.54 |
physical read bytes | 16,630,587,392 | 4,617,289.99 | 1,328,215.59 |
physical read total IO requests | 2,130,230 | 591.43 | 170.13 |
physical read total bytes | 19,840,980,480 | 5,508,618.45 | 1,584,616.28 |
physical read total multi block requests | 33,275 | 9.24 | 2.66 |
physical reads | 2,030,101 | 563.63 | 162.14 |
physical reads cache | 228,659 | 63.48 | 18.26 |
physical reads cache prefetch | 2,372 | 0.66 | 0.19 |
physical reads direct | 1,801,442 | 500.15 | 143.87 |
