DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
ODSDB | 3367537179 | odsdb2 | 2 | 10.2.0.4.0 | YES | cwgkdb2 |
CPUs | SGA Size | Buffer Cache | Shared Pool | ASH Buffer Size |
---|---|---|---|---|
8 | 13,312M (100%) | 8,992M (67.5%) | 3,909M (29.4%) | M (%) |
Sample Time | Data Source | |
---|---|---|
Analysis Begin Time: | 02-3ÔÂ -12 03:00:00 | DBA_HIST_ACTIVE_SESS_HISTORY in AWR snapshot 12890 |
Analysis End Time: | 02-3ÔÂ -12 04:00:00 | DBA_HIST_ACTIVE_SESS_HISTORY in AWR snapshot 12891 + V$ACTIVE_SESSION_HISTORY |
Elapsed Time: | 60.0 (mins) | |
Sample Count: | 7,850 | |
Average Active Sessions: | 21.81 | |
Avg. Active Session per CPU: | 2.73 | |
Report Target: | None specified |
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
cursor: pin S wait on X | Concurrency | 66.87 | 14.58 |
row cache lock | Concurrency | 13.22 | 2.88 |
library cache load lock | Concurrency | 4.79 | 1.04 |
CPU + Wait for CPU | CPU | 2.32 | 0.51 |
Back to Top Events
Back to Top
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
row cache lock | Concurrency | 4.55 | 0.99 |
latch: shared pool | Concurrency | 2.70 | 0.59 |
cursor: pin S wait on X | Concurrency | 2.33 | 0.51 |
Back to Top Events
Back to Top
Event | % Event | P1 Value, P2 Value, P3 Value | % Activity | Parameter 1 | Parameter 2 | Parameter 3 |
---|---|---|---|---|---|---|
cursor: pin S wait on X | 69.20 | "1232072917","1486058684416","21475124760" | 0.03 | idn | value | where|sleeps |
row cache lock | 17.77 | "16","0","3" | 9.01 | cache id | mode | request |
"8","0","3" | 4.19 | |||||
"11","0","3" | 2.59 | |||||
library cache load lock | 4.79 | "504403171427990032","504403171624562016","76901" | 2.19 | object address | lock address | 100*mask+namespace |
"504403169709415448","504403171624564824","101" | 1.68 | |||||
latch: shared pool | 2.78 | "504403158534902464","214","0" | 1.75 | address | number | tries |
Back to Top Events
Back to Top
Service | Module | % Activity | Action | % Action |
---|---|---|---|---|
SYS$USERS | UNNAMED | 48.37 | UNNAMED | 48.37 |
JDBC Thin Client | 25.92 | UNNAMED | 25.92 | |
odsdb | UNNAMED | 11.92 | UNNAMED | 11.92 |
SYS$BACKGROUND | UNNAMED | 11.52 | UNNAMED | 11.52 |
SYS$USERS | racgimon@cwgkdb2 (TNS V1-V3) | 2.24 | UNNAMED | 2.24 |
Back to Load Profile
Back to Top
No data exists for this section of the report.
Back to Load Profile
Back to Top
SQL Command Type | Distinct SQLIDs | % Activity | Avg Active Sessions |
---|---|---|---|
SELECT | 15 | 48.48 | 10.57 |
PL/SQL EXECUTE | 2 | 2.29 | 0.50 |
Back to Load Profile
Back to Top
SQL ID | Planhash | % Activity | Event | % Event | SQL Text |
---|---|---|---|---|---|
82rgxmjf8nq0w | 3675634750 | 15.75 | cursor: pin S wait on X | 15.36 | select nbitask0_.ID_ as ID1_16... |
c6j034dcffqaq | 3761072682 | 6.29 | cursor: pin S wait on X | 6.28 | select nbitask0_.ID_ as ID1_16... |
b8t4pnddvjst3 | 3778432711 | 4.36 | cursor: pin S wait on X | 2.54 | select * from ( select nbitask... |
row cache lock | 1.82 | ||||
5tbg1nsszw5tc | 2.22 | CPU + Wait for CPU | 2.22 | BEGIN CREATE_DATABASE_STATUS;... | |
0r5x6sbm1qrnr | 4255310402 | 2.20 | row cache lock | 2.17 | select serviceass0_.ID_ as ID1... |
No data exists for this section of the report.
PLSQL Entry Subprogram | % Activity | PLSQL Current Subprogram | % Current |
---|---|---|---|
FMIS0400.RUN_STICK_JOB | 3.04 | FMIS0400.EXECSQL | 2.23 |
Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
333,32393 | 2.27 | CPU + Wait for CPU | 2.27 | FMIS0400 | oracle@cwgkdb2 (J000) | 178/360 [ 49%] | 3 |
430, 1 | 2.23 | row cache lock | 1.83 | SYS | oracle@cwgkdb2 (MMON) | 144/360 [ 40%] | 0 |
346, 7672 | 2.22 | cursor: pin S wait on X | 2.20 | NBIXT | JDBC Thin Client | 173/360 [ 48%] | 0 |
363, 3 | 2.22 | cursor: pin S wait on X | 2.22 | NBI | 174/360 [ 48%] | 0 | |
378, 349 | 2.22 | cursor: pin S wait on X | 1.83 | NBI | 144/360 [ 40%] | 0 |
Back to Top Sessions
Back to Top
Blocking Sid | % Activity | Event Caused | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
370,30447 | 2.19 | library cache load lock | 2.19 | FMIS0400 | 173/360 [ 48%] | 0 | |
353,53749 | 1.68 | library cache load lock | 1.68 | SYS | 132/360 [ 37%] | 0 |
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
Latch | % Latch | Blocking Sid | % Activity | Max Sampled Wait secs | # Waits Sampled | # Sampled Wts < 10ms | # Sampled Wts 10ms - 100ms | # Sampled Wts 100ms - 1s | # Sampled Wts > 1s |
---|---|---|---|---|---|---|---|---|---|
latch: shared pool | 2.78 | Held Shared | 2.78 | 0.29 | 215 | 1 | 63 | 151 | 0 |
Back to Top Objects/Files/Latches
Back to Top
Slot Time (Duration) | Slot Count | Event | Event Count | % Event |
---|---|---|---|---|
03:00:00 (5.0 min) | 33 | gc current grant 2-way | 23 | 0.29 |
gc cr disk read | 3 | 0.04 | ||
CPU + Wait for CPU | 2 | 0.03 | ||
03:05:00 (5.0 min) | 30 | gc current grant 2-way | 21 | 0.27 |
gc cr disk read | 3 | 0.04 | ||
gc current grant busy | 3 | 0.04 | ||
03:10:00 (5.0 min) | 835 | cursor: pin S wait on X | 573 | 7.30 |
row cache lock | 180 | 2.29 | ||
CPU + Wait for CPU | 28 | 0.36 | ||
03:15:00 (5.0 min) | 635 | cursor: pin S wait on X | 467 | 5.95 |
row cache lock | 119 | 1.52 | ||
CPU + Wait for CPU | 15 | 0.19 | ||
03:25:00 (5.0 min) | 271 | cursor: pin S wait on X | 198 | 2.52 |
row cache lock | 48 | 0.61 | ||
library cache load lock | 12 | 0.15 | ||
03:30:00 (5.0 min) | 1,354 | cursor: pin S wait on X | 990 | 12.61 |
row cache lock | 222 | 2.83 | ||
library cache load lock | 60 | 0.76 | ||
03:35:00 (5.0 min) | 1,366 | cursor: pin S wait on X | 997 | 12.70 |
row cache lock | 240 | 3.06 | ||
library cache load lock | 66 | 0.84 | ||
03:40:00 (5.0 min) | 1,440 | cursor: pin S wait on X | 1,049 | 13.36 |
row cache lock | 240 | 3.06 | ||
library cache load lock | 90 | 1.15 | ||
03:45:00 (5.0 min) | 1,525 | cursor: pin S wait on X | 958 | 12.20 |
row cache lock | 286 | 3.64 | ||
library cache load lock | 90 | 1.15 | ||
03:50:00 (5.0 min) | 319 | cursor: pin S wait on X | 186 | 2.37 |
row cache lock | 60 | 0.76 | ||
enq: CF - contention | 18 | 0.23 | ||
03:55:00 (5.0 min) | 42 | cursor: pin S wait on X | 14 | 0.18 |
latch: library cache | 11 | 0.14 | ||
latch: shared pool | 10 | 0.13 |
End of Report