License : T Input : 00pspjfdy328d SIGNATURE : 16432764016050952009 SIGNATUREF : 13626564656978028 RDBMS : 11.2.0.3.0 Platform : IBM/AIX RISC SYSTEM/6000 Database : bdpdb DBID : 3936693823 Host : bdpdbserver Instance : 1 CPU_Count : 24 Num CPUs : 24 Num Cores : 6 Num Sockets: Block Size : 16384 OFE : 11.2.0.3 DYN_SAMP : 2 EBS : "" SIEBEL : "" PSFT : "" Date : 2015-03-04/11:48:44 User : SYS
DELETE FROM DDS.CUP_ACCOUNT T1 WHERE EXISTS( SELECT 1 FROM ODS.CUP_ACCOUNT T2 WHERE T2.BDP_ETL_DATE = '20150201' AND T1.ACCT_NMBR = SUBSTR(T2.CARD_NMBR,1,13) AND T1.CURR_CODE = TRIM(T2.CURR_CODE) )
# | Reason | Inst | Cursors |
---|---|---|---|
# | Reason | Inst | Cursors |
# | Plan HV | Avg Elapsed Time (secs) |
Avg CPU Time (secs) |
Avg IO Time (secs) |
Avg Conc Time (secs) |
Avg Appl Time (secs) |
Avg Clus Time (secs) |
Avg PLSQL Time (secs) |
Avg Java Time (secs) |
Avg Buffer Gets |
Avg Disk Reads |
Avg Direct Writes |
Avg Rows Proc |
Total Execs |
Total Fetch |
Total Loads |
Total Inval |
Total Parse Calls |
Total Child Cursors |
Min Cost |
Max Cost |
Min Opt Env HV |
Max Opt Env HV |
First Load | Last Load | Last Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Plan HV | Avg Elapsed Time (secs) |
Avg CPU Time (secs) |
Avg IO Time (secs) |
Avg Conc Time (secs) |
Avg Appl Time (secs) |
Avg Clus Time (secs) |
Avg PLSQL Time (secs) |
Avg Java Time (secs) |
Avg Buffer Gets |
Avg Disk Reads |
Avg Direct Writes |
Avg Rows Proc |
Total Execs |
Total Fetch |
Total Loads |
Total Inval |
Total Parse Calls |
Total Child Cursors |
Min Cost |
Max Cost |
Min Opt Env HV |
Max Opt Env HV |
First Load | Last Load | Last Active |
# | Inst ID |
Child Num |
Plan HV | Execs | Fetch | Loads | Inval | Parse Calls |
Buffer Gets |
Disk Reads |
Direct Writes |
Rows Proc |
Elapsed Time (secs) |
CPU Time (secs) |
IO Time (secs) |
Conc Time (secs) |
Appl Time (secs) |
Clus Time (secs) |
PLSQL Time (secs) |
Java Time (secs) |
Optimizer Mode |
Cost | Opt Env HV | Parsing Schema Name |
Module | Action | Outline | Profile | First Load | Last Load | Last Active |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Inst ID |
Child Num |
Plan HV | Execs | Fetch | Loads | Inval | Parse Calls |
Buffer Gets |
Disk Reads |
Direct Writes |
Rows Proc |
Elapsed Time (secs) |
CPU Time (secs) |
IO Time (secs) |
Conc Time (secs) |
Appl Time (secs) |
Clus Time (secs) |
PLSQL Time (secs) |
Java Time (secs) |
Optimizer Mode |
Cost | Opt Env HV | Parsing Schema Name |
Module | Action | Outline | Profile | First Load | Last Load | Last Active |
# | Plan HV | Avg Elapsed Time (secs) |
Avg CPU Time (secs) |
Avg IO Time (secs) |
Avg Conc Time (secs) |
Avg Appl Time (secs) |
Avg Clus Time (secs) |
Avg PLSQL Time (secs) |
Avg Java Time (secs) |
Avg Buffer Gets |
Avg Disk Reads |
Avg Direct Writes |
Avg Rows Proc |
Total Execs |
Min Cost |
Max Cost |
Min Opt Env HV |
Max Opt Env HV |
First Snapshot | Last Snapshot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2786671412 | 3449.216 | 16.286 | 3422.406 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1516926 | 976935 | 0 | 406743 | 6 | 199791 | 2204445976 | 2015-02-02/06:00:35 | 2015-02-02/11:00:01 | ||
# | Plan HV | Avg Elapsed Time (secs) |
Avg CPU Time (secs) |
Avg IO Time (secs) |
Avg Conc Time (secs) |
Avg Appl Time (secs) |
Avg Clus Time (secs) |
Avg PLSQL Time (secs) |
Avg Java Time (secs) |
Avg Buffer Gets |
Avg Disk Reads |
Avg Direct Writes |
Avg Rows Proc |
Total Execs |
Min Cost |
Max Cost |
Min Opt Env HV |
Max Opt Env HV |
First Snapshot | Last Snapshot |
# | Snap ID |
Snaphot | Inst ID |
Plan HV | Vers Cnt |
Execs | Fetch | Loads | Inval | Parse Calls |
Buffer Gets |
Disk Reads |
Direct Writes |
Rows Proc |
Elapsed Time (secs) |
CPU Time (secs) |
IO Time (secs) |
Conc Time (secs) |
Appl Time (secs) |
Clus Time (secs) |
PLSQL Time (secs) |
Java Time (secs) |
Optimizer Mode |
Cost | Opt Env HV | Parsing Schema Name |
Module | Action | Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7344 | 2015-02-02/06:00:35 | 1 | 2786671412 | 1 | 0 | 0 | 0 | 0 | 1 | 796218 | 796083 | 0 | 0 | 2877.589 | 9.284 | 2863.896 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
2 | 7345 | 2015-02-02/07:00:18 | 1 | 2786671412 | 1 | 0 | 0 | 0 | 0 | 0 | 506401 | 506297 | 0 | 0 | 3687.617 | 5.375 | 3679.885 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
3 | 7346 | 2015-02-02/08:00:06 | 1 | 2786671412 | 1 | 0 | 0 | 0 | 0 | 0 | 557790 | 557710 | 0 | 0 | 3570.965 | 5.052 | 3559.855 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
4 | 7347 | 2015-02-02/09:00:05 | 1 | 2786671412 | 1 | 0 | 0 | 0 | 0 | 0 | 172748 | 172731 | 0 | 0 | 3723.554 | 1.588 | 3720.851 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
5 | 7348 | 2015-02-02/10:00:59 | 1 | 2786671412 | 1 | 0 | 0 | 0 | 0 | 0 | 1841347 | 1806772 | 0 | 0 | 3563.122 | 17.285 | 3530.204 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
6 | 7349 | 2015-02-02/11:00:01 | 1 | 2786671412 | 1 | 1 | 0 | 0 | 0 | 0 | 5227051 | 2022015 | 0 | 2440460 | 3272.448 | 59.129 | 3179.747 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
# | Snap ID |
Snaphot | Inst ID |
Plan HV | Vers Cnt |
Execs | Fetch | Loads | Inval | Parse Calls |
Buffer Gets |
Disk Reads |
Direct Writes |
Rows Proc |
Elapsed Time (secs) |
CPU Time (secs) |
IO Time (secs) |
Conc Time (secs) |
Appl Time (secs) |
Clus Time (secs) |
PLSQL Time (secs) |
Java Time (secs) |
Optimizer Mode |
Cost | Opt Env HV | Parsing Schema Name |
Module | Action | Profile |
# | Snap ID |
Snaphot | Inst ID |
Plan HV | Vers Cnt |
Execs | Fetch | Loads | Inval | Parse Calls |
Buffer Gets |
Disk Reads |
Direct Writes |
Rows Proc |
Elapsed Time (secs) |
CPU Time (secs) |
IO Time (secs) |
Conc Time (secs) |
Appl Time (secs) |
Clus Time (secs) |
PLSQL Time (secs) |
Java Time (secs) |
Optimizer Mode |
Cost | Opt Env HV | Parsing Schema Name |
Module | Action | Profile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7344 | 2015-02-02/06:00:35 | 1 | 2786671412 | 1 | 0 | 0 | 1 | 0 | 1 | 796218 | 796083 | 0 | 0 | 2877.589 | 9.284 | 2863.896 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
2 | 7345 | 2015-02-02/07:00:18 | 1 | 2786671412 | 1 | 0 | 0 | 1 | 0 | 1 | 1303002 | 1302763 | 0 | 0 | 6567.145 | 14.664 | 6545.714 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
3 | 7346 | 2015-02-02/08:00:06 | 1 | 2786671412 | 1 | 0 | 0 | 1 | 0 | 1 | 1861264 | 1860971 | 0 | 0 | 10142.120 | 19.721 | 10109.572 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
4 | 7347 | 2015-02-02/09:00:05 | 1 | 2786671412 | 1 | 0 | 0 | 1 | 0 | 1 | 2034524 | 2034214 | 0 | 0 | 13873.697 | 21.314 | 13838.439 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
5 | 7348 | 2015-02-02/10:00:59 | 1 | 2786671412 | 1 | 0 | 0 | 1 | 0 | 1 | 3875999 | 3841114 | 0 | 0 | 17440.606 | 38.600 | 17372.428 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
6 | 7349 | 2015-02-02/11:00:01 | 1 | 2786671412 | 1 | 1 | 0 | 1 | 0 | 1 | 9103178 | 5863257 | 0 | 2440460 | 20714.715 | 97.731 | 20553.833 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ALL_ROWS | 199791 | 2204445976 | DDS | pmdtm@bdpappserver (TNS V1-V3) | ||
# | Snap ID |
Snaphot | Inst ID |
Plan HV | Vers Cnt |
Execs | Fetch | Loads | Inval | Parse Calls |
Buffer Gets |
Disk Reads |
Direct Writes |
Rows Proc |
Elapsed Time (secs) |
CPU Time (secs) |
IO Time (secs) |
Conc Time (secs) |
Appl Time (secs) |
Clus Time (secs) |
PLSQL Time (secs) |
Java Time (secs) |
Optimizer Mode |
Cost | Opt Env HV | Parsing Schema Name |
Module | Action | Profile |
# | Plan Hash Value |
Session State |
Wait Class |
Event | Snaps Count |
---|---|---|---|---|---|
# | Plan Hash Value |
Session State |
Wait Class |
Event | Snaps Count |
# | Plan Hash Value |
Plan Line ID |
Plan Operation |
Plan Options |
Plan Object Owner |
Plan Object Name |
Session State |
Wait Class |
Event | Curr Obj ID |
Curr Object Name |
Snaps Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Plan Hash Value |
Plan Line ID |
Plan Operation |
Plan Options |
Plan Object Owner |
Plan Object Name |
Session State |
Wait Class |
Event | Curr Obj ID |
Curr Object Name |
Snaps Count |
# | Plan Hash Value |
Session State |
Wait Class |
Event | Snaps Count |
---|---|---|---|---|---|
1 | 2786671412 | WAITING | User I/O | db file scattered read | 2048 |
2 | 2786671412 | WAITING | User I/O | db file sequential read | 14 |
3 | 2786671412 | ON CPU | 6 | ||
4 | 2786671412 | WAITING | Configuration | log buffer space | 2 |
# | Plan Hash Value |
Session State |
Wait Class |
Event | Snaps Count |
# | Plan Hash Value |
Plan Line ID |
Plan Operation |
Plan Options |
Plan Object Owner |
Plan Object Name |
Session State |
Wait Class |
Event | Curr Obj ID |
Curr Object Name |
Snaps Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2786671412 | 1 | DELETE | DDS | CUP_ACCOUNT | ON CPU | 4 | |||||
2 | 2786671412 | 1 | DELETE | DDS | CUP_ACCOUNT | WAITING | User I/O | db file sequential read | 18563 | DDS.CUP_ACCOUNT_20150228_BAK | 3 | |
3 | 2786671412 | 4 | TABLE ACCESS | FULL | DDS | CUP_ACCOUNT | WAITING | User I/O | db file scattered read | 18563 | DDS.CUP_ACCOUNT_20150228_BAK | 2048 |
4 | 2786671412 | 4 | TABLE ACCESS | FULL | DDS | CUP_ACCOUNT | WAITING | User I/O | db file sequential read | 0 | 7 | |
5 | 2786671412 | 4 | TABLE ACCESS | FULL | DDS | CUP_ACCOUNT | WAITING | User I/O | db file sequential read | 18563 | DDS.CUP_ACCOUNT_20150228_BAK | 4 |
6 | 2786671412 | 4 | TABLE ACCESS | FULL | DDS | CUP_ACCOUNT | ON CPU | 2 | ||||
7 | 2786671412 | 4 | TABLE ACCESS | FULL | DDS | CUP_ACCOUNT | WAITING | Configuration | log buffer space | 2 | ||
# | Plan Hash Value |
Plan Line ID |
Plan Operation |
Plan Options |
Plan Object Owner |
Plan Object Name |
Session State |
Wait Class |
Event | Curr Obj ID |
Curr Object Name |
Snaps Count |
# | Parameter Name | Parameter Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | APPROXIMATE_NDV | TRUE | |||||||||||||||||||||
13 | AUTOSTATS_TARGET | AUTO | |||||||||||||||||||||
3 | CASCADE | TRUE | |||||||||||||||||||||
14 | CONCURRENT | FALSE | |||||||||||||||||||||
5 | DEGREE | 2 | |||||||||||||||||||||
4 | ESTIMATE_PERCENT | 10 | |||||||||||||||||||||
8 | GRANULARITY | ALL | |||||||||||||||||||||
11 | INCREMENTAL | FALSE | |||||||||||||||||||||
12 | INCREMENTAL_INTERNAL_CONTROL | TRUE | |||||||||||||||||||||
6 | METHOD_OPT | FOR ALL COLUMNS SIZE AUTO | |||||||||||||||||||||
7 | NO_INVALIDATE | DBMS_STATS.AUTO_INVALIDATE | |||||||||||||||||||||
9 | PUBLISH | TRUE | |||||||||||||||||||||
10 | STALE_PERCENT | 10 | |||||||||||||||||||||
1 | STATS_RETENTION | ||||||||||||||||||||||
# | Preference Name | Preference Value |
# | Table Name | Owner | Part | DoP | Temp | Num Rows | Sample Size |
Perc | Last Analyzed | Blocks | Avg Row Len |
Global Stats |
User Stats |
Stat Type Locked |
Stale Stats |
Perc | Table Cols |
Indexes | Index Cols |
Stat Versions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUP_ACCOUNT | DDS | NO | 1 | N | 14027490 | 1402749 | 10.0 | 2015-03-04/03:04:07 | 777516 | 449 | YES | NO | NO | 167 | 2 | 3 | Versions | ||
2 | CUP_ACCOUNT | ODS | NO | 1 | N | NO | NO | 165 | 2 | 4 | Versions | |||||||||
# | Table Name | Owner | Part | DoP | Temp | Num Rows | Sample Size |
Perc | Last Analyzed | Blocks | Avg Row Len |
Global Stats |
User Stats |
Stat Type Locked |
Stale Stats |
Perc | Table Cols |
Indexes | Index Cols |
Stat Versions |
# | Owner | Table Name | Obj# | Parameter Name | Parameter Value | Change Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Owner | Table Name | Obj# | Parameter Name | Parameter Value | Change Time |
# | Indexes | Col ID |
Column Name | Data Type |
Num Rows |
Num Nulls |
Sample Size |
Perc | Num Distinct |
Low Value | High Value | Last Analyzed | Avg Col Len |
Density | Num Buckets |
Histogram | Global Stats |
User Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 36 | CURR_CODE | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 2 | 313536 | 383430 | 2015-03-04/03:04:07 | 4 | 3.564430e-08 | 2 | FREQUENCY | YES | NO |
2 | 1 | 157 | ACCT_NMBR | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 13971840 | 34343530353530303030303130 | 36323832313235303930393439 | 2015-03-04/03:04:07 | 14 | 7.157253e-08 | 1 | NONE | YES | NO |
3 | 1 | 162 | BDP_MODIFY_DATE | CHAR | 14027490 | 0 | 1402749 | 10.0 | 23 | 3230313530323039 | 3230313530333033 | 2015-03-04/03:04:07 | 9 | 3.564430e-08 | 23 | FREQUENCY | YES | NO |
4 | 0 | 1 | CARD_NMBR | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 13971850 | 34343530353530303030303130313039 | 36323832313235303930393439313039 | 2015-03-04/03:04:07 | 17 | 7.157248e-08 | 1 | NONE | YES | NO |
5 | 0 | 2 | ACCT_NO | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 4322751 | 30303030303031 | 39393930303137 | 2015-03-04/03:04:07 | 8 | 2.313342e-07 | 1 | NONE | YES | NO |
6 | 0 | 3 | ADDR_MODIFY_DATE | VARCHAR2 | 14027490 | 7984760 | 604273 | 10.0 | 3620 | 3230303430333239 | 3230313530333033 | 2015-03-04/03:04:07 | 5 | 2.762431e-04 | 1 | NONE | YES | NO |
7 | 0 | 4 | ACCT_ADDR_TYPE | VARCHAR2 | 14027490 | 554680 | 1347281 | 10.0 | 4 | 42 | 57 | 2015-03-04/03:04:07 | 2 | 2.500000e-01 | 1 | NONE | YES | NO |
8 | 0 | 5 | CARD_TYPE | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 246 | 30303030 | 31323735 | 2015-03-04/03:04:07 | 5 | 4.065041e-03 | 1 | NONE | YES | NO |
9 | 0 | 6 | BRANCH_CODE | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 2461 | 30303030 | 39383233 | 2015-03-04/03:04:07 | 5 | 4.063389e-04 | 1 | NONE | YES | NO |
10 | 0 | 7 | COMP_NMBR | VARCHAR2 | 14027490 | 14026230 | 126 | 10.0 | 137 | 30363130333130303031 | 584D5A46303030303035 | 2015-03-04/03:04:07 | 2 | 7.299270e-03 | 1 | NONE | YES | NO |
11 | 0 | 8 | OPEN_DATE | VARCHAR2 | 14027490 | 554680 | 1347281 | 10.0 | 3006 | 3230303430333233 | 3230313530333033 | 2015-03-04/03:04:07 | 9 | 3.326680e-04 | 1 | NONE | YES | NO |
12 | 0 | 9 | CREDLIMIT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 2526 | 80 | C404 | 2015-03-04/03:04:07 | 4 | 3.958828e-04 | 1 | NONE | YES | NO |
13 | 0 | 10 | CREDLIMIT_CURR2 | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 1 | 80 | 80 | 2015-03-04/03:04:07 | 2 | 1.000000e+00 | 1 | NONE | YES | NO |
14 | 0 | 11 | INSTALL_CREDIT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 1 | 80 | 80 | 2015-03-04/03:04:07 | 2 | 1.000000e+00 | 1 | NONE | YES | NO |
15 | 0 | 12 | AUTH_NOTBEG_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 1076 | 80 | C30D2F | 2015-03-04/03:04:07 | 3 | 9.293680e-04 | 1 | NONE | YES | NO |
16 | 0 | 13 | RETURN_DEADLINE_DATE | VARCHAR2 | 14027490 | 9356590 | 467090 | 10.0 | 19 | 3230313530313330 | 3230313530333033 | 2015-03-04/03:04:07 | 4 | 5.263158e-02 | 1 | NONE | YES | NO |
17 | 0 | 14 | LAST_RETURN_DATE | VARCHAR2 | 14027490 | 4680720 | 934677 | 10.0 | 3727 | 3230303430373134 | 3230313530333034 | 2015-03-04/03:04:07 | 7 | 2.683123e-04 | 1 | NONE | YES | NO |
18 | 0 | 15 | PAYED_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 55567 | 80 | C40262 | 2015-03-04/03:04:07 | 3 | 1.799629e-05 | 1 | NONE | YES | NO |
19 | 0 | 16 | POS_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 110115 | 3D602166 | C3622F2339 | 2015-03-04/03:04:07 | 3 | 9.081415e-06 | 1 | NONE | YES | NO |
20 | 0 | 17 | POS_AMT_IND | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 2 | 2B | 2D | 2015-03-04/03:04:07 | 2 | 5.000000e-01 | 1 | NONE | YES | NO |
21 | 0 | 18 | YEAR_FEE | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 2 | 80 | C115 | 2015-03-04/03:04:07 | 3 | 5.000000e-01 | 1 | NONE | YES | NO |
22 | 0 | 19 | UNTRN_CASH_CHARGE | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 619 | 80 | C21F | 2015-03-04/03:04:07 | 3 | 1.615509e-03 | 1 | NONE | YES | NO |
23 | 0 | 20 | UNTRN_CASH_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 1084 | 80 | C402615B | 2015-03-04/03:04:07 | 3 | 9.225092e-04 | 1 | NONE | YES | NO |
24 | 0 | 21 | OTHER_CHARGE | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 195 | 80 | C3021D47 | 2015-03-04/03:04:07 | 3 | 5.128205e-03 | 1 | NONE | YES | NO |
25 | 0 | 22 | UNTRN_PUNISH_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 6570 | 80 | C304144D2C | 2015-03-04/03:04:07 | 3 | 1.522070e-04 | 1 | NONE | YES | NO |
26 | 0 | 23 | OVERDUE_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 21822 | 80 | C4020D563F63 | 2015-03-04/03:04:07 | 3 | 4.582531e-05 | 1 | NONE | YES | NO |
27 | 0 | 24 | OVERDUE_DAYS | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 1 | 80 | 80 | 2015-03-04/03:04:07 | 2 | 1.000000e+00 | 1 | NONE | YES | NO |
28 | 0 | 25 | DISPUTED_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 4 | 80 | C302455F | 2015-03-04/03:04:07 | 3 | 2.500000e-01 | 1 | NONE | YES | NO |
29 | 0 | 26 | DEBIT_ADJUST_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 225 | 80 | C33D010B1D | 2015-03-04/03:04:07 | 3 | 4.444444e-03 | 1 | NONE | YES | NO |
30 | 0 | 27 | LOAN_ADJUST_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 5942 | 80 | C327 | 2015-03-04/03:04:07 | 3 | 1.682935e-04 | 1 | NONE | YES | NO |
31 | 0 | 28 | ACCT_STATUS | VARCHAR2 | 14027490 | 10855260 | 317223 | 10.0 | 10 | 31 | 5A | 2015-03-04/03:04:07 | 2 | 1.000000e-01 | 1 | NONE | YES | NO |
32 | 0 | 29 | ACCT_STATUS_DATE | VARCHAR2 | 14027490 | 10847690 | 317980 | 10.0 | 3365 | 3230303430343233 | 3230313530333033 | 2015-03-04/03:04:07 | 3 | 2.971768e-04 | 1 | NONE | YES | NO |
33 | 0 | 30 | POS_YESTERDAY_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 140598 | 80 | C352380513 | 2015-03-04/03:04:07 | 3 | 7.112477e-06 | 1 | NONE | YES | NO |
34 | 0 | 31 | CASH_YESTERDAY_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 16493 | 3C585D0D66 | C310 | 2015-03-04/03:04:07 | 3 | 6.063178e-05 | 1 | NONE | YES | NO |
35 | 0 | 32 | CASH_YESTERDAY_AMT_IND | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 2 | 2B | 2D | 2015-03-04/03:04:07 | 2 | 5.000000e-01 | 1 | NONE | YES | NO |
36 | 0 | 33 | CHARGE_YESTERDAY_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 1088 | 80 | C302144802 | 2015-03-04/03:04:07 | 3 | 9.191176e-04 | 1 | NONE | YES | NO |
37 | 0 | 34 | INTEREST_YESTERDAY_AMT | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 1 | 80 | 80 | 2015-03-04/03:04:07 | 2 | 1.000000e+00 | 1 | NONE | YES | NO |
38 | 0 | 35 | OCT_IN_DATE | VARCHAR2 | 14027490 | 13851400 | 17609 | 10.0 | 760 | 3230303730333131 | 3230313530333033 | 2015-03-04/03:04:07 | 2 | 1.315789e-03 | 1 | NONE | YES | NO |
39 | 0 | 37 | INTEREST_LATEST_DATE | VARCHAR2 | 14027490 | 0 | 1402749 | 10.0 | 29 | 2020202020202020 | 3230313530333033 | 2015-03-04/03:04:07 | 9 | 3.448276e-02 | 1 | NONE | YES | NO |
40 | 0 | 38 | INTEREST | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 28209 | 80 | C302132842 | 2015-03-04/03:04:07 | 3 | 3.544968e-05 | 1 | NONE | YES | NO |
41 | 0 | 39 | STMT_PAY_NUM | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 32 | 80 | C142 | 2015-03-04/03:04:07 | 3 | 3.125000e-02 | 1 | NONE | YES | NO |
42 | 0 | 40 | STMT_POS_NUM | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 95 | 80 | C20D1D | 2015-03-04/03:04:07 | 3 | 1.052632e-02 | 1 | NONE | YES | NO |
43 | 0 | 41 | STMT_TRANS_NUM | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 103 | 80 | C21921 | 2015-03-04/03:04:07 | 3 | 9.708738e-03 | 1 | NONE | YES | NO |
44 | 0 | 42 | ADJUSTED_BONUS | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 8667 | 3B64171A66 | C402353860 | 2015-03-04/03:04:07 | 3 | 1.153802e-04 | 1 | NONE | YES | NO |
45 | 0 | 43 | BEGCHANGE_BONUS | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 516 | 80 | C404060660 | 2015-03-04/03:04:07 | 3 | 1.937984e-03 | 1 | NONE | YES | NO |
46 | 0 | 44 | ACCUM_BONUS | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 168765 | 3C3F4B5C66 | C43213080D | 2015-03-04/03:04:07 | 4 | 5.925399e-06 | 1 | NONE | YES | NO |
47 | 0 | 45 | POS_GET_BONUS | NUMBER | 14027490 | 0 | 1402749 | 10.0 | 19536 | 80 | C3622F24 | 2015-03-04/03:04:07 | 3 | 5.118755e-05 | 1 | NONE | YES | NO |
48 | 0 | 46 | AUTOKEAP_CODE | VARCHAR2 | 14027490 | 11918630 | 210886 | 10.0 | 2 | 4D | 54 | 2015-03-04/03:04:07 | 2 | 5.000000e-01 | 1 | NONE | YES | NO |
