DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
ORCL | 1321195808 | orcl1 | 1 | 10.2.0.4.0 | YES | czjbdb1 |
CPUs | SGA Size | Buffer Cache | Shared Pool | ASH Buffer Size |
---|---|---|---|---|
32 | 30,720M (100%) | 13,856M (45.1%) | 16,720M (54.4%) | 50.0M (0.2%) |
Sample Time | Data Source | |
---|---|---|
Analysis Begin Time: | 15-Sep-14 08:50:00 | V$ACTIVE_SESSION_HISTORY |
Analysis End Time: | 15-Sep-14 09:00:00 | V$ACTIVE_SESSION_HISTORY |
Elapsed Time: | 10.0 (mins) | |
Sample Count: | 61,228 | |
Average Active Sessions: | 102.05 | |
Avg. Active Session per CPU: | 3.19 | |
Report Target: | None specified |
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
latch: row cache objects | Concurrency | 34.77 | 35.48 |
enq: SQ - contention | Configuration | 22.19 | 22.64 |
cursor: pin S wait on X | Concurrency | 19.62 | 20.02 |
row cache lock | Concurrency | 17.23 | 17.58 |
CPU + Wait for CPU | CPU | 1.36 | 1.39 |
Back to Top Events
Back to Top
No data exists for this section of the report.
Back to Top Events
Back to Top
Event | % Event | P1 Value, P2 Value, P3 Value | % Activity | Parameter 1 | Parameter 2 | Parameter 3 |
---|---|---|---|---|---|---|
latch: row cache objects | 35.70 | "504403190525722264","200","0" | 9.11 | address | number | tries |
"504403190525722264","200","1" | 8.57 | |||||
"504403190525722264","200","2" | 7.26 | |||||
enq: SQ - contention | 22.19 | "1397817350","71639","0" | 22.19 | name|mode | object # | 0 |
cursor: pin S wait on X | 19.62 | "2508567777","1494648619008","21475294167" | 0.00 | idn | value | where|sleeps |
row cache lock | 18.01 | "13","0","5" | 16.75 | cache id | mode | request |
reliable message | 1.48 | "504403190514004792","504403190547475264","504403190599277088" | 0.94 | channel context | channel handle | broadcast message |
Back to Top Events
Back to Top
Service | Module | % Activity | Action | % Action |
---|---|---|---|---|
orcl | UNNAMED | 39.90 | UNNAMED | 39.90 |
JDBC Thin Client | 35.52 | UNNAMED | 35.52 | |
SYS$USERS | UNNAMED | 13.45 | UNNAMED | 13.45 |
JDBC Thin Client | 4.11 | UNNAMED | 4.11 | |
SYS$BACKGROUND | UNNAMED | 2.74 | UNNAMED | 2.74 |
Back to Load Profile
Back to Top
No data exists for this section of the report.
Back to Load Profile
Back to Top
SQL Command Type | Distinct SQLIDs | % Activity | Avg Active Sessions |
---|---|---|---|
SELECT | 278 | 52.43 | 53.50 |
INSERT | 15 | 1.08 | 1.10 |
Back to Load Profile
Back to Top
SQL ID | Planhash | % Activity | Event | % Event | SQL Text |
---|---|---|---|---|---|
4mqz0c67a1yh4 | 80662471 | 20.54 | enq: SQ - contention | 19.70 | SELECT TRIM(TO_CHAR(SYSDATE, ... |
1594gjs64t9mq | 419508951 | 14.30 | row cache lock | 14.30 | SELECT TO_CHAR(SYSDATE, 'YYYY... |
7f5kc7uasbd71 | 10.86 | cursor: pin S wait on X | 10.02 | Select nvl(bac450, 1) from sb0... | |
3mggs6x0c2j46 | 3.75 | cursor: pin S wait on X | 2.98 | select count(1) from az01b whe... | |
gc3s9xsr2v4td | 2.51 | cursor: pin S wait on X | 1.64 | select grantee, name from sys... |
No data exists for this section of the report.
PLSQL Entry Subprogram | % Activity | PLSQL Current Subprogram | % Current |
---|---|---|---|
AHSIMIS.PKG_K_SIINTERFACE.PRC_K_SIINTERFACE | 34.88 | SQL | 34.87 |
AHJM.PKG_人员变更.PRC_续保 | 1.01 | SYS.DBMS_SYS_SQL.PARSE#1 | 0.91 |
No data exists for this section of the report.
Back to Top Sessions
Back to Top
Blocking Sid | % Activity | Event Caused | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
506,30609 | 22.19 | enq: SQ - contention | 22.19 | AHSIMIS | 895/600 [149%] | 0 |
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
Latch | % Latch | Blocking Sid | % Activity | Max Sampled Wait secs | # Waits Sampled | # Sampled Wts < 10ms | # Sampled Wts 10ms - 100ms | # Sampled Wts 100ms - 1s | # Sampled Wts > 1s |
---|---|---|---|---|---|---|---|---|---|
latch: row cache objects | 35.70 | Held Shared | 35.70 | 0.29 | 21,858 | 1 | 904 | 20,953 | 0 |
latch: library cache | 1.26 | Held Shared | 1.26 | 0.29 | 769 | 0 | 62 | 707 | 0 |
Back to Top Objects/Files/Latches
Back to Top
Slot Time (Duration) | Slot Count | Event | Event Count | % Event |
---|---|---|---|---|
08:50:00 (1.0 min) | 791 | latch: row cache objects | 318 | 0.52 |
CPU + Wait for CPU | 195 | 0.32 | ||
row cache lock | 181 | 0.30 | ||
08:51:00 (1.0 min) | 3,009 | latch: row cache objects | 1,306 | 2.13 |
row cache lock | 1,004 | 1.64 | ||
enq: SQ - contention | 389 | 0.64 | ||
08:52:00 (1.0 min) | 4,991 | latch: row cache objects | 1,860 | 3.04 |
enq: SQ - contention | 1,203 | 1.96 | ||
row cache lock | 1,148 | 1.87 | ||
08:53:00 (1.0 min) | 6,070 | latch: row cache objects | 2,292 | 3.74 |
enq: SQ - contention | 1,342 | 2.19 | ||
row cache lock | 1,220 | 1.99 | ||
08:54:00 (1.0 min) | 6,611 | latch: row cache objects | 2,488 | 4.06 |
enq: SQ - contention | 1,435 | 2.34 | ||
cursor: pin S wait on X | 1,310 | 2.14 | ||
08:55:00 (1.0 min) | 7,294 | latch: row cache objects | 2,557 | 4.18 |
enq: SQ - contention | 1,627 | 2.66 | ||
cursor: pin S wait on X | 1,528 | 2.50 | ||
08:56:00 (1.0 min) | 7,371 | latch: row cache objects | 2,111 | 3.45 |
enq: SQ - contention | 1,702 | 2.78 | ||
cursor: pin S wait on X | 1,616 | 2.64 | ||
08:57:00 (1.0 min) | 8,331 | latch: row cache objects | 3,026 | 4.94 |
enq: SQ - contention | 1,936 | 3.16 | ||
cursor: pin S wait on X | 1,874 | 3.06 | ||
08:58:00 (1.0 min) | 8,262 | latch: row cache objects | 2,991 | 4.89 |
enq: SQ - contention | 1,922 | 3.14 | ||
cursor: pin S wait on X | 1,915 | 3.13 | ||
08:59:00 (1.0 min) | 8,498 | latch: row cache objects | 2,909 | 4.75 |
cursor: pin S wait on X | 2,046 | 3.34 | ||
enq: SQ - contention | 2,029 | 3.31 |
End of Report