WORKLOAD REPOSITORY report for

DB NameDB IdInstanceInst numReleaseRACHost
C1DB03183371234238c1db0318110.2.0.5.0NOc1db0318

Snap IdSnap TimeSessionsCursors/Session
Begin Snap:500818-Aug-14 07:00:332163 26.8
End Snap:500918-Aug-14 08:00:352165 27.0
Elapsed:  60.02 (mins)  
DB Time:  23.71 (mins)  

Report Summary

Cache Sizes

BeginEnd
Buffer Cache: 20,480M 20,480MStd Block Size: 8K
Shared Pool Size: 3,072M 3,072MLog Buffer: 14,276K

Load Profile

Per SecondPer Transaction
Redo size: 104,944.54 959.71
Logical reads: 85,442.12 781.36
Block changes: 551.46 5.04
Physical reads: 0.02 0.00
Physical writes: 9.25 0.08
User calls: 2,259.07 20.66
Parses: 635.03 5.81
Hard parses: 0.03 0.00
Sorts: 225.82 2.07
Logons: 0.47 0.00
Executes: 1,437.39 13.14
Transactions: 109.35 

% Blocks changed per Read: 0.65Recursive Call %: 49.04
Rollback per transaction %: 0.21Rows per Sort: 0.41

Instance Efficiency Percentages (Target 100%)

Buffer Nowait %: 100.00Redo NoWait %: 100.00
Buffer Hit %: 100.00In-memory Sort %: 100.00
Library Hit %: 100.05Soft Parse %: 100.00
Execute to Parse %: 55.82Latch Hit %: 99.15
Parse CPU to Parse Elapsd %: 25.19% Non-Parse CPU: 99.46

Shared Pool Statistics

BeginEnd
Memory Usage %: 33.67 33.39
% SQL with executions>1: 96.42 93.01
% Memory for SQL w/exec>1: 97.19 96.60

Top 5 Timed Events

EventWaitsTime(s)Avg Wait(ms)% Total Call TimeWait Class
CPU time  1,402  98.6 
log file sync 55,600 49 1 3.5Commit
latch: cache buffers chains 44,305 31 1 2.2Concurrency
os thread startup 474 8 18 .6Concurrency
buffer busy waits 6,950 5 1 .4Concurrency

Main Report


Back to Top

Wait Events Statistics

Back to Top

Time Model Statistics

Statistic NameTime (s)% of DB Time
DB CPU 1,402.30 98.58
sql execute elapsed time 973.25 68.42
PL/SQL execution elapsed time 105.87 7.44
parse time elapsed 34.98 2.46
connection management call elapsed time 1.13 0.08
hard parse elapsed time 0.72 0.05
sequence load elapsed time 0.13 0.01
repeated bind elapsed time 0.01 0.00
DB time 1,422.50  
background elapsed time 100.29  
background cpu time 46.86  

Back to Wait Events Statistics
Back to Top

Wait Class

Wait ClassWaits%Time -outsTotal Wait Time (s)Avg wait (ms)%Total Call Time
CPU time     1,402   98.58
Commit 55,600 0 49 1 3.48
Concurrency 51,973 0 46 1 3.26
Network 8,941,367   6 0 0.43
System I/O 560,179   4 0 0.28
Other 9,823 0 2 0 0.11
Configuration 48   1 17 0.06
Application 44   0 11 0.04
User I/O 180   0 3 0.03

Back to Wait Events Statistics
Back to Top

Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
log file sync 55,600 0 49 1 0.14
latch: cache buffers chains 44,305   31 1 0.11
os thread startup 474 0 8 18 0.00
buffer busy waits 6,950   5 1 0.02
SQL*Net message to client 8,848,050   5 0 22.47
log file sequential read 473   2 4 0.00
SQL*Net more data to client 93,106   1 0 0.24
latch: library cache 125   1 10 0.00
log file parallel write 352,659   1 0 0.90
LGWR wait for redo copy 9,299 0 1 0 0.02
log file switch completion 43   1 19 0.00
control file sequential read 204,876   1 0 0.52
db file sequential read 151   0 3 0.00
enq: RO - fast object reuse 35   0 10 0.00
control file parallel write 1,700   0 0 0.00
Log archive I/O 469   0 0 0.00
cursor: pin S 153   0 1 0.00
enq: TX - row lock contention 9   0 17 0.00
CSS initialization 2   0 71 0.00
db file scattered read 5   0 22 0.00
latch: object queue header operation 1   0 100 0.00
latch: shared pool 29   0 3 0.00
rdbms ipc reply 46   0 1 0.00
enq: TX - index contention 5   0 11 0.00
latch free 147   0 0 0.00
wait list latch free 1   0 38 0.00
latch: session allocation 119   0 0 0.00
enq: HW - contention 3   0 6 0.00
jobq slave TJ process wait 1 100 0 10 0.00
latch: row cache objects 46   0 0 0.00
latch: library cache lock 30   0 0 0.00
reliable message 37   0 0 0.00
log file single write 2   0 2 0.00
SQL*Net more data from client 211   0 0 0.00
latch: redo allocation 12   0 0 0.00
latch: library cache pin 9   0 0 0.00
buffer deadlock 3 100 0 0 0.00
latch: redo writing 2   0 0 0.00
direct path read 12   0 0 0.00
direct path write 12   0 0 0.00
latch: enqueue hash chains 2   0 0 0.00
SQL*Net message from client 8,848,336   7,411,748 838 22.47
jobq slave wait 23,834 96 68,445 2872 0.06
Streams AQ: qmn slave idle wait 134   3,528 26328 0.00
Streams AQ: qmn coordinator idle wait 382 34 3,528 9236 0.00
virtual circuit status 120 100 3,519 29325 0.00
Streams AQ: waiting for messages in the queue 720 100 3,516 4883 0.00
Streams AQ: waiting for time management or cleanup tasks 1 100 2,098 2097714 0.00
class slave wait 9   0 0 0.00

Back to Wait Events Statistics
Back to Top

Background Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
os thread startup 474 0 8 18 0.00
log file sequential read 473   2 4 0.00
log file parallel write 352,660   1 0 0.90
events in waitclass Other 9,357 0 1 0 0.02
control file parallel write 1,700   0 0 0.00
Log archive I/O 469   0 0 0.00
control file sequential read 3,362   0 0 0.01
latch: cache buffers chains 2   0 41 0.00
buffer busy waits 3   0 2 0.00
log file single write 2   0 2 0.00
latch: redo writing 2   0 0 0.00
direct path read 12   0 0 0.00
direct path write 12   0 0 0.00
rdbms ipc message 356,276 4 49,158 138 0.90
Streams AQ: qmn slave idle wait 134   3,528 26328 0.00
Streams AQ: qmn coordinator idle wait 382 34 3,528 9236 0.00
smon timer 14 79 3,523 251635 0.00
pmon timer 1,392 100 3,516 2526 0.00
Streams AQ: waiting for time management or cleanup tasks 1 100 2,098 2097714 0.00

Back to Wait Events Statistics
Back to Top

Operating System Statistics

StatisticTotal
BUSY_TIME 159,462
IDLE_TIME 11,357,079
IOWAIT_TIME 60,431
NICE_TIME 0
SYS_TIME 37,476
USER_TIME 115,213
LOAD 1
RSRC_MGR_CPU_WAIT_TIME 0
VM_IN_BYTES 5,735,752,704
VM_OUT_BYTES 3,046,744,064
PHYSICAL_MEMORY_BYTES 67,484,499,968
NUM_CPUS 32
NUM_CPU_SOCKETS 2

Back to Wait Events Statistics
Back to Top

Service Statistics

Service NameDB Time (s)DB CPU (s)Physical ReadsLogical Reads
c1db0318.19pay.com 1,407.40 1,382.60 3 306,587,858
SYS$USERS 14.70 19.40 0 889,949
SYS$BACKGROUND 0.00 0.00 72 159,906
c1db0318XDB 0.00 0.00 0 0

Back to Wait Events Statistics
Back to Top

Service Wait Class Stats

Service NameUser I/O Total WtsUser I/O Wt TimeConcurcy Total WtsConcurcy Wt TimeAdmin Total WtsAdmin Wt TimeNetwork Total WtsNetwork Wt Time
c1db0318.19pay.com 2 0 50358 38 0 0 8937754 6
SYS$USERS 96 0 1135 0 0 0 2629 0
SYS$BACKGROUND 82 0 480 8 0 0 0 0

Back to Wait Events Statistics
Back to Top

SQL Statistics

Back to Top

SQL ordered by Elapsed Time

Elapsed Time (s)CPU Time (s)Executions Elap per Exec (s) % Total DB Time SQL IdSQL ModuleSQL Text
410 292 712,986 0.00 28.83 9hfkh0vxd9wq0 YB_UnicomCzA93.exe SELECT HF_SERIALID FROM (SELEC...
75 25 712,820 0.00 5.27 0x48fcr1g013d YB_UnicomCzA93.exe SELECT 1, dual.ROWID FROM dual...
56 38 54,919 0.00 3.93 16a7x72p99w0r DBP1.exe BEGIN Sp_JP_A_NotifyBegin_Acc ...
41 18 358,417 0.00 2.91 9498cyp8t1vtc YB_UnicomCzA93.exe UPDATE JP_PLAT_MONITOR P SET P...
38 31 54,920 0.00 2.70 4md7xpk6b0gmc DBP1.exe SELECT HF_SERIALID FROM ( SELE...
35 13 803,888 0.00 2.44 an17juxmyktyh YB_UnicomCzA93.exe SELECT A.CHECK_TIME FROM JP_PL...
28 12 717,134 0.00 1.94 7ywqwcnj6knvp YB_UnicomCzA93.exe SELECT 'ChPlat'||T.SYS_ID FROM...
26 24 5,377 0.00 1.83 cybdczzjrtp4b DBP1.exe BEGIN Sp_Jp_A_QueryResultBegin...
24 23 5,377 0.00 1.68 59s08wdart7nt DBP2.exe SELECT HF_SERIALID FROM ( SELE...
21 19 5,340 0.00 1.47 7p5n28hhz5vhv DBP1.exe BEGIN Sp_JP_A_NotifyBegin (:v0...
20 9 713,011 0.00 1.43 6n63d2d6az1zy YB_UnicomCzA93.exe SELECT O.ROBOT_DESC FROM JP_PL...
19 13 18,365 0.00 1.36 6ad7p0gdt9arz UnicomAnyCz7.exe begin SP_JP_A_GETORDER_ROBOT_7...
19 13 18,361 0.00 1.36 4x7vv1n7h1mqf YB_UnicomCzC55.exe begin SP_JP_A_GETORDER_ROBOT_5...
19 13 18,369 0.00 1.36 30k7bugqjwuz1 UNCz2.exe begin SP_JP_A_GETORDER_ROBOT_2...
19 19 5,340 0.00 1.36 3r4rj9tu073tv DBP1.exe SELECT HF_SERIALID FROM ( SELE...
19 13 18,363 0.00 1.36 cds67hhxuswda YB_UnicomCzB6.exe begin SP_JP_A_GETORDER_ROBOT_6...
19 13 18,365 0.00 1.35 8htz4q5y3uapw YB_UnicomCzA53.exe begin SP_JP_A_GETORDER_ROBOT_3...
19 13 18,372 0.00 1.35 8frp0p6mt0r3n UNCz4.exe begin SP_JP_A_GETORDER_ROBOT_4...
19 13 18,370 0.00 1.34 7qcj2d6bnrmt6 UnicomCzA51.exe begin SP_JP_A_GETORDER_ROBOT_1...
19 12 18,372 0.00 1.34 dvhu6p4mv7x9z UNCz0.exe begin SP_JP_A_GETORDER_ROBOT_0...
19 12 18,363 0.00 1.32 d8q6pmqawqx7j UNCz9.exe begin SP_JP_A_GETORDER_ROBOT_9...
19 13 18,370 0.00 1.32 54t86k4znb976 UNCz8.exe begin SP_JP_A_GETORDER_ROBOT_8...
15 10 13,691 0.00 1.06 ban0rcd215wa8 UnicomCzE14.exe begin SP_JP_A_GETORDER_ROBOT_1...
15 10 13,687 0.00 1.05 0u8h6ryzxbgda YB_UnicomCzE18.exe begin SP_JP_A_GETORDER_ROBOT_1...
15 9 13,325 0.00 1.04 9471x7x1yz2cf UnicomCz87.exe begin SP_JP_A_GETORDER_ROBOT_3...
15 9 13,693 0.00 1.03 5bx5wju9y0x30 YB_UnicomCzC63.exe begin SP_JP_A_GETORDER_ROBOT_1...
15 9 13,324 0.00 1.02 936aq4c6csq0k YB_UnicomCzA89.exe begin SP_JP_A_GETORDER_ROBOT_3...
14 10 13,683 0.00 1.02 9m461hyhzrxh9 UnicomCzB67.exe begin SP_JP_A_GETORDER_ROBOT_1...
14 9 13,695 0.00 1.02 cam40yc5mfzg9 UNCz10.exe begin SP_JP_A_GETORDER_ROBOT_1...
14 9 13,689 0.00 1.01 8bj3xptnqr5m6 UNCz19.exe begin SP_JP_A_GETORDER_ROBOT_1...
14 9 13,690 0.00 1.01 6p4dqjbc7xa3f YB_UnicomCzB65.exe begin SP_JP_A_GETORDER_ROBOT_1...
14 10 13,687 0.00 1.01 gzyt7swy75gbu UnicomAnyCz16.exe begin SP_JP_A_GETORDER_ROBOT_1...
14 10 13,694 0.00 1.00 gs9vmjtyxw8r8 UNCz11.exe begin SP_JP_A_GETORDER_ROBOT_1...

Back to SQL Statistics
Back to Top

SQL ordered by CPU Time

CPU Time (s)Elapsed Time (s)Executions CPU per Exec (s)% Total% Total DB Time SQL IdSQL ModuleSQL Text
292 410 712,986 0.00 20.85 28.83 9hfkh0vxd9wq0 YB_UnicomCzA93.exe SELECT HF_SERIALID FROM (SELEC...
38 56 54,919 0.00 2.72 3.93 16a7x72p99w0r DBP1.exe BEGIN Sp_JP_A_NotifyBegin_Acc ...
31 38 54,920 0.00 2.25 2.70 4md7xpk6b0gmc DBP1.exe SELECT HF_SERIALID FROM ( SELE...
25 75 712,820 0.00 1.80 5.27 0x48fcr1g013d YB_UnicomCzA93.exe SELECT 1, dual.ROWID FROM dual...
24 26 5,377 0.00 1.73 1.83 cybdczzjrtp4b DBP1.exe BEGIN Sp_Jp_A_QueryResultBegin...
23 24 5,377 0.00 1.65 1.68 59s08wdart7nt DBP2.exe SELECT HF_SERIALID FROM ( SELE...
19 21 5,340 0.00 1.36 1.47 7p5n28hhz5vhv DBP1.exe BEGIN Sp_JP_A_NotifyBegin (:v0...
19 19 5,340 0.00 1.32 1.36 3r4rj9tu073tv DBP1.exe SELECT HF_SERIALID FROM ( SELE...
18 41 358,417 0.00 1.28 2.91 9498cyp8t1vtc YB_UnicomCzA93.exe UPDATE JP_PLAT_MONITOR P SET P...
13 35 803,888 0.00 0.94 2.44 an17juxmyktyh YB_UnicomCzA93.exe SELECT A.CHECK_TIME FROM JP_PL...

Back to SQL Statistics
Back to Top

SQL ordered by Gets

Buffer Gets Executions Gets per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
217,361,626 712,986 304.86 70.64 292.44 410.10 9hfkh0vxd9wq0 YB_UnicomCzA93.exe SELECT HF_SERIALID FROM (SELEC...
37,462,324 54,919 682.14 12.17 38.18 55.94 16a7x72p99w0r DBP1.exe BEGIN Sp_JP_A_NotifyBegin_Acc ...
37,072,604 54,920 675.03 12.05 31.50 38.47 4md7xpk6b0gmc DBP1.exe SELECT HF_SERIALID FROM ( SELE...
19,932,790 5,377 3,707.05 6.48 24.27 26.09 cybdczzjrtp4b DBP1.exe BEGIN Sp_Jp_A_QueryResultBegin...
19,543,028 5,377 3,634.56 6.35 23.17 23.86 59s08wdart7nt DBP2.exe SELECT HF_SERIALID FROM ( SELE...
17,561,605 5,340 3,288.69 5.71 19.10 20.97 7p5n28hhz5vhv DBP1.exe BEGIN Sp_JP_A_NotifyBegin (:v0...
17,528,199 5,340 3,282.43 5.70 18.51 19.34 3r4rj9tu073tv DBP1.exe SELECT HF_SERIALID FROM ( SELE...
5,798,142 18,370 315.63 1.88 12.65 18.78 54t86k4znb976 UNCz8.exe begin SP_JP_A_GETORDER_ROBOT_8...
5,797,943 18,372 315.59 1.88 12.49 19.00 dvhu6p4mv7x9z UNCz0.exe begin SP_JP_A_GETORDER_ROBOT_0...
5,797,556 18,370 315.60 1.88 12.70 19.09 7qcj2d6bnrmt6 UnicomCzA51.exe begin SP_JP_A_GETORDER_ROBOT_1...
5,797,377 18,365 315.68 1.88 12.60 19.37 6ad7p0gdt9arz UnicomAnyCz7.exe begin SP_JP_A_GETORDER_ROBOT_7...
5,796,649 18,372 315.52 1.88 12.58 19.20 8frp0p6mt0r3n UNCz4.exe begin SP_JP_A_GETORDER_ROBOT_4...
5,796,381 18,369 315.55 1.88 12.64 19.35 30k7bugqjwuz1 UNCz2.exe begin SP_JP_A_GETORDER_ROBOT_2...
5,796,186 18,363 315.64 1.88 12.70 19.31 cds67hhxuswda YB_UnicomCzB6.exe begin SP_JP_A_GETORDER_ROBOT_6...
5,795,889 18,363 315.63 1.88 12.47 18.82 d8q6pmqawqx7j UNCz9.exe begin SP_JP_A_GETORDER_ROBOT_9...
5,795,646 18,365 315.58 1.88 12.50 19.27 8htz4q5y3uapw YB_UnicomCzA53.exe begin SP_JP_A_GETORDER_ROBOT_3...
5,795,142 18,361 315.62 1.88 12.58 19.35 4x7vv1n7h1mqf YB_UnicomCzC55.exe begin SP_JP_A_GETORDER_ROBOT_5...
4,394,533 13,695 320.89 1.43 9.49 14.45 cam40yc5mfzg9 UNCz10.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,393,412 13,691 320.90 1.43 9.61 15.08 ban0rcd215wa8 UnicomCzE14.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,393,161 13,694 320.81 1.43 9.59 14.27 gs9vmjtyxw8r8 UNCz11.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,392,728 13,693 320.80 1.43 9.46 14.70 5bx5wju9y0x30 YB_UnicomCzC63.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,392,545 13,690 320.86 1.43 9.43 14.40 6p4dqjbc7xa3f YB_UnicomCzB65.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,392,258 13,689 320.86 1.43 9.46 14.43 8bj3xptnqr5m6 UNCz19.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,391,296 13,687 320.84 1.43 9.52 14.87 0u8h6ryzxbgda YB_UnicomCzE18.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,390,894 13,687 320.81 1.43 9.52 14.33 gzyt7swy75gbu UnicomAnyCz16.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,390,379 13,685 320.82 1.43 9.50 14.13 g5kctsht98970 YB_UnicomCzC62.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,388,876 13,683 320.75 1.43 9.52 14.50 9m461hyhzrxh9 UnicomCzB67.exe begin SP_JP_A_GETORDER_ROBOT_1...
4,242,235 13,338 318.06 1.38 9.24 14.09 fkqy3txc8cuff UnicomCzF84.exe begin SP_JP_A_GETORDER_ROBOT_3...
4,241,848 13,338 318.03 1.38 9.17 14.01 68zbvyzuuxya3 YB_UnicomCzA71.exe begin SP_JP_A_GETORDER_ROBOT_2...
4,241,243 13,335 318.05 1.38 9.34 14.01 8cp7vz040pz3u YB_UnicomCzC78.exe begin SP_JP_A_GETORDER_ROBOT_2...
4,240,504 13,332 318.07 1.38 9.10 14.14 9ftj23hn1fxyp YB_UnicomCzA81.exe begin SP_JP_A_GETORDER_ROBOT_3...
4,240,417 13,330 318.11 1.38 9.19 13.94 03qhgdrjyufq2 YB_UnicomCzC82.exe begin SP_JP_A_GETORDER_ROBOT_3...
4,240,351 13,331 318.08 1.38 9.14 13.65 2qn18gy9t4n4x UnicomCzF85.exe begin SP_JP_A_GETORDER_ROBOT_3...
4,238,730 13,329 318.01 1.38 9.30 14.22 g331rah8ccdbd YB_UnicomCzC77.exe begin SP_JP_A_GETORDER_ROBOT_2...
4,238,391 13,324 318.10 1.38 9.32 14.57 936aq4c6csq0k YB_UnicomCzA89.exe begin SP_JP_A_GETORDER_ROBOT_3...
4,237,018 13,325 317.98 1.38 9.19 14.78 9471x7x1yz2cf UnicomCz87.exe begin SP_JP_A_GETORDER_ROBOT_3...
4,236,136 13,330 317.79 1.38 9.12 13.84 2u95d4anbf9r0 YB_UnicomCzA86.exe begin SP_JP_A_GETORDER_ROBOT_3...

Back to SQL Statistics
Back to Top

SQL ordered by Reads

Physical ReadsExecutionsReads per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
1 3,632 0.00 1.33 3.53 13.73 8xq0b6c9tafr5 UNCardG70.exe begin PKG_CH_Charge.CH_UpdateO...
0 3,632 0.00 0.00 0.36 3.60 023vnk3syux82 UNCardG70.exe UPDATE CH_FULLNOTE F SET F.CHA...
0 13,330 0.00 0.00 9.19 13.94 03qhgdrjyufq2 YB_UnicomCzC82.exe begin SP_JP_A_GETORDER_ROBOT_3...
0 3,631 0.00 0.00 0.05 0.09 0gbjmf63pknqf UNCardG70.exe SELECT ERROR_TYPE FROM JP_RETU...
0 13,687 0.00 0.00 9.52 14.87 0u8h6ryzxbgda YB_UnicomCzE18.exe begin SP_JP_A_GETORDER_ROBOT_1...
0 712,820 0.00 0.00 25.29 74.93 0x48fcr1g013d YB_UnicomCzA93.exe SELECT 1, dual.ROWID FROM dual...
0 54,919 0.00 0.00 38.18 55.94 16a7x72p99w0r DBP1.exe BEGIN Sp_JP_A_NotifyBegin_Acc ...
0 170 0.00 0.00 0.04 0.21 1b516g8bghvk4 TelecomCardBJ8.exe begin sp_ch_verycode_log(:V000...
0 13,331 0.00 0.00 9.14 13.65 2qn18gy9t4n4x UnicomCzF85.exe begin SP_JP_A_GETORDER_ROBOT_3...
0 13,330 0.00 0.00 9.12 13.84 2u95d4anbf9r0 YB_UnicomCzA86.exe begin SP_JP_A_GETORDER_ROBOT_3...

Back to SQL Statistics
Back to Top

SQL ordered by Executions

Executions Rows ProcessedRows per ExecCPU per Exec (s)Elap per Exec (s) SQL IdSQL ModuleSQL Text
803,888 804,018 1.00 0.00 0.00 an17juxmyktyh YB_UnicomCzA93.exe SELECT A.CHECK_TIME FROM JP_PL...
717,134 717,181 1.00 0.00 0.00 7ywqwcnj6knvp YB_UnicomCzA93.exe SELECT 'ChPlat'||T.SYS_ID FROM...
713,011 713,040 1.00 0.00 0.00 6n63d2d6az1zy YB_UnicomCzA93.exe SELECT O.ROBOT_DESC FROM JP_PL...
712,986 2,026 0.00 0.00 0.00 9hfkh0vxd9wq0 YB_UnicomCzA93.exe SELECT HF_SERIALID FROM (SELEC...
712,820 712,892 1.00 0.00 0.00 0x48fcr1g013d YB_UnicomCzA93.exe SELECT 1, dual.ROWID FROM dual...
358,417 358,415 1.00 0.00 0.00 9498cyp8t1vtc YB_UnicomCzA93.exe UPDATE JP_PLAT_MONITOR P SET P...
54,920 2,019 0.04 0.00 0.00 4md7xpk6b0gmc DBP1.exe SELECT HF_SERIALID FROM ( SELE...
54,919 54,917 1.00 0.00 0.00 16a7x72p99w0r DBP1.exe BEGIN Sp_JP_A_NotifyBegin_Acc ...
18,372 18,372 1.00 0.00 0.00 8frp0p6mt0r3n UNCz4.exe begin SP_JP_A_GETORDER_ROBOT_4...
18,372 18,372 1.00 0.00 0.00 dvhu6p4mv7x9z UNCz0.exe begin SP_JP_A_GETORDER_ROBOT_0...

Back to SQL Statistics
Back to Top

SQL ordered by Parse Calls

Parse CallsExecutions % Total Parses SQL IdSQL ModuleSQL Text
709,429 712,820 31.02 0x48fcr1g013d YB_UnicomCzA93.exe SELECT 1, dual.ROWID FROM dual...
54,908 54,919 2.40 16a7x72p99w0r DBP1.exe BEGIN Sp_JP_A_NotifyBegin_Acc ...
36,741 18,372 1.61 8frp0p6mt0r3n UNCz4.exe begin SP_JP_A_GETORDER_ROBOT_4...
36,741 18,372 1.61 dvhu6p4mv7x9z UNCz0.exe begin SP_JP_A_GETORDER_ROBOT_0...
36,740 18,370 1.61 54t86k4znb976 UNCz8.exe begin SP_JP_A_GETORDER_ROBOT_8...
36,740 18,370 1.61 7qcj2d6bnrmt6 UnicomCzA51.exe begin SP_JP_A_GETORDER_ROBOT_1...
36,738 18,369 1.61 30k7bugqjwuz1 UNCz2.exe begin SP_JP_A_GETORDER_ROBOT_2...
36,730 18,365 1.61 8htz4q5y3uapw YB_UnicomCzA53.exe begin SP_JP_A_GETORDER_ROBOT_3...
36,728 18,365 1.61 6ad7p0gdt9arz UnicomAnyCz7.exe begin SP_JP_A_GETORDER_ROBOT_7...
36,728 18,363 1.61 cds67hhxuswda YB_UnicomCzB6.exe begin SP_JP_A_GETORDER_ROBOT_6...
36,725 18,363 1.61 d8q6pmqawqx7j UNCz9.exe begin SP_JP_A_GETORDER_ROBOT_9...
36,723 18,361 1.61 4x7vv1n7h1mqf YB_UnicomCzC55.exe begin SP_JP_A_GETORDER_ROBOT_5...
27,390 13,695 1.20 cam40yc5mfzg9 UNCz10.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,386 13,693 1.20 5bx5wju9y0x30 YB_UnicomCzC63.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,386 13,694 1.20 gs9vmjtyxw8r8 UNCz11.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,381 13,691 1.20 ban0rcd215wa8 UnicomCzE14.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,379 13,690 1.20 6p4dqjbc7xa3f YB_UnicomCzB65.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,374 13,687 1.20 0u8h6ryzxbgda YB_UnicomCzE18.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,374 13,689 1.20 8bj3xptnqr5m6 UNCz19.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,374 13,687 1.20 gzyt7swy75gbu UnicomAnyCz16.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,368 13,685 1.20 g5kctsht98970 YB_UnicomCzC62.exe begin SP_JP_A_GETORDER_ROBOT_1...
27,366 13,683 1.20 9m461hyhzrxh9 UnicomCzB67.exe begin SP_JP_A_GETORDER_ROBOT_1...
26,676 13,338 1.17 68zbvyzuuxya3 YB_UnicomCzA71.exe begin SP_JP_A_GETORDER_ROBOT_2...
26,675 13,338 1.17 fkqy3txc8cuff UnicomCzF84.exe begin SP_JP_A_GETORDER_ROBOT_3...
26,669 13,335 1.17 8cp7vz040pz3u YB_UnicomCzC78.exe begin SP_JP_A_GETORDER_ROBOT_2...
26,664 13,332 1.17 9ftj23hn1fxyp YB_UnicomCzA81.exe begin SP_JP_A_GETORDER_ROBOT_3...
26,662 13,330 1.17 2u95d4anbf9r0 YB_UnicomCzA86.exe begin SP_JP_A_GETORDER_ROBOT_3...
26,661 13,331 1.17 2qn18gy9t4n4x UnicomCzF85.exe begin SP_JP_A_GETORDER_ROBOT_3...
26,660 13,330 1.17 03qhgdrjyufq2 YB_UnicomCzC82.exe begin SP_JP_A_GETORDER_ROBOT_3...
26,658 13,329 1.17 g331rah8ccdbd YB_UnicomCzC77.exe begin SP_JP_A_GETORDER_ROBOT_2...
26,649 13,325 1.17 9471x7x1yz2cf UnicomCz87.exe begin SP_JP_A_GETORDER_ROBOT_3...
26,647 13,324 1.17 936aq4c6csq0k YB_UnicomCzA89.exe begin SP_JP_A_GETORDER_ROBOT_3...

Back to SQL Statistics
Back to Top

SQL ordered by Sharable Memory

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

SQL ordered by Version Count

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

Complete List of SQL Text

SQL IdSQL Text
023vnk3syux82UPDATE CH_FULLNOTE F SET F.CHARGE_STATUS = :B8 , F.ERROR_CODE = :B7 , F.CHARGE_SERIALID = :B6 , F.CHARGE_SERIALID_PAY = :B5 , F.FINISH_MONEY = :B4 , F.ERROR_INFO = :B3 , F.HTTP_WRAP = :B2 , F.END_TIME = SYSDATE WHERE F.HF_SERIALID = :B1
03qhgdrjyufq2begin SP_JP_A_GETORDER_ROBOT_32(:V00001, :V00002, :V00003, :V00004, :V00005, :V00006, :V00007, :V00008, :V00009, :V00010, :V00011, :V00012, :V00013, :V00014, :V00015, :V00016, :V00017, :V00018, :V00019, :V00020, :V00021); end;
0gbjmf63pknqfSELECT ERROR_TYPE FROM JP_RETURN_CODE R WHERE ERROR_CODE = :B1
0u8h6ryzxbgdabegin SP_JP_A_GETORDER_ROBOT_18(:V00001, :V00002, :V00003, :V00004, :V00005, :V00006, :V00007, :V00008, :V00009, :V00010, :V00011, :V00012, :V00013, :V00014, :V00015, :V00016, :V00017, :V00018, :V00019, :V00020, :V00021); end;
0x48fcr1g013dSELECT 1, dual.ROWID FROM dual
16a7x72p99w0rBEGIN Sp_JP_A_NotifyBegin_Acc (:v0, :v1, :v2, :v3, :v4, :v5, :v6, :v7, :v8, :v9, :v10, :v11); END;
1b516g8bghvk4begin sp_ch_verycode_log(:V00001, :V00002, :V00003, :V00004, :V00005, :V00006, :V00007, :V00008); end;
2qn18gy9t4n4xbegin SP_JP_A_GETORDER_ROBOT_35(:V00001, :V00002, :V00003, :V00004, :V00005, :V00006, :V00007, :V00008, :V00009, :V00010, :V00011, :V00012, :V00013, :V00014, :V00015, :V00016, :V00017, :V00018, :V00019, :V00020, :V00021); end;
2u95d4anbf9r0begin SP_JP_A_GETORDER_ROBOT_36(:V00001, :V00002, :V00003, :V00004, :V00005, :V00006, :V00007, :V00008, :V00009, :V00010, :V00011, :V00012, :V00013, :V00014, :V00015, :V00016, :V00017, :V00018, :V00019, :V00020, :V00021); end;
