WORKLOAD REPOSITORY report for

DB NameDB IdInstanceInst numReleaseRACHost
HOTEL4285105488hotel110.2.0.4.0NOhotel

Snap IdSnap TimeSessionsCursors/Session
Begin Snap:3121521-Nov-13 09:00:1235 1.8
End Snap:3121621-Nov-13 10:00:3728 1.8
Elapsed:  60.42 (mins)  
DB Time:  361.12 (mins)  

Report Summary

Cache Sizes

BeginEnd
Buffer Cache: 19,920M 19,920MStd Block Size: 8K
Shared Pool Size: 512M 512MLog Buffer: 14,308K

Load Profile

Per SecondPer Transaction
Redo size: 3,421.67 23,314.54
Logical reads: 14,434.34 98,352.51
Block changes: 14.93 101.73
Physical reads: 330.34 2,250.85
Physical writes: 3.32 22.62
User calls: 19.12 130.27
Parses: 13.33 90.80
Hard parses: 0.39 2.64
Sorts: 13.55 92.30
Logons: 1.13 7.73
Executes: 13.85 94.36
Transactions: 0.15 

% Blocks changed per Read: 0.10Recursive Call %: 87.27
Rollback per transaction %: 0.00Rows per Sort: 24.63

Instance Efficiency Percentages (Target 100%)

Buffer Nowait %: 99.87Redo NoWait %: 100.00
Buffer Hit %: 97.71In-memory Sort %: 100.00
Library Hit %: 95.17Soft Parse %: 97.09
Execute to Parse %: 3.77Latch Hit %: 99.98
Parse CPU to Parse Elapsd %: 9.95% Non-Parse CPU: 98.52

Shared Pool Statistics

BeginEnd
Memory Usage %: 74.09 71.53
% SQL with executions>1: 51.01 61.65
% Memory for SQL w/exec>1: 50.68 54.14

Top 5 Timed Events

EventWaitsTime(s)Avg Wait(ms)% Total Call TimeWait Class
db file sequential read 1,077,673 17,117 16 79.0User I/O
read by other session 67,303 3,327 49 15.4User I/O
db file parallel read 4,117 734 178 3.4User I/O
control file parallel write 1,230 394 320 1.8System I/O
CPU time  272  1.3 

Main Report


Back to Top

Wait Events Statistics

Back to Top

Time Model Statistics

Statistic NameTime (s)% of DB Time
sql execute elapsed time 21,577.33 99.58
DB CPU 272.02 1.26
parse time elapsed 62.37 0.29
hard parse elapsed time 51.79 0.24
connection management call elapsed time 29.85 0.14
PL/SQL compilation elapsed time 2.58 0.01
PL/SQL execution elapsed time 2.38 0.01
sequence load elapsed time 0.03 0.00
hard parse (sharing criteria) elapsed time 0.03 0.00
repeated bind elapsed time 0.01 0.00
hard parse (bind mismatch) elapsed time 0.00 0.00
DB time 21,667.30  
background elapsed time 1,747.88  
background cpu time 4.27  

Back to Wait Events Statistics
Back to Top

Wait Class

Wait ClassWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
User I/O 1,149,144 0.00 21,183 18 2,160.05
System I/O 6,408 0.00 644 100 12.05
Commit 313 1.60 78 248 0.59
Other 160 2.50 2 14 0.30
Network 102,156 0.00 2 0 192.02
Concurrency 2,615 1.41 1 0 4.92
Configuration 1 0.00 0 12 0.00

Back to Wait Events Statistics
Back to Top

Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
db file sequential read 1,077,673 0.00 17,117 16 2,025.70
read by other session 67,303 0.00 3,327 49 126.51
db file parallel read 4,117 0.00 734 178 7.74
control file parallel write 1,230 0.00 394 320 2.31
log file parallel write 1,185 0.00 246 208 2.23
log file sync 313 1.60 78 248 0.59
db file scattered read 31 0.00 5 151 0.06
control file sequential read 3,993 0.00 3 1 7.51
enq: CF - contention 2 0.00 1 583 0.00
latch free 110 0.00 1 9 0.21
SQL*Net more data from client 12,407 0.00 1 0 23.32
latch: shared pool 55 0.00 1 10 0.10
SQL*Net more data to client 22,408 0.00 1 0 42.12
cursor: pin S wait on X 43 86.05 0 8 0.08
latch: cache buffers chains 2,467 0.00 0 0 4.64
SQL*Net message to client 67,341 0.00 0 0 126.58
SGA: allocation forcing component growth 7 57.14 0 11 0.01
os thread startup 2 0.00 0 33 0.00
enq: SQ - contention 1 0.00 0 12 0.00
latch: row cache objects 17 0.00 0 0 0.03
cursor: pin S 34 0.00 0 0 0.06
latch: library cache 28 0.00 0 0 0.05
latch: cache buffers lru chain 3 0.00 0 0 0.01
direct path write 17 0.00 0 0 0.03
latch: session allocation 1 0.00 0 0 0.00
buffer busy waits 1 0.00 0 0 0.00
latch: library cache lock 1 0.00 0 0 0.00
latch: object queue header operation 2 0.00 0 0 0.00
LGWR wait for redo copy 1 0.00 0 0 0.00
cursor: mutex X 1 0.00 0 0 0.00
direct path read 3 0.00 0 0 0.01
SQL*Net message from client 67,341 0.00 15,425 229 126.58
Streams AQ: waiting for time management or cleanup tasks 3 66.67 3,639 1212842 0.01
Streams AQ: qmn slave idle wait 128 0.00 3,512 27441 0.24
Streams AQ: qmn coordinator idle wait 272 52.94 3,512 12913 0.51
virtual circuit status 120 100.00 3,491 29088 0.23
jobq slave wait 1,163 94.67 3,369 2897 2.19
class slave wait 2 0.00 0 0 0.00

Back to Wait Events Statistics
Back to Top

Background Wait Events

EventWaits%Time -outsTotal Wait Time (s)Avg wait (ms)Waits /txn
control file parallel write 1,230 0.00 394 320 2.31
log file parallel write 1,185 0.00 246 208 2.23
control file sequential read 2,482 0.00 3 1 4.67
db file sequential read 93 0.00 3 28 0.17
events in waitclass Other 7 0.00 1 167 0.01
db file scattered read 1 0.00 0 122 0.00
os thread startup 2 0.00 0 33 0.00
latch: shared pool 1 0.00 0 0 0.00
direct path write 1 0.00 -0 -0 0.00
rdbms ipc message 12,876 96.56 39,511 3069 24.20
Streams AQ: waiting for time management or cleanup tasks 3 66.67 3,639 1212842 0.01
pmon timer 1,618 100.00 3,532 2183 3.04
Streams AQ: qmn slave idle wait 128 0.00 3,512 27441 0.24
Streams AQ: qmn coordinator idle wait 272 52.94 3,512 12913 0.51
smon timer 12 91.67 3,118 259793 0.02

Back to Wait Events Statistics
Back to Top

Operating System Statistics

StatisticTotal
BUSY_TIME 51,434
IDLE_TIME 5,729,676
IOWAIT_TIME 1,593,968
NICE_TIME 48
SYS_TIME 21,266
USER_TIME 29,763
LOAD 0
RSRC_MGR_CPU_WAIT_TIME 0
PHYSICAL_MEMORY_BYTES 33,756,807,168
NUM_CPUS 16
NUM_CPU_SOCKETS 16

Back to Wait Events Statistics
Back to Top

Service Statistics

Service NameDB Time (s)DB CPU (s)Physical ReadsLogical Reads
hotel 20,230.90 240.20 1,192,422 51,967,905
SYS$USERS 1,479.30 31.90 7,259 322,692
SYS$BACKGROUND 0.00 0.00 515 40,463
hotelXDB 0.00 0.00 0 0

Back to Wait Events Statistics
Back to Top

Service Wait Class Stats

Service NameUser I/O Total WtsUser I/O Wt TimeConcurcy Total WtsConcurcy Wt TimeAdmin Total WtsAdmin Wt TimeNetwork Total WtsNetwork Wt Time
hotel 1141950 1992221 1865 46 0 0 61531 142
SYS$USERS 7257 122908 743 55 0 0 24411 7
SYS$BACKGROUND 660 4615 3 7 0 0 0 0

Back to Wait Events Statistics
Back to Top

SQL Statistics

Back to Top

SQL ordered by Elapsed Time

Elapsed Time (s)CPU Time (s)Executions Elap per Exec (s) % Total DB Time SQL IdSQL ModuleSQL Text
6,332 0 0   29.22 b47pf01mbzz28 w3wp.exe Select count(*) From T_PERSON ...
1,894 1 1 1893.51 8.74 3sbwvxg10smmb w3wp.exe Select count(*) From T_PERSON ...
1,347 1 1 1346.52 6.21 ahjxy7q4j91sx w3wp.exe Select * From ( Select tmp.*,...
1,285 0 1 1285.33 5.93 1br9z2p12pnk3 w3wp.exe Select count(*) From T_PERSON ...
1,264 0 1 1263.82 5.83 79k5kbgp7nvc8 w3wp.exe Select count(*) From T_PERSON ...
1,133 0 1 1132.89 5.23 ftzvdr06xr0zr w3wp.exe Select count(*) From T_PERSON ...
1,090 1 448 2.43 5.03 fr8u9audf7j2u   INSERT INTO SCOPER_HOTEL.T_PER...
815 0 1 814.86 3.76 4kswq7cmr4v66 w3wp.exe Select count(*) From T_PERSON_...
723 0 1 722.80 3.34 9wamwn1vmzsk0 w3wp.exe Select count(*) From T_PERSON ...
462 0 1 461.73 2.13 92uuqhkracav5 w3wp.exe Select count(*) From T_PERSON ...
343 0 1 343.39 1.58 0mrhrs5qux378 w3wp.exe Select * From ( Select tmp.*,...
300 0 2 149.76 1.38 cv95x4q9tdxqg w3wp.exe Select count(*) From T_PERSON ...
291 0 1 291.00 1.34 d5czpk12vawwc w3wp.exe Select count(*) From T_PERSON ...

Back to SQL Statistics
Back to Top

SQL ordered by CPU Time

CPU Time (s)Elapsed Time (s)Executions CPU per Exec (s)% Total DB Time SQL IdSQL ModuleSQL Text
6 6 4,077 0.00 0.03 0k8522rmdzg4k   select privilege# from sysauth...
5 5 16,242 0.00 0.02 0h6b2sajwb74n   select privilege#, level from ...
3 3 4 0.75 0.01 3qtfppqz6pag0 w3wp.exe Select Count(*) From T_PERSON ...
2 4 1 2.44 0.02 ck8kwa8f5yqbk w3wp.exe Select count(*) From T_PERSON ...
2 2 5 0.46 0.01 g3tzv66s52azr w3wp.exe Select Count(*) From T_PERSON ...
2 2 2 1.08 0.01 5kzff83x974x4 w3wp.exe Select count(*) From t_person ...
2 2 4,014 0.00 0.01 459f3z9u4fb3u   select value$ from props$ wher...
2 2 4,014 0.00 0.01 0ws7ahf1d78qa   select SYS_CONTEXT('USERENV', ...
2 2 3 0.58 0.01 c5g9gb1pj8x1h w3wp.exe Select Count(*) From T_PERSON ...
2 2 3 0.57 0.01 g72yr3kzcksas w3wp.exe Select Count(*) From T_PERSON ...
1 1,894 1 0.81 8.74 3sbwvxg10smmb w3wp.exe Select count(*) From T_PERSON ...
1 1,090 448 0.00 5.03 fr8u9audf7j2u   INSERT INTO SCOPER_HOTEL.T_PER...
1 1,347 1 0.57 6.21 ahjxy7q4j91sx w3wp.exe Select * From ( Select tmp.*,...
0 1,285 1 0.32 5.93 1br9z2p12pnk3 w3wp.exe Select count(*) From T_PERSON ...
0 815 1 0.32 3.76 4kswq7cmr4v66 w3wp.exe Select count(*) From T_PERSON_...
0 6,332 0   29.22 b47pf01mbzz28 w3wp.exe Select count(*) From T_PERSON ...
0 300 2 0.10 1.38 cv95x4q9tdxqg w3wp.exe Select count(*) From T_PERSON ...
0 343 1 0.05 1.58 0mrhrs5qux378 w3wp.exe Select * From ( Select tmp.*,...
0 1,133 1 0.04 5.23 ftzvdr06xr0zr w3wp.exe Select count(*) From T_PERSON ...
0 291 1 0.02 1.34 d5czpk12vawwc w3wp.exe Select count(*) From T_PERSON ...
0 723 1 0.02 3.34 9wamwn1vmzsk0 w3wp.exe Select count(*) From T_PERSON ...
0 1,264 1 0.02 5.83 79k5kbgp7nvc8 w3wp.exe Select count(*) From T_PERSON ...
0 462 1 0.01 2.13 92uuqhkracav5 w3wp.exe Select count(*) From T_PERSON ...

Back to SQL Statistics
Back to Top

SQL ordered by Gets

Buffer Gets Executions Gets per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
522,259 0   1.00 0.26 6331.57 b47pf01mbzz28 w3wp.exe Select count(*) From T_PERSON ...
486,247 4 121,561.75 0.93 2.98 2.99 3qtfppqz6pag0 w3wp.exe Select Count(*) From T_PERSON ...
416,286 5 83,257.20 0.80 2.32 2.32 g3tzv66s52azr w3wp.exe Select Count(*) From T_PERSON ...
413,469 1 413,469.00 0.79 2.44 3.77 ck8kwa8f5yqbk w3wp.exe Select count(*) From T_PERSON ...
359,106 1 359,106.00 0.69 0.81 1893.51 3sbwvxg10smmb w3wp.exe Select count(*) From T_PERSON ...
294,011 1 294,011.00 0.56 0.57 1346.52 ahjxy7q4j91sx w3wp.exe Select * From ( Select tmp.*,...
253,236 2 126,618.00 0.48 1.10 1.15 2w5cbm30mqmd7 w3wp.exe Select count(*) From t_person ...
253,235 2 126,617.50 0.48 1.10 1.12 bsxknqz9x5j1b w3wp.exe Select count(*) From t_person ...
253,220 2 126,610.00 0.48 1.09 1.09 6xz17w31bf8p2 w3wp.exe Select count(*) From t_person ...
253,220 2 126,610.00 0.48 1.09 1.09 740qw6ydthxp1 w3wp.exe Select count(*) From t_person ...

Back to SQL Statistics
Back to Top

SQL ordered by Reads

Physical ReadsExecutionsReads per Exec %TotalCPU Time (s)Elapsed Time (s) SQL IdSQL ModuleSQL Text
291,291 1 291,291.00 24.33 0.81 1893.51 3sbwvxg10smmb w3wp.exe Select count(*) From T_PERSON ...
131,984 1 131,984.00 11.02 0.57 1346.52 ahjxy7q4j91sx w3wp.exe Select * From ( Select tmp.*,...
130,009 1 130,009.00 10.86 0.32 814.86 4kswq7cmr4v66 w3wp.exe Select count(*) From T_PERSON_...
49,060 0   4.10 0.26 6331.57 b47pf01mbzz28 w3wp.exe Select count(*) From T_PERSON ...
33,575 1 33,575.00 2.80 0.05 343.39 0mrhrs5qux378 w3wp.exe Select * From ( Select tmp.*,...
21,981 1 21,981.00 1.84 0.05 64.85 cm5w9jj1f0wws w3wp.exe Select count(*) From t_person ...
19,521 1 19,521.00 1.63 0.05 92.67 3ppv13zqs22zd w3wp.exe Select count(*) From t_person ...
16,997 1 16,997.00 1.42 0.04 138.18 bgz2bmwbbrsjg w3wp.exe Select count(*) From T_PERSON ...
14,834 1 14,834.00 1.24 0.03 85.59 1crrry115k0ws w3wp.exe Select count(*) From t_person ...
13,730 1 13,730.00 1.15 0.04 137.85 akr02cq8v8q0b w3wp.exe Select * From ( Select tmp.*,...
13,660 1 13,660.00 1.14 0.09 64.19 g1haqzub5wgqm w3wp.exe Select count(*) From T_PERSON ...
13,540 1 13,540.00 1.13 0.32 1285.33 1br9z2p12pnk3 w3wp.exe Select count(*) From T_PERSON ...

Back to SQL Statistics
Back to Top

SQL ordered by Executions

Executions Rows ProcessedRows per ExecCPU per Exec (s)Elap per Exec (s) SQL IdSQL ModuleSQL Text
16,242 97,774 6.02 0.00 0.00 0h6b2sajwb74n   select privilege#, level from ...
4,077 16,242 3.98 0.00 0.00 0k8522rmdzg4k   select privilege# from sysauth...
4,014 4,011 1.00 0.00 0.00 0ws7ahf1d78qa   select SYS_CONTEXT('USERENV', ...
4,014 4,014 1.00 0.00 0.00 459f3z9u4fb3u   select value$ from props$ wher...
4,014 4,014 1.00 0.00 0.00 5ur69atw3vfhj   select decode(failover_method,...
1,938 1,938 1.00 0.00 0.00 fqfnds38yj4v7   SELECT MAX(KEY) AS LAST_RZSJ F...
448 1,039 2.32 0.00 2.43 fr8u9audf7j2u   INSERT INTO SCOPER_HOTEL.T_PER...
426 426 1.00 0.00 0.00 3c1kubcdjnppq   update sys.col_usage$ set eq...
422 422 1.00 0.00 0.00 2ym6hhaq30r73   select type#, blocks, extents,...
238 90,440 380.00 0.00 0.00 3nz260v5dwqnv PL/SQL Developer select value from v$sesstat wh...

Back to SQL Statistics
Back to Top

SQL ordered by Parse Calls

Parse CallsExecutions % Total Parses SQL IdSQL ModuleSQL Text
16,242 16,242 33.62 0h6b2sajwb74n   select privilege#, level from ...
4,077 4,077 8.44 0k8522rmdzg4k   select privilege# from sysauth...
4,014 4,014 8.31 459f3z9u4fb3u   select value$ from props$ wher...
4,014 4,014 8.31 5ur69atw3vfhj   select decode(failover_method,...
4,013 4,014 8.31 0ws7ahf1d78qa   select SYS_CONTEXT('USERENV', ...
1,938 1,938 4.01 fqfnds38yj4v7   SELECT MAX(KEY) AS LAST_RZSJ F...
448 448 0.93 fr8u9audf7j2u   INSERT INTO SCOPER_HOTEL.T_PER...
422 422 0.87 2ym6hhaq30r73   select type#, blocks, extents,...
238 238 0.49 3nz260v5dwqnv PL/SQL Developer select value from v$sesstat wh...
238 238 0.49 9m7787camwh4m PL/SQL Developer begin :id := sys.dbms_transact...

Back to SQL Statistics
Back to Top

SQL ordered by Sharable Memory

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

SQL ordered by Version Count

No data exists for this section of the report.

Back to SQL Statistics
Back to Top

Complete List of SQL Text

SQL IdSQL Text
0h6b2sajwb74nselect privilege#, level from sysauth$ connect by grantee#=prior privilege# and privilege#>0 start with grantee#=:1 and privilege#>0
0k8522rmdzg4kselect privilege# from sysauth$ where (grantee#=:1 or grantee#=1) and privilege#>0
0mrhrs5qux378Select * From ( Select tmp.*, RowNum rnum From ( Select t.LKBM, t.XM, t.CSRQ, t.MZ, t.XB, t.ZJLX, t.ZJHM, t.RZFH, t.MC, t.RZSJ From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '621122%' Order By t.RZSJ DESC )tmp Where RowNum <= 15 ) outer_wrapper Where rnum >= 1
0ws7ahf1d78qaselect SYS_CONTEXT('USERENV', 'SERVER_HOST'), SYS_CONTEXT('USERENV', 'DB_UNIQUE_NAME'), SYS_CONTEXT('USERENV', 'INSTANCE_NAME'), SYS_CONTEXT('USERENV', 'SERVICE_NAME'), INSTANCE_NUMBER, STARTUP_TIME, SYS_CONTEXT('USERENV', 'DB_DOMAIN') from v$instance where INSTANCE_NAME=SYS_CONTEXT('USERENV', 'INSTANCE_NAME')
1br9z2p12pnk3Select count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '6210%' And t.RZFH = '6404' And t.RZSJ Between '201208170124' And '201208172324' And t.MC LIKE '%金源酒店%'
1crrry115k0wsSelect count(*) From t_person Where LGBM = '6211240007' And CSSJ Between '201311010000' And '201311212400'
2w5cbm30mqmd7Select count(*) From t_person Where LGBM = '6211210013' And CSSJ Between '201311180000' And '201311212400'
2ym6hhaq30r73select type#, blocks, extents, minexts, maxexts, extsize, extpct, user#, iniexts, NVL(lists, 65535), NVL(groups, 65535), cachehint, hwmincr, NVL(spare1, 0), NVL(scanhint, 0) from seg$ where ts#=:1 and file#=:2 and block#=:3
3c1kubcdjnppqupdate sys.col_usage$ set equality_preds = equality_preds + decode(bitand(:flag, 1), 0, 0, 1), equijoin_preds = equijoin_preds + decode(bitand(:flag, 2), 0, 0, 1), nonequijoin_preds = nonequijoin_preds + decode(bitand(:flag, 4), 0, 0, 1), range_preds = range_preds + decode(bitand(:flag, 8), 0, 0, 1), like_preds = like_preds + decode(bitand(:flag, 16), 0, 0, 1), null_preds = null_preds + decode(bitand(:flag, 32), 0, 0, 1), timestamp = :time where obj# = :objn and intcol# = :coln
3nz260v5dwqnvselect value from v$sesstat where sid = :sid order by statistic#
3ppv13zqs22zdSelect count(*) From t_person Where LGBM = '6211240006' And CSSJ Between '201311010000' And '201311212400'
3qtfppqz6pag0Select Count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '620723%' And t.RZSJ Between '201311180907' And '201311210907' And t.LGBM = '6207230005'
3sbwvxg10smmbSelect count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '6209%' And t.MC = '电力宾馆'
459f3z9u4fb3uselect value$ from props$ where name = 'GLOBAL_DB_NAME'
4kswq7cmr4v66Select count(*) From T_PERSON_HIS t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '6209%' And t.RZFH = '108' And t.MC = '天骄宾馆一分店'
5kzff83x974x4Select count(*) From t_person Where LGBM = '6211210082' And CSSJ Between '201311180000' And '201311212400'
5ur69atw3vfhjselect decode(failover_method, NULL, 0 , 'BASIC', 1, 'PRECONNECT', 2 , 'PREPARSE', 4 , 0), decode(failover_type, NULL, 1 , 'NONE', 1 , 'SESSION', 2, 'SELECT', 4, 1), failover_retries, failover_delay, flags from service$ where name = :1
6xz17w31bf8p2Select count(*) From t_person Where LGBM = '6211210077' And CSSJ Between '201311180000' And '201311212400'
740qw6ydthxp1Select count(*) From t_person Where LGBM = '6211210073' And CSSJ Between '201311180000' And '201311212400'
79k5kbgp7nvc8Select count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '6210%' And t.RZFH = '8403' And t.RZSJ Between '201209150155' And '201209152355' And t.MC LIKE '%嘉嘉宾馆%'
92uuqhkracav5Select count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '620623%'
9m7787camwh4mbegin :id := sys.dbms_transaction.local_transaction_id; end;
9wamwn1vmzsk0Select count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '621122%'
ahjxy7q4j91sxSelect * From ( Select tmp.*, RowNum rnum From ( Select t.LKBM, t.XM, t.CSRQ, t.MZ, t.XB, t.ZJLX, t.ZJHM, t.RZFH, t.MC, t.RZSJ From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '620623%' Order By t.RZSJ DESC )tmp Where RowNum <= 15 ) outer_wrapper Where rnum >= 1
akr02cq8v8q0bSelect * From ( Select tmp.*, RowNum rnum From ( Select t.LKBM, t.XM, t.CSRQ, t.MZ, t.XB, t.ZJLX, t.ZJHM, t.RZFH, t.MC, t.RZSJ From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '621122%' And t.LGBM = '6211220105' Order By t.RZSJ DESC )tmp Where RowNum <= 15 ) outer_wrapper Where rnum >= 1
b47pf01mbzz28Select count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '620802%' And t.SSXQ = '620802'
bgz2bmwbbrsjgSelect count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '62%' And t.RZFH = '9315' And t.RZSJ Between '201309112244' And '201310112244' And t.MC = '西部宾馆'
bsxknqz9x5j1bSelect count(*) From t_person Where LGBM = '6211210014' And CSSJ Between '201311180000' And '201311212400'
c5g9gb1pj8x1hSelect Count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '620723%' And t.RZSJ Between '201311190907' And '201311210907' And t.LGBM = '6207230003'
ck8kwa8f5yqbkSelect count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '620602%' And t.XB = '1' And t.CSRQ Between '19500101' And '19681130' And t.RZSJ Between '201311151012' And '201311211012'
cm5w9jj1f0wwsSelect count(*) From t_person Where LGBM = '6211240012' And CSSJ Between '201311010000' And '201311212400'
cv95x4q9tdxqgSelect count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '6202%' And t.RZSJ Between '201311110917' And '201311120917' And t.LGBM = '6202000139'
d5czpk12vawwcSelect count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '6202%' And t.RZSJ Between '201311120912' And '201311130912' And t.LGBM = '6202000139'
fqfnds38yj4v7SELECT MAX(KEY) AS LAST_RZSJ FROM T_PERSON
fr8u9audf7j2uINSERT INTO SCOPER_HOTEL.T_PERSON (LKBM, XM, XB, MZ, CSRQ, ZJLX, ZJHM, SSXQ, XZ, RZSJ, RZFH, TFSJ, CSSJ, XYKLX, XYKHM, SCBZ, SLSJ, SLR, PYM, WBM, GNSJZT, LGBM, MC, GAJG, ZPWJCD, SFTD, TDLB, RS, TDLXR, LXRDH, DWMC, TDRZSY, ZPST, BDZT, RKSJ1, RKSJ2, KEY) VALUES ( :1, :2, :3, :4, :5, :6, :7, :8, :9, :10, :11, :12, :13, :14, :15, :16, :17, :18, :19, :20, :21, :22, :23, :24, :25, :26, :27, :28, :29, :30, :31, :32, :33, :34, :35, :36, :37)
ftzvdr06xr0zrSelect count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '62%' And t.RZFH = '101' And t.RZSJ Between '201303171832' And '201303181832'
g1haqzub5wgqmSelect count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '62%' And t.RZFH = '101' And t.RZSJ Between '201303171832' And '201303181832' And t.MC = '铜都宾馆'
g3tzv66s52azrSelect Count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '620602%' And t.XB = '1' And t.RZSJ Between '201311180958' And '201311200958' And t.LGBM = '6206020021'
g72yr3kzcksasSelect Count(*) From T_PERSON t, t_hotel b Where t.lgbm=b.lgbm And b.ssgajg LIKE '622922%' And t.RZSJ Between '201311200000' And '201311210928' And t.LGBM = '6229220016'

Back to SQL Statistics
Back to Top

Instance Activity Statistics

Back to Top

Instance Activity Stats

StatisticTotalper Secondper Trans
CPU used by this session 26,709 7.37 50.20
CPU used when call started 26,600 7.34 50.00
CR blocks created 1,136 0.31 2.14
Cached Commit SCN referenced 940 0.26 1.77
Commit SCN cached 1 0.00 0.00
DB time 2,899,758 799.95 5,450.67
DBWR checkpoint buffers written 10,508 2.90 19.75
DBWR checkpoints 0 0.00 0.00
DBWR transaction table writes 86 0.02 0.16
DBWR undo block writes 606 0.17 1.14
IMU CR rollbacks 31 0.01 0.06
IMU Flushes 112 0.03 0.21
IMU Redo allocation size 1,263,424 348.54 2,374.86
IMU commits 421 0.12 0.79
IMU contention 0 0.00 0.00
IMU ktichg flush 0 0.00 0.00
IMU pool not allocated 0 0.00 0.00
IMU recursive-transaction flush 2 0.00 0.00
IMU undo allocation size 3,385,360 933.91 6,363.46
IMU- failed to get a private strand 0 0.00 0.00
SMON posted for undo segment shrink 0 0.00 0.00
SQL*Net roundtrips to/from client 51,096 14.10 96.05
active txn count during cleanout 1,471 0.41 2.77
application wait time 0 0.00 0.00
background checkpoints completed 0 0.00 0.00
background checkpoints started 0 0.00 0.00
background timeouts 12,538 3.46 23.57
branch node splits 1 0.00 0.00
buffer is not pinned count 50,532,742 13,940.32 94,986.36
buffer is pinned count 162,687,010 44,879.99 305,802.65
bytes received via SQL*Net from client 38,633,106 10,657.60 72,618.62
bytes sent via SQL*Net to client 80,606,889 22,236.79 151,516.71
calls to get snapshot scn: kcmgss 107,433 29.64 201.94
calls to kcmgas 2,934 0.81 5.52
calls to kcmgcs 356 0.10 0.67
change write time 53 0.01 0.10
cleanout - number of ktugct calls 1,892 0.52 3.56
cleanouts and rollbacks - consistent read gets 1,030 0.28 1.94
cleanouts only - consistent read gets 173 0.05 0.33
cluster key scan block gets 8,788 2.42 16.52
cluster key scans 3,108 0.86 5.84
commit batch/immediate performed 0 0.00 0.00
commit batch/immediate requested 0 0.00 0.00
commit cleanout failures: block lost 0 0.00 0.00
commit cleanout failures: buffer being written 0 0.00 0.00
commit cleanout failures: callback failure 696 0.19 1.31
commit cleanout failures: cannot pin 0 0.00 0.00
commit cleanouts 14,686 4.05 27.61
commit cleanouts successfully completed 13,990 3.86 26.30
commit immediate performed 0 0.00 0.00
commit immediate requested 0 0.00 0.00
commit txn count during cleanout 2,479 0.68 4.66
concurrency wait time 108 0.03 0.20
consistent changes 2,996 0.83 5.63
consistent gets 52,238,875 14,410.99 98,193.37
consistent gets - examination 1,345,681 371.23 2,529.48
consistent gets direct 21 0.01 0.04
