DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
FEYY | 2144061258 | feyy | 1 | 10.2.0.1.0 | NO | feyyhis1 |
CPUs | SGA Size | Buffer Cache | Shared Pool | ASH Buffer Size |
---|---|---|---|---|
4 | 12,000M (100%) | 8,944M (74.5%) | 2,478M (20.6%) | M (%) |
Sample Time | Data Source | |
---|---|---|
Analysis Begin Time: | 13-Nov-13 10:30:21 | DBA_HIST_ACTIVE_SESS_HISTORY in AWR snapshot 95475 |
Analysis End Time: | 13-Nov-13 10:45:21 | DBA_HIST_ACTIVE_SESS_HISTORY in AWR snapshot 95476 + V$ACTIVE_SESSION_HISTORY |
Elapsed Time: | 15.0 (mins) | |
Sample Count: | 8,391 | |
Average Active Sessions: | 93.23 | |
Avg. Active Session per CPU: | 23.31 | |
Report Target: | None specified |
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
latch: library cache | Concurrency | 32.70 | 30.49 |
cursor: mutex X | Concurrency | 19.25 | 17.94 |
CPU + Wait for CPU | CPU | 16.79 | 15.66 |
kksfbc child completion | Other | 13.31 | 12.41 |
library cache pin | Concurrency | 11.35 | 10.58 |
Back to Top Events
Back to Top
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
ARCH wait on SENDREQ | Network | 1.05 | 0.98 |
Back to Top Events
Back to Top
Event | % Event | P1 Value, P2 Value, P3 Value | % Activity | Parameter 1 | Parameter 2 | Parameter 3 |
---|---|---|---|---|---|---|
latch: library cache | 32.79 | "13835058068672350944","214","0" | 11.17 | address | number | tries |
"13835058068672350784","214","0" | 8.13 | |||||
"13835058068672350304","214","0" | 6.23 | |||||
cursor: mutex X | 19.25 | "3251851287","4896262717440","264814615" | 0.04 | idn | value | where|sleeps |
library cache pin | 11.35 | "13835058067211895264","13835058067620439512","200" | 0.05 | handle address | pin address | 100*mode+namespace |
latch: shared pool | 1.16 | "13835058055432068824","213","0" | 1.16 | address | number | tries |
latch: library cache lock | 1.10 | "13835058068672352544","215","0" | 0.73 | address | number | tries |
Back to Top Events
Back to Top
Service | Module | % Activity | Action | % Action |
---|---|---|---|---|
feyy | w3wp.exe | 47.68 | UNNAMED | 47.68 |
EGMZYS.exe | 9.94 | UNNAMED | 9.94 | |
EGZYHS.exe | 9.13 | UNNAMED | 9.13 | |
EGZYYS.exe | 8.21 | UNNAMED | 8.21 | |
egzyys.exe | 3.83 | UNNAMED | 3.83 |
Back to Load Profile
Back to Top
No data exists for this section of the report.
Back to Load Profile
Back to Top
SQL Command Type | Distinct SQLIDs | % Activity | Avg Active Sessions |
---|---|---|---|
SELECT | 412 | 82.72 | 77.12 |
Back to Load Profile
Back to Top
SQL ID | Planhash | % Activity | Event | % Event | SQL Text |
---|---|---|---|---|---|
92npf1g0x6n0r | 45.16 | cursor: mutex X | 16.29 | ** SQL Text Not Available ** | |
45.16 | library cache pin | 8.01 | ** SQL Text Not Available ** | ||
45.16 | kksfbc child completion | 7.96 | ** SQL Text Not Available ** | ||
b33v5stbh62kf | 18.10 | kksfbc child completion | 5.35 | ** SQL Text Not Available ** | |
18.10 | latch: library cache | 3.56 | ** SQL Text Not Available ** | ||
18.10 | library cache pin | 3.34 | ** SQL Text Not Available ** | ||
f8pmzwz7mmjua | 487529437 | 3.02 | latch: library cache | 2.72 | SELECT VVALUE From SYSVAR Wher... |
4r3wnh0fn8y08 | 1546270724 | 2.11 | latch: library cache | 2.09 | SELECT SYSDATE FROM DUAL |
Plan Hash | % Activity | # of Sampled SQL Versions | Example SQL 1 | Example SQL TEXT 1 | Example SQL 2 | Example SQL TEXT 2 |
---|---|---|---|---|---|---|
1546270724 | 2.35 | 197 | 038g0vh4df9hu | select 'Using the report name ... | gwmq73j4x68bg | SELECT TO_CHAR ( SYSDATE , 'Y... |
Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
2190, 225 | 1.05 | ARCH wait on SENDREQ | 1.05 | SYS | oracle@feyyhis1 (ARC1) | 88/90 [ 98%] | 0 |
Back to Top Sessions
Back to Top
Blocking Sid | % Activity | Event Caused | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
4294948824, 0 | 2.37 | library cache pin | 2.37 | ** NOT FOUND ** | BLOCKING SESSION NOT FOUND | 0/90 [ 0%] |
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
Latch | % Latch | Blocking Sid | % Activity | Max Sampled Wait secs | # Waits Sampled | # Sampled Wts < 10ms | # Sampled Wts 10ms - 100ms | # Sampled Wts 100ms - 1s | # Sampled Wts > 1s |
---|---|---|---|---|---|---|---|---|---|
latch: library cache | 32.79 | Held Shared | 32.79 | 5.60 | 2,143 | 66 | 609 | 668 | 800 |
latch: shared pool | 1.16 | Held Shared | 1.16 | 5.24 | 61 | 1 | 11 | 19 | 30 |
latch: library cache lock | 1.10 | Held Shared | 1.10 | 0.06 | 59 | 0 | 59 | 0 | 0 |
Back to Top Objects/Files/Latches
Back to Top
Slot Time (Duration) | Slot Count | Event | Event Count | % Event |
---|---|---|---|---|
10:30:21 (4.7 min) | 3,322 | latch: library cache | 1,210 | 14.42 |
kksfbc child completion | 662 | 7.89 | ||
CPU + Wait for CPU | 475 | 5.66 | ||
10:35:00 (5.0 min) | 2,868 | latch: library cache | 741 | 8.83 |
cursor: mutex X | 665 | 7.93 | ||
CPU + Wait for CPU | 499 | 5.95 | ||
10:40:00 (5.0 min) | 2,194 | latch: library cache | 800 | 9.53 |
cursor: mutex X | 509 | 6.07 | ||
CPU + Wait for CPU | 434 | 5.17 | ||
10:45:00 (21 secs) | 7 | CPU + Wait for CPU | 4 | 0.05 |
ARCH wait on SENDREQ | 2 | 0.02 | ||
inactive session | 1 | 0.01 |
End of Report