kvamdb1$cat awrdiff_1_19654_1_19655.html
Snapshot Set | DB Name | DB Id | Instance | Inst num | Release | Cluster | Host |
---|---|---|---|---|---|---|---|
First (1st) | VAM | 2306309266 | vam1 | 1 | 10.2.0.4.0 | YES | kvamdb1 |
Second (2nd) | VAM | 2306309266 | vam1 | 1 | 10.2.0.4.0 | YES | kvamdb1 |
Snapshot Set | Begin Snap Id | Begin Snap Time | End Snap Id | End Snap Time | Elapsed Time (min) | DB Time (min) | Avg Active Users |
---|---|---|---|---|---|---|---|
1st | 19654 | 09-Feb-12 00:00:14 | 19655 | 09-Feb-12 01:00:43 | 60.49 | 1,667.27 | 27.56 |
2nd | 19655 | 09-Feb-12 01:00:43 | 19656 | 09-Feb-12 02:00:04 | 59.35 | 267.22 | 4.42 |
Configuration Comparison
1st | 2nd | %Diff | |
---|---|---|---|
Buffer Cache: | 5,248M | 5,248M | 0.00 |
Std Block Size: | 8K | 8K | 0.00 |
Shared Pool Size: | 1,664M | 1,664M | 0.00 |
Log Buffer: | 14,376K | 14,376K | 0.00 |
SGA Target: | 8,389M | 8,389M | 0.00 |
PGA Aggregate Target: | 1,707M | 1,707M | 0.00 |
Undo Management: | AUTO | AUTO |
Load Profile
1st Per Sec | 2nd Per Sec | %Diff | 1st Per Txn | 2nd Per Txn | %Diff | |
---|---|---|---|---|---|---|
Redo size: | 836,605.78 | 909,237.73 | 8.68 | 10,014.94 | 13,585.18 | 35.65 |
Logical reads: | 337,920.82 | 318,581.86 | -5.72 | 4,045.22 | 4,760.02 | 17.67 |
Block changes: | 3,547.34 | 3,806.42 | 7.30 | 42.46 | 42.46 | 0.00 |
Physical reads: | 3,425.33 | 36.27 | -98.94 | 41.00 | 0.54 | -98.68 |
Physical writes: | 146.71 | 165.64 | 12.90 | 1.76 | 2.47 | 40.34 |
User calls: | 2,428.29 | 2,178.03 | -10.31 | 29.07 | 32.54 | 11.94 |
Parses: | 343.16 | 286.16 | -16.61 | 4.11 | 4.28 | 4.14 |
Hard parses: | 7.34 | 6.65 | -9.40 | 0.09 | 0.10 | 11.11 |
Sorts: | 40.88 | 41.23 | 0.86 | 0.49 | 0.62 | 26.53 |
Logons: | 0.92 | 0.91 | -1.09 | 0.01 | 0.01 | 0.00 |
Executes: | 397.16 | 337.13 | -15.11 | 4.75 | 5.04 | 6.11 |
Transactions: | 83.54 | 66.93 | -19.88 |
1st | 2nd | Diff | |
---|---|---|---|
% Blocks changed per Read: | 1.05 | 1.19 | 0.15 |
Recursive Call %: | 21.48 | 21.21 | -0.27 |
Rollback per transaction %: | 0.03 | 0.03 | 0.00 |
Rows per Sort: | 12.39 | 11.64 | -0.75 |
Avg Length of Calls (sec): | 0.01 | 0.01 | 0.00 |
Top 5 Timed Events
1st | 2nd | ||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Waits | Time(s) | Percent Total DB Time | Wait Class | Event | Waits | Time(s) | Percent Total DB Time | Wait Class |
CPU time | 84,712.1 | 84.68 | CPU time | 14,719.9 | 91.81 | ||||
Backup: sbtwrite2 | 369,587 | 7,112.3 | 7.11 | Administrativ | Backup: sbtwrite2 | 349,815 | 6,651.1 | 41.48 | Administrativ |
Backup: sbtbackup | 6 | 2,284.5 | 2.28 | Administrativ | Backup: sbtbackup | 3 | 3,002.2 | 18.73 | Administrativ |
db file sequential read | 413,705 | 1,032.5 | 1.03 | User I/O | db file sequential read | 121,626 | 682.3 | 4.26 | User I/O |
*SQL*Net more data from client | 489,091 | 588.8 | .59 | Network | *SQL*Net more data to client | 9,893,020 | 281.5 | 1.76 | Network |
-SQL*Net more data to client | 10,857,486 | 324.8 | .32 | Network | -SQL*Net more data from client | 525,991 | 62.5 | .39 | Network |
Events with a "*" did not make the top 5 in the other snapshot set.
Events with a "-" did make the top 5 in the other snapshot set.
Begin | End | |
---|---|---|
1st Number of Instances: | 2 | 2 |
2nd Number of Instances: | 2 | 2 |
Global Cache Load Profile
1st Per Second | 2nd Per Second | %Diff | 1st Per Txn | 2nd Per Txn | %Diff | |
---|---|---|---|---|---|---|
Global Cache blocks received: | 73.30 | 90.67 | 23.70 | 0.88 | 1.35 | 53.41 |
Global Cache blocks served: | 248.87 | 317.36 | 27.52 | 2.98 | 4.74 | 59.06 |
GCS/GES messages received: | 2,661.09 | 966.24 | -63.69 | 31.86 | 14.44 | -54.68 |
GCS/GES messages sent: | 1,452.19 | 436.25 | -69.96 | 17.38 | 6.52 | -62.49 |
DBWR Fusion writes: | 22.32 | 32.21 | 44.31 | 0.27 | 0.48 | 77.78 |
Global Cache Efficiency Percentages (Target local+remote 100%)
First | Second | Diff | |
---|---|---|---|
Buffer access - local cache %: | 99.12 | 99.96 | 0.84 |
Buffer access - remote cache %: | 0.02 | 0.03 | 0.01 |
Buffer access - disk %: | 0.86 | 0.01 | -0.85 |
Global Cache and Enqueue Services - Workload Characteristics
First | Second | %Diff | |
---|---|---|---|
Avg global enqueue get time (ms): | 0.01 | 0.01 | 0.00 |
Avg global cache cr block receive time (ms): | 0.68 | 0.68 | 0.00 |
Avg global cache current block receive time (ms): | 0.70 | 0.68 | -2.86 |
Avg global cache cr block build time (ms): | 0.01 | 0.01 | 0.00 |
Avg global cache cr block send time (ms): | 0.10 | 0.10 | 0.00 |
Avg global cache cr block flush time (ms): | 6.48 | 14.41 | 122.38 |
Avg global cache current block pin time (ms): | 0.02 | 0.02 | 0.00 |
Avg global cache current block send time (ms): | 0.10 | 0.09 | -10.00 |
Avg global cache current block flush time (ms): | 1.04 | 1.07 | 2.88 |
First | Second | Diff | |
---|---|---|---|
Global cache log flushes for cr blocks served %: | 1.27 | 1.03 | -0.24 |
Global cache log flushes for current blocks served %: | 0.04 | 0.05 | 0.01 |
Global Cache and Enqueue Services - Messaging Statistics
First | Second | %Diff | |
---|---|---|---|
Avg message sent queue time (ms): | 0.06 | 0.03 | -50.00 |
Avg message sent queue time on ksxp (ms): | 0.38 | 0.35 | -7.89 |
Avg message received queue time (ms): | 0.02 | 0.02 | 0.00 |
Avg GCS message process time (ms): | 0.03 | 0.06 | 100.00 |
Avg GES message process time (ms): | 0.03 | 0.03 | 0.00 |
First | Second | Diff | |
---|---|---|---|
% of direct sent messages: | 50.69 | 32.50 | -18.19 |
% of indirect sent messages: | 47.11 | 66.46 | 19.34 |
% of flow controlled messages: | 2.20 | 1.05 | -1.15 |
% DB Time | # Waits/sec (Elapsed Time) | Avg Wait Time (ms) | |||||||
---|---|---|---|---|---|---|---|---|---|
Event | 1st | 2nd | Diff | 1st | 2nd | %Diff | 1st | 2nd | %Diff |
Backup: sbtwrite2 | 7.11 | 41.48 | 34.37 | 101.84 | 98.24 | -3.53 | 19.24 | 19.01 | -1.20 |
Backup: sbtbackup | 2.28 | 18.73 | 16.44 | 0.00 | 0.00 | 0.00 | 380,749.01 | 1,000,730.31 | 162.83 |
db file sequential read | 1.03 | 4.26 | 3.22 | 113.99 | 34.16 | -70.03 | 2.50 | 5.61 | 124.40 |
SQL*Net more data to client | 0.32 | 1.76 | 1.43 | 2,991.74 | 2,778.26 | -7.14 | 0.03 | 0.03 | 0.00 |
log file sync | 0.20 | 1.19 | 0.99 | 83.68 | 67.07 | -19.85 | 0.67 | 0.80 | 19.40 |
gc current block 2-way | 0.14 | 1.06 | 0.92 | 64.81 | 83.14 | 28.28 | 0.58 | 0.57 | -1.72 |
log file parallel write | 0.14 | 0.74 | 0.60 | 93.34 | 74.52 | -20.16 | 0.42 | 0.45 | 7.14 |
SQL*Net break/reset to client | 0.09 | 0.37 | 0.29 | 45.46 | 33.74 | -25.78 | 0.52 | 0.50 | -3.85 |
reliable message | 0.05 | 0.32 | 0.27 | 0.10 | 0.09 | -10.00 | 136.42 | 169.87 | 24.52 |
db file parallel write | 0.04 | 0.29 | 0.25 | 45.88 | 50.28 | 9.59 | 0.25 | 0.26 | 4.00 |
log file sequential read | 0.04 | 0.24 | 0.20 | 0.89 | 0.96 | 7.87 | 11.46 | 11.13 | -2.88 |
SQL*Net more data from client | 0.59 | 0.39 | -0.20 | 134.77 | 147.71 | 9.60 | 1.20 | 0.12 | -90.00 |
gc current grant 2-way | 0.02 | 0.13 | 0.10 | 15.32 | 13.47 | -12.08 | 0.43 | 0.43 | 0.00 |
db file scattered read | 0.10 | 0.00 | -0.10 | 15.13 | 0.02 | -99.87 | 1.81 | 3.42 | 88.95 |
Backup: sbtclose2 | 0.12 | 0.21 | 0.09 | 0.00 | 0.00 | 0.00 | 15,302.61 | 17,132.62 | 11.96 |
gc cr block 2-way | 0.02 | 0.09 | 0.07 | 7.61 | 6.62 | -13.01 | 0.60 | 0.60 | 0.00 |
gc current grant busy | 0.01 | 0.08 | 0.07 | 4.43 | 4.77 | 7.67 | 0.73 | 0.76 | 4.11 |
library cache lock | 0.01 | 0.06 | 0.05 | 6.73 | 5.80 | -13.82 | 0.47 | 0.47 | 0.00 |
control file sequential read | 0.01 | 0.06 | 0.05 | 9.97 | 7.77 | -22.07 | 0.41 | 0.35 | -14.63 |
gc current block busy | 0.01 | 0.05 | 0.04 | 0.10 | 0.18 | 80.00 | 15.28 | 11.91 | -22.05 |
gc buffer busy | 0.01 | 0.04 | 0.04 | 0.23 | 0.23 | 0.00 | 8.19 | 8.65 | 5.62 |
SQL*Net message to client | 0.01 | 0.04 | 0.04 | 2,151.08 | 1,950.65 | -9.32 | 0.00 | 0.00 | 0.00 |
row cache lock | 0.02 | 0.05 | 0.03 | 6.75 | 5.56 | -17.63 | 0.78 | 0.43 | -44.87 |
Streams AQ: qmn coordinator waiting for slave to start | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 4,891.02 | 4,889.94 | -0.02 |
enq: WF - contention | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 100.00 | 131.54 | 196.93 | 49.71 |
CGS wait for IPC msg | 0.00 | 0.03 | 0.02 | 140.55 | 136.57 | -2.83 | 0.01 | 0.01 | 0.00 |
enq: FB - contention | 0.00 | 0.02 | 0.02 | 1.21 | 1.31 | 8.26 | 0.61 | 0.66 | 8.20 |
enq: TC - contention | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 297.34 | 464.04 | 56.06 |
enq: TX - index contention | 0.00 | 0.02 | 0.01 | 0.07 | 0.06 | -14.29 | 10.31 | 13.30 | 29.00 |
gc cr block busy | 0.00 | 0.01 | 0.01 | 0.46 | 0.49 | 6.52 | 1.19 | 1.30 | 9.24 |
cursor: pin S wait on X | 0.00 | 0.01 | 0.01 | 0.04 | 0.04 | 0.00 | 13.21 | 15.15 | 14.69 |
control file parallel write | 0.00 | 0.01 | 0.01 | 0.94 | 0.77 | -18.09 | 0.64 | 0.65 | 1.56 |
gcs log flush sync | 0.00 | 0.01 | 0.01 | 0.60 | 0.54 | -10.00 | 0.53 | 0.83 | 56.60 |
name-service call wait | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 100.00 | 57.96 | 55.94 | -3.49 |
Backup: sbtinfo2 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 1,218.10 | 1,241.77 | 1.94 |
Log archive I/O | 0.00 | 0.01 | 0.00 | 0.85 | 0.93 | 9.41 | 0.27 | 0.26 | -3.70 |
latch free | 0.00 | 0.01 | 0.00 | 0.18 | 0.14 | -22.22 | 1.56 | 1.84 | 17.95 |
gc current multi block request | 0.00 | 0.01 | 0.00 | 1.83 | 2.18 | 19.13 | 0.10 | 0.11 | 10.00 |
os thread startup | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.66 | 49.86 | -41.11 |
DFS lock handle | 0.00 | 0.01 | 0.00 | 0.57 | 0.49 | -14.04 | 0.59 | 0.47 | -20.34 |
direct path read | 0.01 | 0.01 | -0.00 | 36.49 | 4.38 | -88.00 | 0.08 | 0.07 | -12.50 |
enq: TM - contention | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.47 | 0.53 | 12.77 |
log file switch completion | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 15.29 | 12.17 | -20.41 |
latch: cache buffers chains | 0.00 | 0.00 | 0.00 | 3.19 | 3.45 | 8.15 | 0.04 | 0.04 | 0.00 |
ksxr poll remote instances | 0.00 | 0.00 | 0.00 | 12.31 | 10.26 | -16.65 | 0.01 | 0.01 | 0.00 |
gc cr disk read | 0.00 | 0.00 | 0.00 | 0.31 | 0.26 | -16.13 | 0.59 | 0.54 | -8.47 |
enq: HW - contention | 0.00 | 0.00 | 0.00 | 0.16 | 0.19 | 18.75 | 0.65 | 0.62 | -4.62 |
enq: KO - fast object checkpoint | 0.00 | 0.00 | -0.00 | 0.01 | 0.05 | 400.00 | 82.79 | 0.42 | -99.49 |
rdbms ipc reply | 0.00 | 0.00 | 0.00 | 0.34 | 0.27 | -20.59 | 0.41 | 0.44 | 7.32 |
gc cr multi block request | 0.00 | 0.00 | 0.00 | 0.30 | 0.23 | -23.33 | 0.35 | 0.37 | 5.71 |
enq: TT - contention | 0.00 | 0.00 | 0.00 | 0.19 | 0.13 | -31.58 | 0.63 | 0.64 | 1.59 |
ges inquiry response | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 100.00 | 0.74 | 0.76 | 2.70 |
library cache pin | 0.00 | 0.00 | 0.00 | 0.21 | 0.16 | -23.81 | 0.47 | 0.47 | 0.00 |
RMAN backup & recovery I/O | 0.00 | 0.00 | 0.00 | 0.09 | 0.03 | -66.67 | 7.08 | 5.98 | -15.54 |
enq: RO - fast object reuse | 0.00 | 0.00 | 0.00 | 0.01 | 0.11 | 1,000.00 | 1.18 | 0.42 | -64.41 |
kksfbc child completion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.63 | 55.80 | 8.08 |
enq: CF - contention | 0.00 | 0.00 | 0.00 | 0.05 | 0.06 | 20.00 | 0.89 | 0.79 | -11.24 |
latch: shared pool | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 100.00 | 0.72 | 2.08 | 188.89 |
IPC send completion sync | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.44 | 0.47 | 6.82 |
LGWR wait for redo copy | 0.00 | 0.00 | 0.00 | 1.14 | 1.00 | -12.28 | 0.03 | 0.03 | 0.00 |
gc cr grant 2-way | 0.00 | 0.00 | 0.00 | 0.24 | 0.08 | -66.67 | 0.45 | 0.41 | -8.89 |
enq: PS - contention | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | -40.00 | 0.57 | 0.59 | 3.51 |
global enqueue expand wait | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.15 | 11.91 | -15.83 |
local write wait | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | -50.00 | 1.27 | 1.45 | 14.17 |
direct path write | 0.00 | 0.00 | 0.00 | 0.62 | 0.72 | 16.13 | 0.02 | 0.02 | 0.00 |
gc current retry | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 58.31 | 0.00 | -100.00 |
PX Deq Credit: send blkd | 0.00 | 0.00 | 0.00 | 0.05 | 0.04 | -20.00 | 0.31 | 0.36 | 16.13 |
buffer busy waits | 0.00 | 0.00 | 0.00 | 0.24 | 0.17 | -29.17 | 0.10 | 0.08 | -20.00 |
read by other session | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -100.00 | 2.77 | 5.34 | 92.78 |
PX Deq: reap credit | 0.00 | 0.00 | 0.00 | 3.38 | 1.23 | -63.61 | 0.01 | 0.01 | 0.00 |
enq: JQ - contention | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 100.00 | 0.73 | 0.74 | 1.37 |
log file single write | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.25 | 0.33 | 32.00 |
enq: SQ - contention | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.47 | 2.34 | 59.18 |
KJC: Wait for msg sends to complete | 0.00 | 0.00 | 0.00 | 0.07 | 0.05 | -28.57 | 0.05 | 0.11 | 120.00 |
enq: TA - contention | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.79 | 0.79 | 0.00 |
db file parallel read | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 32.08 | 0.48 | -98.50 |
library cache load lock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.52 | 2.26 | -35.80 |
gc current split | 0.00 | 0.00 | -0.00 | 0.01 | 0.01 | 0.00 | 7.56 | 0.79 | -89.55 |
enq: WL - contention | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.77 | 14.93 |
enq: US - contention | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.75 | 8.70 |
enq: TX - allocate ITL entry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.68 | 3.03 |
latch: KCL gc element parent latch | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.06 | 0.05 | -16.67 |
enq: TX - contention | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 | 4.11 | 107.58 |
latch: object queue header operation | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.08 | 0.09 | 12.50 |
buffer deadlock | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.02 | 0.02 | 0.00 |
enq: PI - contention | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 100.00 |
enq: TX - row lock contention | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 2.78 | 0.63 | -77.34 |
PX Deq: Signal ACK | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | -50.00 | 0.13 | 0.14 | 7.69 |
enq: RS - prevent file delete | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | -100.00 | 0.74 | 0.78 | 5.41 |
enq: BR - file shrink | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.69 | 9.52 |
latch: cache buffers lru chain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.23 | 228.57 |
db file single write | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.57 | 0.33 | -42.11 |
latch: session allocation | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 3.13 | 0.77 | -75.40 |
gc cr failure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.66 | -19.51 |
enq: AF - task serialization | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.48 | -46.07 |
undo segment extension | 0.00 | 0.00 | -0.00 | 0.27 | 0.02 | -92.59 | 0.00 | 0.00 | 0.00 |
latch: library cache | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 100.00 |
latch: row cache objects | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 0.51 | -41.38 |
enq: CT - state | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.30 | -41.18 |
latch: enqueue hash chains | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.08 | 60.00 |
gc object scan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 100.00 |
ges2 LMON to wake up LMD - mrcvr | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | -100.00 |
latch: messages | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | -100.00 |
cursor: mutex X | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | -66.67 |
latch: redo allocation | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | -100.00 |
cursor: pin S | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -100.00 |
latch: gcs resource hash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.09 | -35.71 |
latch: redo writing | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | -100.00 |
lock escalate retry | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | -100.00 |
cr request retry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | -50.00 |
latch: ges resource hash list | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SQL*Net message from client | 3,043.97 | 20,426.35 | 17,382.38 | 2,150.99 | 1,950.67 | -9.31 | 390.08 | 471.48 | 20.87 |
jobq slave wait | 15.51 | 107.90 | 92.38 | 1.76 | 2.00 | 13.64 | 2,426.71 | 2,428.95 | 0.09 |
gcs remote message | 13.76 | 84.61 | 70.85 | 541.20 | 499.02 | -7.79 | 7.01 | 7.63 | 8.84 |
PX Idle Wait | 5.09 | 32.67 | 27.58 | 0.59 | 0.61 | 3.39 | 2,398.47 | 2,400.65 | 0.09 |
Streams AQ: qmn slave idle wait | 3.63 | 22.02 | 18.38 | 0.04 | 0.04 | 0.00 | 26,925.22 | 26,342.05 | -2.17 |
Streams AQ: waiting for time management or cleanup tasks | 3.39 | 21.77 | 18.38 | 0.00 | 0.00 | 0.00 | 282,565.80 | 317,314.18 | 12.30 |
ASM background timer | 3.55 | 21.65 | 18.10 | 0.68 | 0.39 | -42.65 | 1,436.69 | 2,472.68 | 72.11 |
Streams AQ: waiting for messages in the queue | 3.54 | 21.63 | 18.10 | 0.10 | 0.10 | 0.00 | 9,439.35 | 9,451.07 | 0.12 |
DIAG idle wait | 3.55 | 21.63 | 18.08 | 4.76 | 4.73 | -0.63 | 205.74 | 205.76 | 0.01 |
Streams AQ: qmn coordinator idle wait | 3.53 | 21.61 | 18.07 | 0.07 | 0.07 | 0.00 | 13,543.57 | 13,426.19 | -0.87 |
ges remote message | 3.54 | 21.57 | 18.03 | 38.68 | 36.77 | -4.94 | 25.22 | 26.41 | 4.72 |
class slave wait | 3.45 | 20.64 | 17.19 | 0.27 | 0.10 | -62.96 | 3,512.88 | 9,562.89 | 172.22 |
PX Deq: Execute Reply | 0.41 | 0.00 | -0.41 | 1.46 | 0.01 | -99.32 | 76.59 | 0.19 | -99.75 |
PX Deq: Table Q Normal | 0.15 | 0.00 | -0.15 | 0.03 | 0.00 | -100.00 | 1,603.62 | 0.00 | -100.00 |
KSV master wait | 0.01 | 0.03 | 0.01 | 0.27 | 0.10 | -62.96 | 12.38 | 11.32 | -8.56 |
PX Deq: Execution Msg | 0.00 | 0.01 | 0.01 | 0.28 | 0.18 | -35.71 | 1.55 | 1.69 | 9.03 |
PX Deq: Parse Reply | 0.00 | 0.00 | -0.00 | 0.02 | 0.01 | -50.00 | 9.58 | 2.35 | -75.47 |
PX Deq: Msg Fragment | 0.00 | 0.00 | 0.00 | 0.06 | 0.07 | 16.67 | 0.18 | 0.19 | 5.56 |
PX Deq: Join ACK | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | -66.67 | 0.80 | 0.83 | 3.75 |
Streams AQ: RAC qmn coordinator idle wait | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.00 | 0.01 | 0.01 | 0.00 |
PX Deq Credit: need buffer | 0.00 | 0.00 | -0.00 | 0.01 | 0.00 | -100.00 | 0.23 | 0.00 | -100.00 |
% DB Time | Time (seconds) | Time per Trans (seconds) | ||||||
---|---|---|---|---|---|---|---|---|
Statistic Name | 1st | 2nd | Diff | 1st | 2nd | 1st | 2nd | %Diff |
DB time | 100.00 | 100.00 | 0.00 | 100,035.96 | 16,033.01 | 0.33 | 0.07 | -78.79 |
DB CPU | 84.68 | 91.81 | 7.13 | 84,712.06 | 14,719.88 | 0.28 | 0.06 | -78.57 |
sql execute elapsed time | 99.42 | 96.98 | -2.43 | 99,453.02 | 15,549.22 | 0.33 | 0.07 | -78.79 |
RMAN cpu time (backup/restore) | 0.28 | 1.63 | 1.34 | 284.04 | 260.92 | 0.00 | 0.00 | 0.00 |
parse time elapsed | 0.15 | 0.75 | 0.60 | 154.10 | 120.19 | 0.00 | 0.00 | 0.00 |
hard parse elapsed time | 0.08 | 0.40 | 0.32 | 83.07 | 64.59 | 0.00 | 0.00 | 0.00 |
connection management call elapsed time | 0.01 | 0.09 | 0.07 | 14.55 | 13.78 | 0.00 | 0.00 | 0.00 |
PL/SQL execution elapsed time | 0.01 | 0.03 | 0.02 | 7.88 | 5.24 | 0.00 | 0.00 | 0.00 |
sequence load elapsed time | 0.00 | 0.02 | 0.01 | 3.71 | 2.44 | 0.00 | 0.00 | 0.00 |
hard parse (sharing criteria) elapsed time | 0.01 | 0.01 | 0.01 | 6.15 | 1.84 | 0.00 | 0.00 | 0.00 |
PL/SQL compilation elapsed time | 0.00 | 0.00 | 0.00 | 0.15 | 0.25 | 0.00 | 0.00 | 0.00 |
hard parse (bind mismatch) elapsed time | 0.00 | 0.00 | 0.00 | 0.30 | 0.17 | 0.00 | 0.00 | 0.00 |
repeated bind elapsed time | 0.00 | 0.00 | 0.00 | 0.10 | 0.09 | 0.00 | 0.00 | 0.00 |
Java execution elapsed time | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
failed parse (out of shared memory) elapsed t | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
failed parse elapsed time | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
inbound PL/SQL rpc elapsed time | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
background elapsed time | 10.73 | 74.76 | 64.03 | 10,737.31 | 11,986.34 | 0.04 | 0.05 | 25.00 |
background cpu time | 1.03 | 5.24 | 4.22 | 1,025.42 | 840.66 | 0.00 | 0.00 | 0.00 |
Value | per Second (DB Time) | per Second (Elapsed Time) | per Trans | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Statistic Name | 1st | 2nd | 1st | 2nd | %Diff | 1st | 2nd | %Diff | 1st | 2nd | %Diff |
AVG_BUSY_TIME | 132,787 | 114,605 | 1 | 7 | 437.59 | 37 | 32 | -12.05 | 0 | 0 | 9.09 |
AVG_IDLE_TIME | 230,822 | 240,423 | 2 | 15 | 549.35 | 64 | 68 | 6.16 | 1 | 1 | 32.89 |
AVG_IOWAIT_TIME | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
AVG_SYS_TIME | 18,253 | 16,293 | 0 | 1 | 466.67 | 5 | 5 | -8.95 | 0 | 0 | 16.67 |
AVG_USER_TIME | 114,423 | 98,201 | 1 | 6 | 436.84 | 32 | 28 | -12.53 | 0 | 0 | 7.89 |
BUSY_TIME | 2,126,441 | 1,835,421 | 21 | 114 | 438.48 | 586 | 515 | -12.03 | 7 | 8 | 9.84 |
IDLE_TIME | 3,695,034 | 3,848,493 | 37 | 240 | 549.81 | 1,018 | 1,081 | 6.15 | 12 | 16 | 32.49 |
IOWAIT_TIME | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
LOAD | -1 | 0 | -0 | 0 | 0.00 | -0 | 0 | 0.00 | -0 | 0 | 0.00 |
