kvamdb1$cat awrrpt_1_19655_19656.html
DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
VAM | 2306309266 | vam1 | 1 | 10.2.0.4.0 | YES | kvamdb1 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 19655 | 09-Feb-12 01:00:43 | 1214 | .7 |
End Snap: | 19656 | 09-Feb-12 02:00:04 | 1123 | .7 |
Elapsed: | 59.35 (mins) | |||
DB Time: | 267.22 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 5,248M | 5,248M | Std Block Size: | 8K |
Shared Pool Size: | 1,664M | 1,664M | Log Buffer: | 14,376K |
Load Profile
Per Second | Per Transaction | |
---|---|---|
Redo size: | 909,237.73 | 13,585.18 |
Logical reads: | 318,581.86 | 4,760.02 |
Block changes: | 3,806.42 | 56.87 |
Physical reads: | 36.27 | 0.54 |
Physical writes: | 165.64 | 2.47 |
User calls: | 2,178.03 | 32.54 |
Parses: | 286.16 | 4.28 |
Hard parses: | 6.65 | 0.10 |
Sorts: | 41.23 | 0.62 |
Logons: | 0.91 | 0.01 |
Executes: | 337.13 | 5.04 |
Transactions: | 66.93 |
% Blocks changed per Read: | 1.19 | Recursive Call %: | 21.21 |
Rollback per transaction %: | 0.03 | Rows per Sort: | 11.64 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 100.00 | Redo NoWait %: | 99.99 |
Buffer Hit %: | 99.99 | In-memory Sort %: | 100.00 |
Library Hit %: | 94.69 | Soft Parse %: | 97.68 |
Execute to Parse %: | 15.12 | Latch Hit %: | 98.49 |
Parse CPU to Parse Elapsd %: | 87.65 | % Non-Parse CPU: | 99.35 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 56.46 | 56.70 |
% SQL with executions>1: | 83.56 | 82.69 |
% Memory for SQL w/exec>1: | 82.13 | 81.93 |
Top 5 Timed Events
Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
---|---|---|---|---|---|
CPU time | 14,720 | 91.8 | |||
Backup: sbtwrite2 | 349,815 | 6,651 | 19 | 41.5 | Administrative |
Backup: sbtbackup | 3 | 3,002 | 1,000,730 | 18.7 | Administrative |
db file sequential read | 121,626 | 682 | 6 | 4.3 | User I/O |
SQL*Net more data to client | 9,893,020 | 282 | 0 | 1.8 | Network |
Begin | End | |
---|---|---|
Number of Instances: | 2 | 2 |
Global Cache Load Profile
Per Second | Per Transaction | |
---|---|---|
Global Cache blocks received: | 90.67 | 1.35 |
Global Cache blocks served: | 317.36 | 4.74 |
GCS/GES messages received: | 966.24 | 14.44 |
GCS/GES messages sent: | 436.25 | 6.52 |
DBWR Fusion writes: | 32.21 | 0.48 |
Estd Interconnect traffic (KB) | 3,538.14 |
Global Cache Efficiency Percentages (Target local+remote 100%)
Buffer access - local cache %: | 99.96 |
Buffer access - remote cache %: | 0.03 |
Buffer access - disk %: | 0.01 |
Global Cache and Enqueue Services - Workload Characteristics
Avg global enqueue get time (ms): | 0.1 |
Avg global cache cr block receive time (ms): | 0.7 |
Avg global cache current block receive time (ms): | 0.7 |
Avg global cache cr block build time (ms): | 0.0 |
Avg global cache cr block send time (ms): | 0.1 |
Global cache log flushes for cr blocks served %: | 1.0 |
Avg global cache cr block flush time (ms): | 1.4 |
Avg global cache current block pin time (ms): | 0.0 |
Avg global cache current block send time (ms): | 0.1 |
Global cache log flushes for current blocks served %: | 0.1 |
Avg global cache current block flush time (ms): | 1.1 |
Global Cache and Enqueue Services - Messaging Statistics
Avg message sent queue time (ms): | 0.0 |
Avg message sent queue time on ksxp (ms): | 0.4 |
Avg message received queue time (ms): | 0.0 |
Avg GCS message process time (ms): | 0.1 |
Avg GES message process time (ms): | 0.0 |
% of direct sent messages: | 32.50 |
% of indirect sent messages: | 66.46 |
% of flow controlled messages: | 1.05 |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
sql execute elapsed time | 15,549.22 | 96.98 |
DB CPU | 14,719.88 | 91.81 |
RMAN cpu time (backup/restore) | 260.92 | 1.63 |
parse time elapsed | 120.19 | 0.75 |
hard parse elapsed time | 64.59 | 0.40 |
connection management call elapsed time | 13.78 | 0.09 |
PL/SQL execution elapsed time | 5.24 | 0.03 |
sequence load elapsed time | 2.44 | 0.02 |
hard parse (sharing criteria) elapsed time | 1.84 | 0.01 |
PL/SQL compilation elapsed time | 0.25 | 0.00 |
hard parse (bind mismatch) elapsed time | 0.17 | 0.00 |
repeated bind elapsed time | 0.09 | 0.00 |
DB time | 16,033.01 | |
background elapsed time | 11,986.34 | |
background cpu time | 840.66 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
Administrative | 349,822 | 0.00 | 9,690 | 28 | 1.47 |
User I/O | 139,902 | 0.00 | 684 | 5 | 0.59 |
Network | 17,365,012 | 0.00 | 351 | 0 | 72.86 |
Cluster | 397,595 | 0.00 | 236 | 1 | 1.67 |
System I/O | 481,720 | 0.00 | 217 | 0 | 2.02 |
Commit | 238,841 | 0.00 | 191 | 1 | 1.00 |
Other | 543,034 | 93.32 | 77 | 0 | 2.28 |
Application | 121,896 | 0.00 | 61 | 0 | 0.51 |
Concurrency | 54,344 | 0.22 | 25 | 0 | 0.23 |
Configuration | 814 | 9.95 | 1 | 1 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
Backup: sbtwrite2 | 349,815 | 0.00 | 6,651 | 19 | 1.47 |
Backup: sbtbackup | 3 | 0.00 | 3,002 | 1000730 | 0.00 |
db file sequential read | 121,626 | 0.00 | 682 | 6 | 0.51 |
SQL*Net more data to client | 9,893,020 | 0.00 | 282 | 0 | 41.51 |
log file sync | 238,841 | 0.00 | 191 | 1 | 1.00 |
gc current block 2-way | 296,045 | 0.00 | 170 | 1 | 1.24 |
log file parallel write | 265,360 | 0.00 | 119 | 0 | 1.11 |
SQL*Net more data from client | 525,991 | 0.00 | 63 | 0 | 2.21 |
SQL*Net break/reset to client | 120,146 | 0.00 | 60 | 0 | 0.50 |
reliable message | 304 | 10.86 | 52 | 170 | 0.00 |
db file parallel write | 179,058 | 0.00 | 46 | 0 | 0.75 |
log file sequential read | 3,426 | 0.00 | 38 | 11 | 0.01 |
Backup: sbtclose2 | 2 | 0.00 | 34 | 17133 | 0.00 |
gc current grant 2-way | 47,975 | 0.00 | 20 | 0 | 0.20 |
gc cr block 2-way | 23,576 | 0.00 | 14 | 1 | 0.10 |
gc current grant busy | 17,003 | 0.00 | 13 | 1 | 0.07 |
control file sequential read | 27,666 | 0.00 | 10 | 0 | 0.12 |
library cache lock | 20,650 | 0.00 | 10 | 0 | 0.09 |
row cache lock | 19,803 | 0.00 | 9 | 0 | 0.08 |
gc current block busy | 629 | 0.00 | 7 | 12 | 0.00 |
SQL*Net message to client | 6,946,001 | 0.00 | 7 | 0 | 29.15 |
gc buffer busy | 829 | 0.97 | 7 | 9 | 0.00 |
Streams AQ: qmn coordinator waiting for slave to start | 1 | 100.00 | 5 | 4890 | 0.00 |
CGS wait for IPC msg | 486,307 | 99.99 | 4 | 0 | 2.04 |
enq: WF - contention | 19 | 36.84 | 4 | 197 | 0.00 |
enq: FB - contention | 4,666 | 0.00 | 3 | 1 | 0.02 |
enq: TC - contention | 6 | 83.33 | 3 | 464 | 0.00 |
enq: TX - index contention | 205 | 0.00 | 3 | 13 | 0.00 |
Backup: sbtinfo2 | 2 | 0.00 | 2 | 1242 | 0.00 |
gc cr block busy | 1,734 | 0.00 | 2 | 1 | 0.01 |
cursor: pin S wait on X | 137 | 86.86 | 2 | 15 | 0.00 |
control file parallel write | 2,743 | 0.00 | 2 | 1 | 0.01 |
gcs log flush sync | 1,919 | 10.11 | 2 | 1 | 0.01 |
name-service call wait | 19 | 0.00 | 1 | 56 | 0.00 |
direct path read | 15,603 | 0.00 | 1 | 0 | 0.07 |
latch free | 488 | 0.00 | 1 | 2 | 0.00 |
Log archive I/O | 3,307 | 0.00 | 1 | 0 | 0.01 |
DFS lock handle | 1,754 | 0.00 | 1 | 0 | 0.01 |
gc current multi block request | 7,752 | 0.00 | 1 | 0 | 0.03 |
os thread startup | 15 | 0.00 | 1 | 50 | 0.00 |
log file switch completion | 51 | 0.00 | 1 | 12 | 0.00 |
enq: TM - contention | 1,166 | 0.00 | 1 | 1 | 0.00 |
RMAN backup & recovery I/O | 92 | 0.00 | 1 | 6 | 0.00 |
ksxr poll remote instances | 36,551 | 42.84 | 1 | 0 | 0.15 |
gc cr disk read | 918 | 0.00 | 0 | 1 | 0.00 |
latch: cache buffers chains | 12,271 | 0.00 | 0 | 0 | 0.05 |
rdbms ipc reply | 950 | 0.00 | 0 | 0 | 0.00 |
enq: HW - contention | 663 | 0.00 | 0 | 1 | 0.00 |
gc cr multi block request | 823 | 0.00 | 0 | 0 | 0.00 |
enq: TT - contention | 480 | 0.00 | 0 | 1 | 0.00 |
library cache pin | 577 | 0.00 | 0 | 0 | 0.00 |
ges inquiry response | 293 | 0.00 | 0 | 1 | 0.00 |
db file scattered read | 57 | 0.00 | 0 | 3 | 0.00 |
enq: RO - fast object reuse | 397 | 0.00 | 0 | 0 | 0.00 |
kksfbc child completion | 3 | 100.00 | 0 | 56 | 0.00 |
enq: CF - contention | 199 | 0.00 | 0 | 1 | 0.00 |
IPC send completion sync | 282 | 98.58 | 0 | 0 | 0.00 |
latch: shared pool | 60 | 0.00 | 0 | 2 | 0.00 |
gc cr grant 2-way | 288 | 0.00 | 0 | 0 | 0.00 |
LGWR wait for redo copy | 3,549 | 0.00 | 0 | 0 | 0.01 |
enq: KO - fast object checkpoint | 186 | 0.00 | 0 | 0 | 0.00 |
enq: PS - contention | 123 | 0.00 | 0 | 1 | 0.00 |
global enqueue expand wait | 6 | 83.33 | 0 | 12 | 0.00 |
local write wait | 42 | 0.00 | 0 | 1 | 0.00 |
PX Deq: reap credit | 4,373 | 94.37 | 0 | 0 | 0.02 |
buffer busy waits | 614 | 0.00 | 0 | 0 | 0.00 |
PX Deq Credit: send blkd | 127 | 12.60 | 0 | 0 | 0.00 |
direct path write | 2,559 | 0.00 | 0 | 0 | 0.01 |
read by other session | 8 | 0.00 | 0 | 5 | 0.00 |
enq: JQ - contention | 40 | 0.00 | 0 | 1 | 0.00 |
log file single write | 68 | 0.00 | 0 | 0 | 0.00 |
enq: SQ - contention | 9 | 0.00 | 0 | 2 | 0.00 |
KJC: Wait for msg sends to complete | 176 | 0.00 | 0 | 0 | 0.00 |
enq: TA - contention | 23 | 0.00 | 0 | 1 | 0.00 |
gc current split | 21 | 0.00 | 0 | 1 | 0.00 |
library cache load lock | 7 | 0.00 | 0 | 2 | 0.00 |
enq: RS - prevent file delete | 17 | 0.00 | 0 | 1 | 0.00 |
enq: WL - contention | 9 | 0.00 | 0 | 1 | 0.00 |
enq: US - contention | 9 | 0.00 | 0 | 1 | 0.00 |
enq: TX - allocate ITL entry | 10 | 0.00 | 0 | 1 | 0.00 |
latch: KCL gc element parent latch | 108 | 0.00 | 0 | 0 | 0.00 |
enq: TX - contention | 1 | 0.00 | 0 | 4 | 0.00 |
latch: object queue header operation | 38 | 0.00 | 0 | 0 | 0.00 |
buffer deadlock | 152 | 96.71 | 0 | 0 | 0.00 |
PX Deq: Signal ACK | 21 | 28.57 | 0 | 0 | 0.00 |
enq: PI - contention | 6 | 0.00 | 0 | 0 | 0.00 |
latch: session allocation | 3 | 0.00 | 0 | 1 | 0.00 |
db file single write | 5 | 0.00 | 0 | 0 | 0.00 |
enq: BR - file shrink | 2 | 0.00 | 0 | 1 | 0.00 |
db file parallel read | 2 | 0.00 | 0 | 0 | 0.00 |
latch: cache buffers lru chain | 4 | 0.00 | 0 | 0 | 0.00 |
gc cr failure | 1 | 0.00 | 0 | 1 | 0.00 |
enq: TX - row lock contention | 1 | 0.00 | 0 | 1 | 0.00 |
latch: row cache objects | 1 | 0.00 | 0 | 1 | 0.00 |
enq: AF - task serialization | 1 | 0.00 | 0 | 0 | 0.00 |
undo segment extension | 81 | 100.00 | 0 | 0 | 0.00 |
enq: CT - state | 1 | 0.00 | 0 | 0 | 0.00 |
latch: library cache | 1 | 0.00 | 0 | 0 | 0.00 |
latch: gcs resource hash | 2 | 0.00 | 0 | 0 | 0.00 |
latch: enqueue hash chains | 1 | 0.00 | 0 | 0 | 0.00 |
cursor: mutex X | 3 | 0.00 | 0 | 0 | 0.00 |
gc object scan | 1 | 100.00 | 0 | 0 | 0.00 |
cr request retry | 1 | 100.00 | 0 | 0 | 0.00 |
SQL*Net message from client | 6,946,093 | 0.00 | 3,274,957 | 471 | 29.15 |
jobq slave wait | 7,122 | 49.42 | 17,299 | 2429 | 0.03 |
gcs remote message | 1,776,929 | 90.40 | 13,566 | 8 | 7.46 |
PX Idle Wait | 2,182 | 94.64 | 5,238 | 2401 | 0.01 |
Streams AQ: qmn slave idle wait | 134 | 2.24 | 3,530 | 26342 | 0.00 |
Streams AQ: waiting for time management or cleanup tasks | 11 | 0.00 | 3,490 | 317314 | 0.00 |
ASM background timer | 1,404 | 0.00 | 3,472 | 2473 | 0.01 |
Streams AQ: waiting for messages in the queue | 367 | 96.73 | 3,469 | 9451 | 0.00 |
DIAG idle wait | 16,852 | 0.00 | 3,467 | 206 | 0.07 |
Streams AQ: qmn coordinator idle wait | 258 | 50.00 | 3,464 | 13426 | 0.00 |
ges remote message | 130,933 | 85.55 | 3,458 | 26 | 0.55 |
class slave wait | 346 | 0.29 | 3,309 | 9563 | 0.00 |
KSV master wait | 359 | 0.00 | 4 | 11 | 0.00 |
PX Deq: Execution Msg | 625 | 33.44 | 1 | 2 | 0.00 |
PX Deq: Parse Reply | 29 | 41.38 | 0 | 2 | 0.00 |
PX Deq: Msg Fragment | 239 | 43.10 | 0 | 0 | 0.00 |
PX Deq: Join ACK | 29 | 37.93 | 0 | 1 | 0.00 |
PX Deq: Execute Reply | 26 | 30.77 | 0 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 258 | 100.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
log file parallel write | 265,349 | 0.00 | 119 | 0 | 1.11 |
events in waitclass Other | 532,090 | 94.43 | 66 | 0 | 2.23 |
db file parallel write | 179,058 | 0.00 | 46 | 0 | 0.75 |
log file sequential read | 3,426 | 0.00 | 38 | 11 | 0.01 |
control file sequential read | 11,446 | 0.00 | 4 | 0 | 0.05 |
control file parallel write | 2,580 | 0.00 | 2 | 1 | 0.01 |
Log archive I/O | 3,307 | 0.00 | 1 | 0 | 0.01 |
os thread startup | 15 | 0.00 | 1 | 50 | 0.00 |
enq: TM - contention | 1,163 | 0.00 | 1 | 1 | 0.00 |
gc current block 2-way | 633 | 0.00 | 0 | 1 | 0.00 |
gc cr block 2-way | 517 | 0.00 | 0 | 1 | 0.00 |
direct path read | 12,194 | 0.00 | 0 | 0 | 0.05 |
gc current block busy | 4 | 0.00 | 0 | 52 | 0.00 |
enq: RO - fast object reuse | 389 | 0.00 | 0 | 0 | 0.00 |
latch: shared pool | 6 | 0.00 | 0 | 16 | 0.00 |
library cache lock | 169 | 0.00 | 0 | 1 | 0.00 |
enq: KO - fast object checkpoint | 186 | 0.00 | 0 | 0 | 0.00 |
gc current grant busy | 58 | 0.00 | 0 | 1 | 0.00 |
direct path write | 2,553 | 0.00 | 0 | 0 | 0.01 |
log file single write | 68 | 0.00 | 0 | 0 | 0.00 |
enq: HW - contention | 34 | 0.00 | 0 | 1 | 0.00 |
library cache pin | 16 | 0.00 | 0 | 0 | 0.00 |
gc cr multi block request | 16 | 0.00 | 0 | 0 | 0.00 |
latch: cache buffers chains | 102 | 0.00 | 0 | 0 | 0.00 |
gc current multi block request | 7 | 0.00 | 0 | 0 | 0.00 |
buffer busy waits | 5 | 0.00 | 0 | 0 | 0.00 |
latch: row cache objects | 1 | 0.00 | 0 | 1 | 0.00 |
gc object scan | 1 | 100.00 | 0 | 0 | 0.00 |
row cache lock | 1,139 | -0.18 | -8 | -7 | 0.00 |
rdbms ipc message | 461,191 | 12.11 | 51,604 | 112 | 1.94 |
gcs remote message | 1,776,916 | 90.40 | 13,566 | 8 | 7.46 |
Streams AQ: waiting for time management or cleanup tasks | 11 | 0.00 | 3,490 | 317314 | 0.00 |
ASM background timer | 1,404 | 0.00 | 3,472 | 2473 | 0.01 |
DIAG idle wait | 16,852 | 0.00 | 3,467 | 206 | 0.07 |
Streams AQ: qmn coordinator idle wait | 258 | 50.00 | 3,464 | 13426 | 0.00 |
smon timer | 891 | 0.00 | 3,464 | 3887 | 0.00 |
ges remote message | 130,979 | 85.55 | 3,458 | 26 | 0.55 |
pmon timer | 1,959 | 99.90 | 3,447 | 1760 | 0.01 |
class slave wait | 343 | 0.29 | 3,309 | 9647 | 0.00 |
KSV master wait | 221 | 0.00 | 0 | 2 | 0.00 |
PX Deq: Parse Reply | 29 | 41.38 | 0 | 2 | 0.00 |
PX Deq: Join ACK | 29 | 37.93 | 0 | 1 | 0.00 |
PX Deq: Execute Reply | 26 | 30.77 | 0 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 258 | 100.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Statistic | Total |
---|---|
AVG_BUSY_TIME | 114,605 |
AVG_IDLE_TIME | 240,423 |
AVG_IOWAIT_TIME | 0 |
AVG_SYS_TIME | 16,293 |
AVG_USER_TIME | 98,201 |
BUSY_TIME | 1,835,421 |
IDLE_TIME | 3,848,493 |
IOWAIT_TIME | 0 |
SYS_TIME | 262,392 |
USER_TIME | 1,573,029 |
LOAD | 6 |
OS_CPU_WAIT_TIME | 11,900 |
RSRC_MGR_CPU_WAIT_TIME | 0 |
VM_IN_BYTES | 24,936,448 |
VM_OUT_BYTES | 36,937,728 |
PHYSICAL_MEMORY_BYTES | 16,863,617,024 |
NUM_CPUS | 16 |
Back to Wait Events Statistics
Back to Top
Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
---|---|---|---|---|
vam | 15,326.80 | 14,031.40 | 114,911 | 1,125,049,007 |
SYS$USERS | 705.90 | 688.00 | 1,684 | 9,275,440 |
SYS$BACKGROUND | 0.00 | 0.00 | 12,728 | 156,056 |
Back to Wait Events Statistics
Back to Top
Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
---|---|---|---|---|---|---|---|---|
vam | 114923 | 67365 | 43097 | 1750 | 0 | 0 | 12417746 | 25904 |
SYS$USERS | 9464 | 754 | 6116 | 434 | 349814 | 968987 | 4935124 | 9212 |
SYS$BACKGROUND | 15530 | 255 | 5124 | 296 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
7,884 | 7,930 | 42 | 187.71 | 49.17 | c4s83719x437j | select rc.Id as city_id, rn.p... | |
1,477 | 1,249 | 99,186 | 0.01 | 9.22 | anwkyts985z77 | delete from fsti_alarm_trans w... | |
1,472 | 1,247 | 99,186 | 0.01 | 9.18 | gdd5s7nqgssu9 | select addition_id from fsti_a... | |
1,426 | 1,426 | 178 | 8.01 | 8.89 | 4a6cx9kqm5r5h | select Identifier, Node, NodeA... | |
1,123 | 378 | 486 | 2.31 | 7.01 | 6acqpn0qjrctq | SQL Loader Conventional Path Load | INSERT INTO PROD_FZ_WAP_WAP20T... |
425 | 425 | 66 | 6.44 | 2.65 | 1dg7znt919y4p | Select c.Id As cityid, c.cname... | |
310 | 309 | 73 | 4.24 | 1.93 | g269uhxq6ubty | Select c.Id As cityid, c.cname... | |
139 | 139 | 68 | 2.04 | 0.87 | 3rn43k5skpggf | SELECT * FROM ( SELE... | |
110 | 110 | 65 | 1.70 | 0.69 | 3vzt7yt9tja88 | SELECT * FROM ( SELE... | |
108 | 108 | 68 | 1.59 | 0.67 | 9u68cq2puf064 | Select Count(1) From Res_Servi... |
Back to SQL Statistics
Back to Top
CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
7,930 | 7,884 | 42 | 188.80 | 49.17 | c4s83719x437j | select rc.Id as city_id, rn.p... | |
1,426 | 1,426 | 178 | 8.01 | 8.89 | 4a6cx9kqm5r5h | select Identifier, Node, NodeA... | |
1,249 | 1,477 | 99,186 | 0.01 | 9.22 | anwkyts985z77 | delete from fsti_alarm_trans w... | |
1,247 | 1,472 | 99,186 | 0.01 | 9.18 | gdd5s7nqgssu9 | select addition_id from fsti_a... | |
425 | 425 | 66 | 6.44 | 2.65 | 1dg7znt919y4p | Select c.Id As cityid, c.cname... | |
378 | 1,123 | 486 | 0.78 | 7.01 | 6acqpn0qjrctq | SQL Loader Conventional Path Load | INSERT INTO PROD_FZ_WAP_WAP20T... |
309 | 310 | 73 | 4.24 | 1.93 | g269uhxq6ubty | Select c.Id As cityid, c.cname... | |
139 | 139 | 68 | 2.04 | 0.87 | 3rn43k5skpggf | SELECT * FROM ( SELE... | |
110 | 110 | 65 | 1.70 | 0.69 | 3vzt7yt9tja88 | SELECT * FROM ( SELE... | |
108 | 108 | 68 | 1.59 | 0.67 | 9u68cq2puf064 | Select Count(1) From Res_Servi... |
Back to SQL Statistics
Back to Top
Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
567,246,758 | 42 | 13,505,875.19 | 50.00 | 7929.70 | 7883.79 | c4s83719x437j | select rc.Id as city_id, rn.p... | |
225,053,171 | 99,186 | 2,269.00 | 19.84 | 1248.99 | 1477.45 | anwkyts985z77 | delete from fsti_alarm_trans w... | |
225,050,908 | 99,186 | 2,268.98 | 19.84 | 1247.18 | 1471.63 | gdd5s7nqgssu9 | select addition_id from fsti_a... | |
24,442,903 | 178 | 137,319.68 | 2.15 | 1425.92 | 1425.85 | 4a6cx9kqm5r5h | select Identifier, Node, NodeA... | |
16,059,605 | 486 | 33,044.45 | 1.42 | 378.06 | 1123.48 | 6acqpn0qjrctq | SQL Loader Conventional Path Load | INSERT INTO PROD_FZ_WAP_WAP20T... |
6,743,012 | 73 | 92,370.03 | 0.59 | 309.48 | 309.52 | g269uhxq6ubty | Select c.Id As cityid, c.cname... | |
6,390,471 | 68 | 93,977.51 | 0.56 | 138.75 | 138.77 | 3rn43k5skpggf | SELECT * FROM ( SELE... | |
6,381,100 | 68 | 93,839.71 | 0.56 | 108.13 | 108.13 | 9u68cq2puf064 | Select Count(1) From Res_Servi... | |
6,196,415 | 66 | 93,885.08 | 0.55 | 425.30 | 425.32 | 1dg7znt919y4p | Select c.Id As cityid, c.cname... | |
6,005,778 | 64 | 93,840.28 | 0.53 | 102.07 | 102.07 | c9f8hcmhypvmq | Select severity, count(1) as a... |
Back to SQL Statistics
Back to Top
Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
106,824 | 486 | 219.80 | 82.70 | 378.06 | 1123.48 | 6acqpn0qjrctq | SQL Loader Conventional Path Load | INSERT INTO PROD_FZ_WAP_WAP20T... |
472 | 4 | 118.00 | 0.37 | 2.07 | 4.78 | 6bbzx8bac652f | JDBC Thin Client | SELECT t.*, rownum from (SELEC... |
258 | 1,829 | 0.14 | 0.20 | 36.44 | 40.78 | 8cx33vubmug6b | insert into FSTI_ALARM_HISTORY... | |
67 | 296 | 0.23 | 0.05 | 7.02 | 8.12 | 5j90cjhgfvsj8 | insert into FSTI_ALARM_HISTORY... | |
46 | 1,281 | 0.04 | 0.04 | 26.48 | 29.46 | gt22pnh04wan8 | UPDATE FSTI_ALARM_CURRENT SET ... | |
30 | 798 | 0.04 | 0.02 | 0.88 | 11.42 | 1qvjz6ud03wfm | insert into prod_res_ne_detect... | |
24 | 4 | 6.00 | 0.02 | 45.97 | 45.97 | 43xtg2pbayp29 | DECLARE job BINARY_INTEGER := ... | |
8 | 11,452 | 0.00 | 0.01 | 6.91 | 6.95 | dxy8awsx01f1x | update PERF_HOST_STORAGE_DAY_M... | |
7 | 10,075 | 0.00 | 0.01 | 6.77 | 6.81 | gaskb581vzwb1 | update PERF_HOST_STORAGE_HOUR_... | |
6 | 10,077 | 0.00 | 0.00 | 6.33 | 6.33 | 2uxqqt4t7jwn2 | update PERF_HOST_STORAGE_HOUR_... |
Back to SQL Statistics
Back to Top
Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
140,928 | 261,589 | 1.86 | 0.00 | 0.00 | 2aadvhw5r7gfc | select name, ip from CONF_APP_... | |
136,038 | 135,733 | 1.00 | 0.00 | 0.00 | 3tjv3vcff9nj1 | select net_area_id from CONF_A... | |
99,186 | 0 | 0.00 | 0.01 | 0.01 | anwkyts985z77 | delete from fsti_alarm_trans w... | |
99,186 | 1,700 | 0.02 | 0.01 | 0.01 | gdd5s7nqgssu9 | select addition_id from fsti_a... | |
31,082 | 30,856 | 0.99 | 0.00 | 0.00 | 2jfqzrxhrm93b | select /*+ rule */ c.name, u.... | |
21,660 | 1,111 | 0.05 | 0.00 | 0.00 | 8r32rk7uxxkdb | select app_type from res_appli... | |
17,020 | 17,020 | 1.00 | 0.00 | 0.00 | a0u5858g45m8n | select count(1) from dual wher... | |
12,029 | 12,029 | 1.00 | 0.00 | 0.00 | cgrsx2689bca4 | select count(1) from dual wher... | |
12,000 | 40 | 0.00 | 0.00 | 0.00 | dn76n760vxs8b | Insert Into Prod_Fz_Qyzj_Rtp_S... | |
11,452 | 11,333 | 0.99 | 0.00 | 0.00 | dxy8awsx01f1x | update PERF_HOST_STORAGE_DAY_M... |
Back to SQL Statistics
Back to Top
Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|
140,925 | 140,928 | 13.83 | 2aadvhw5r7gfc | select name, ip from CONF_APP_... | |
135,836 | 136,038 | 13.33 | 3tjv3vcff9nj1 | select net_area_id from CONF_A... | |
99,186 | 99,186 | 9.73 | gdd5s7nqgssu9 | select addition_id from fsti_a... | |
99,185 | 99,186 | 9.73 | anwkyts985z77 | delete from fsti_alarm_trans w... | |
31,082 | 31,082 | 3.05 | 2jfqzrxhrm93b | select /*+ rule */ c.name, u.... | |
21,658 | 21,660 | 2.13 | 8r32rk7uxxkdb | select app_type from res_appli... | |
12,000 | 12,000 | 1.18 | dn76n760vxs8b | Insert Into Prod_Fz_Qyzj_Rtp_S... | |
11,454 | 11,452 | 1.12 | dxy8awsx01f1x | update PERF_HOST_STORAGE_DAY_M... | |
11,447 | 11,450 | 1.12 | f54tpujxcbnc7 | update PERF_HOST_STORAGE_DAY_A... | |
11,444 | 11,444 | 1.12 | gqrmhgpq33afw | update PERF_HOST_STORAGE_DAY_M... | |
11,262 | 11,266 | 1.11 | d2qfc3zqhckw7 | select PERF_HOST_STORAGE_SEQ.n... |
Back to SQL Statistics
