DB Name | DB Id | Instance | Inst num | Startup Time | Release | RAC |
---|---|---|---|---|---|---|
PRODB | 2127610945 | PRODB1 | 1 | 28-8月 -13 00:08 | 11.2.0.1.0 | YES |
Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
---|---|---|---|---|---|
HPPRDDB1 | HP-UX IA (64-bit) | 128 | 128 | 64 | 1023.00 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 28067 | 26-9月 -13 09:00:44 | 970 | 6.6 |
End Snap: | 28068 | 26-9月 -13 10:00:02 | 1167 | 8.8 |
Elapsed: | 59.30 (mins) | |||
DB Time: | 13,917.15 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 201,216M | 201,216M | Std Block Size: | 8K |
Shared Pool Size: | 202,752M | 202,752M | Log Buffer: | 222,536K |
Load Profile
Per Second | Per Transaction | Per Exec | Per Call | |
---|---|---|---|---|
DB Time(s): | 234.7 | 3.2 | 0.06 | 0.02 |
DB CPU(s): | 30.5 | 0.4 | 0.01 | 0.00 |
Redo size: | 576,646.1 | 7,802.4 | ||
Logical reads: | 1,248,585.7 | 16,894.1 | ||
Block changes: | 2,739.3 | 37.1 | ||
Physical reads: | 81,973.1 | 1,109.1 | ||
Physical writes: | 252.4 | 3.4 | ||
User calls: | 15,334.8 | 207.5 | ||
Parses: | 5,671.7 | 76.7 | ||
Hard parses: | 537.6 | 7.3 | ||
W/A MB processed: | 42.5 | 0.6 | ||
Logons: | 0.8 | 0.0 | ||
Executes: | 4,210.4 | 57.0 | ||
Rollbacks: | 1.5 | 0.0 | ||
Transactions: | 73.9 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 99.70 | Redo NoWait %: | 99.62 |
Buffer Hit %: | 99.39 | In-memory Sort %: | 100.00 |
Library Hit %: | 82.09 | Soft Parse %: | 90.52 |
Execute to Parse %: | -34.71 | Latch Hit %: | 87.60 |
Parse CPU to Parse Elapsd %: | 9.67 | % Non-Parse CPU: | 78.37 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 89.48 | 89.81 |
% SQL with executions>1: | 76.70 | 74.44 |
% Memory for SQL w/exec>1: | 73.88 | 72.49 |
Top 5 Timed Foreground Events
Event | Waits | Time(s) | Avg wait (ms) | % DB time | Wait Class |
---|---|---|---|---|---|
db file sequential read | 15,047,371 | 281,106 | 19 | 33.66 | User I/O |
latch: row cache objects | 6,818,651 | 205,177 | 30 | 24.57 | Concurrency |
DB CPU | 108,571 | 13.00 | |||
read by other session | 4,053,094 | 73,022 | 18 | 8.74 | User I/O |
gc buffer busy acquire | 4,304,300 | 71,041 | 17 | 8.51 | Cluster |
Host CPU (CPUs: 128 Cores: 128 Sockets: 64)
Load Average Begin | Load Average End | %User | %System | %WIO | %Idle |
---|---|---|---|---|---|
0.35 | 0.33 | 24.4 | 2.9 | 0.8 | 72.7 |
%Total CPU | %Busy CPU | %DB time waiting for CPU (Resource Manager) |
---|---|---|
25.7 | 94.1 | 0.0 |
Begin | End | |
---|---|---|
Host Mem (MB): | 1,047,549.2 | 1,047,549.2 |
SGA use (MB): | 409,600.0 | 409,600.0 |
PGA use (MB): | 5,312.7 | 5,753.7 |
% Host Mem used for SGA+PGA: | 39.61 | 39.65 |
Begin | End | |
---|---|---|
Number of Instances: | 2 | 2 |
Global Cache Load Profile
Per Second | Per Transaction | |
---|---|---|
Global Cache blocks received: | 344.03 | 4.65 |
Global Cache blocks served: | 322.94 | 4.37 |
GCS/GES messages received: | 13,742.85 | 185.95 |
GCS/GES messages sent: | 10,513.71 | 142.26 |
DBWR Fusion writes: | 51.31 | 0.69 |
Estd Interconnect traffic (KB) | 10,073.33 |
Global Cache Efficiency Percentages (Target local+remote 100%)
Buffer access - local cache %: | 99.36 |
Buffer access - remote cache %: | 0.03 |
Buffer access - disk %: | 0.61 |
Global Cache and Enqueue Services - Workload Characteristics
Avg global enqueue get time (ms): | 0.0 |
Avg global cache cr block receive time (ms): | 1.0 |
Avg global cache current block receive time (ms): | 1.1 |
Avg global cache cr block build time (ms): | 0.0 |
Avg global cache cr block send time (ms): | 0.1 |
Global cache log flushes for cr blocks served %: | 6.5 |
Avg global cache cr block flush time (ms): | 52.1 |
Avg global cache current block pin time (ms): | 0.1 |
Avg global cache current block send time (ms): | 0.1 |
Global cache log flushes for current blocks served %: | 3.2 |
Avg global cache current block flush time (ms): | 52.1 |
Global Cache and Enqueue Services - Messaging Statistics
Avg message sent queue time (ms): | 0.0 |
Avg message sent queue time on ksxp (ms): | 1.3 |
Avg message received queue time (ms): | 0.0 |
Avg GCS message process time (ms): | 0.0 |
Avg GES message process time (ms): | 0.0 |
% of direct sent messages: | 40.30 |
% of indirect sent messages: | 59.67 |
% of flow controlled messages: | 0.03 |
Cluster Interconnect
Begin | End | |||||
---|---|---|---|---|---|---|
Interface | IP Address | Pub | Source | IP | Pub | Src |
lan900 | 192.168.3.1 | N | Oracle Cluster Repository |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
sql execute elapsed time | 570,868.22 | 68.37 |
parse time elapsed | 244,004.94 | 29.22 |
hard parse elapsed time | 230,869.30 | 27.65 |
DB CPU | 108,571.11 | 13.00 |
hard parse (sharing criteria) elapsed time | 200.62 | 0.02 |
PL/SQL execution elapsed time | 131.88 | 0.02 |
PL/SQL compilation elapsed time | 130.01 | 0.02 |
failed parse elapsed time | 47.50 | 0.01 |
hard parse (bind mismatch) elapsed time | 41.21 | 0.00 |
connection management call elapsed time | 13.30 | 0.00 |
sequence load elapsed time | 0.88 | 0.00 |
repeated bind elapsed time | 0.44 | 0.00 |
DB time | 835,029.25 | |
background elapsed time | 32,104.92 | |
background cpu time | 8,277.25 |
Back to Wait Events Statistics
Back to Top
Statistic | Value | End Value |
---|---|---|
AVG_BUSY_TIME | 96,885 | |
AVG_IDLE_TIME | 257,765 | |
AVG_IOWAIT_TIME | 2,881 | |
AVG_SYS_TIME | 10,126 | |
AVG_USER_TIME | 86,647 | |
BUSY_TIME | 12,417,293 | |
IDLE_TIME | 33,009,193 | |
IOWAIT_TIME | 383,231 | |
SYS_TIME | 1,311,431 | |
USER_TIME | 11,105,862 | |
LOAD | 0 | 0 |
OS_CPU_WAIT_TIME | 308,851,447,300 | |
VM_IN_BYTES | 5,283,840 | |
PHYSICAL_MEMORY_BYTES | 1,098,434,932,736 | |
NUM_CPUS | 128 | |
NUM_CPU_CORES | 128 | |
NUM_CPU_SOCKETS | 64 | |
TCP_RECEIVE_SIZE_DEFAULT | 32,768 | |
TCP_RECEIVE_SIZE_MAX | 1,073,725,440 | |
TCP_RECEIVE_SIZE_MIN | 24,576 | |
TCP_SEND_SIZE_DEFAULT | 32,768 | |
TCP_SEND_SIZE_MAX | 2,147,483,647 |
Back to Wait Events Statistics
Back to Top
Snap Time | Load | %busy | %user | %sys | %idle | %iowait |
---|---|---|---|---|---|---|
26-9月 09:00:44 | 0.35 | |||||
26-9月 10:00:02 | 0.33 | 27.33 | 24.45 | 2.89 | 72.67 | 0.84 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | %DB time |
---|---|---|---|---|---|
User I/O | 21,125,349 | 0 | 405,287 | 19 | 48.54 |
Concurrency | 10,978,066 | 0 | 221,189 | 20 | 26.49 |
DB CPU | 108,571 | 13.00 | |||
Cluster | 14,891,065 | 0 | 77,274 | 5 | 9.25 |
Commit | 257,250 | 0 | 15,613 | 61 | 1.87 |
Other | 11,510,207 | 12 | 14,567 | 1 | 1.74 |
System I/O | 1,868,176 | 0 | 1,908 | 1 | 0.23 |
Application | 23,344 | 0 | 213 | 9 | 0.03 |
Configuration | 199 | 0 | 175 | 877 | 0.02 |
Network | 36,626,492 | 0 | 119 | 0 | 0.01 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % DB time |
---|---|---|---|---|---|---|
db file sequential read | 15,047,371 | 0 | 281,106 | 19 | 57.22 | 33.66 |
latch: row cache objects | 6,818,651 | 0 | 205,177 | 30 | 25.93 | 24.57 |
read by other session | 4,053,094 | 0 | 73,022 | 18 | 15.41 | 8.74 |
gc buffer busy acquire | 4,304,300 | 0 | 71,041 | 17 | 16.37 | 8.51 |
direct path read | 1,686,835 | 0 | 44,261 | 26 | 6.41 | 5.30 |
log file sync | 257,250 | 0 | 15,613 | 61 | 0.98 | 1.87 |
latch: shared pool | 643,528 | 0 | 11,574 | 18 | 2.45 | 1.39 |
PX Deq: Table Q Close | 4,086 | 100 | 10,672 | 2612 | 0.02 | 1.28 |
db file scattered read | 204,341 | 0 | 6,340 | 31 | 0.78 | 0.76 |
gc cr grant 2-way | 7,659,022 | 0 | 4,322 | 1 | 29.13 | 0.52 |
latch free | 204,856 | 0 | 3,247 | 16 | 0.78 | 0.39 |
cursor: pin S wait on X | 16,197 | 0 | 3,045 | 188 | 0.06 | 0.36 |
control file sequential read | 118,179 | 0 | 1,905 | 16 | 0.45 | 0.23 |
latch: cache buffers chains | 3,440,688 | 0 | 1,067 | 0 | 13.08 | 0.13 |
db file parallel read | 6,723 | 0 | 530 | 79 | 0.03 | 0.06 |
gc cr block 2-way | 654,525 | 0 | 441 | 1 | 2.49 | 0.05 |
latch: cache buffers lru chain | 2,001 | 0 | 390 | 195 | 0.01 | 0.05 |
gc current block 2-way | 500,451 | 0 | 381 | 1 | 1.90 | 0.05 |
gc cr multi block request | 1,184,327 | 0 | 270 | 0 | 4.50 | 0.03 |
library cache lock | 2,402 | 1 | 195 | 81 | 0.01 | 0.02 |
gc current grant busy | 178,518 | 0 | 177 | 1 | 0.68 | 0.02 |
log file switch completion | 168 | 0 | 174 | 1038 | 0.00 | 0.02 |
gc current grant 2-way | 280,084 | 0 | 170 | 1 | 1.07 | 0.02 |
gc cr block busy | 43,541 | 0 | 164 | 4 | 0.17 | 0.02 |
gc buffer busy release | 2,917 | 0 | 141 | 48 | 0.01 | 0.02 |
enq: TX - row lock contention | 698 | 0 | 126 | 180 | 0.00 | 0.02 |
gc current block busy | 5,805 | 0 | 111 | 19 | 0.02 | 0.01 |
DFS lock handle | 34,634 | 0 | 85 | 2 | 0.13 | 0.01 |
SQL*Net more data from client | 11,876 | 0 | 84 | 7 | 0.05 | 0.01 |
enq: KO - fast object checkpoint | 261 | 0 | 81 | 309 | 0.00 | 0.01 |
library cache: mutex X | 49,548 | 0 | 75 | 2 | 0.19 | 0.01 |
wait list latch free | 2,196 | 0 | 54 | 25 | 0.01 | 0.01 |
PX Deq: reap credit | 1,276,629 | 100 | 31 | 0 | 4.85 | 0.00 |
SQL*Net message to client | 36,500,402 | 0 | 28 | 0 | 138.81 | 0.00 |
gc cr disk read | 55,420 | 0 | 22 | 0 | 0.21 | 0.00 |
gc cr grant congested | 7,605 | 0 | 21 | 3 | 0.03 | 0.00 |
cursor: pin S | 236 | 0 | 17 | 71 | 0.00 | 0.00 |
row cache lock | 3,155 | 0 | 16 | 5 | 0.01 | 0.00 |
enq: PS - contention | 8,743 | 73 | 16 | 2 | 0.03 | 0.00 |
reliable message | 8,300 | 0 | 15 | 2 | 0.03 | 0.00 |
Disk file operations I/O | 124,657 | 0 | 15 | 0 | 0.47 | 0.00 |
ASM file metadata operation | 19 | 0 | 15 | 784 | 0.00 | 0.00 |
ges message buffer allocation | 9,874,143 | 0 | 12 | 0 | 37.55 | 0.00 |
buffer busy waits | 682 | 0 | 11 | 16 | 0.00 | 0.00 |
direct path read temp | 2,248 | 0 | 10 | 5 | 0.01 | 0.00 |
kksfbc child completion | 192 | 85 | 9 | 49 | 0.00 | 0.00 |
SQL*Net break/reset to client | 22,359 | 0 | 7 | 0 | 0.09 | 0.00 |
enq: TX - index contention | 671 | 0 | 6 | 9 | 0.00 | 0.00 |
SQL*Net more data to client | 114,214 | 0 | 6 | 0 | 0.43 | 0.00 |
gc current multi block request | 13,086 | 0 | 4 | 0 | 0.05 | 0.00 |
PX Deq: Signal ACK RSG | 3,789 | 50 | 3 | 1 | 0.01 | 0.00 |
PX Deq: Slave Session Stats | 6,404 | 0 | 3 | 1 | 0.02 | 0.00 |
name-service call wait | 38 | 11 | 3 | 79 | 0.00 | 0.00 |
kfk: async disk IO | 1,749,997 | 0 | 3 | 0 | 6.66 | 0.00 |
global enqueue expand wait | 164 | 98 | 3 | 17 | 0.00 | 0.00 |
cursor: mutex S | 120 | 100 | 3 | 22 | 0.00 | 0.00 |
enq: FB - contention | 1,066 | 0 | 2 | 2 | 0.00 | 0.00 |
direct path write temp | 50 | 0 | 2 | 38 | 0.00 | 0.00 |
gc current block congested | 506 | 0 | 2 | 4 | 0.00 | 0.00 |
library cache pin | 1,250 | 0 | 2 | 1 | 0.00 | 0.00 |
gc current block lost | 3 | 0 | 1 | 436 | 0.00 | 0.00 |
gc cr block congested | 544 | 0 | 1 | 2 | 0.00 | 0.00 |
gc current retry | 61 | 0 | 1 | 20 | 0.00 | 0.00 |
library cache load lock | 937 | 0 | 1 | 1 | 0.00 | 0.00 |
CSS initialization | 84 | 0 | 1 | 12 | 0.00 | 0.00 |
latch: gc element | 19,731 | 0 | 1 | 0 | 0.08 | 0.00 |
gc current grant congested | 269 | 0 | 1 | 3 | 0.00 | 0.00 |
asynch descriptor resize | 51,226 | 100 | 1 | 0 | 0.19 | 0.00 |
direct path write | 30 | 0 | 1 | 26 | 0.00 | 0.00 |
gc cr block lost | 2 | 0 | 1 | 362 | 0.00 | 0.00 |
IPC send completion sync | 2,953 | 0 | 1 | 0 | 0.01 | 0.00 |
CSS operation: action | 84 | 0 | 1 | 8 | 0.00 | 0.00 |
rdbms ipc reply | 970 | 0 | 1 | 1 | 0.00 | 0.00 |
PX Deq: Signal ACK EXT | 728 | 0 | 1 | 1 | 0.00 | 0.00 |
cr request retry | 26 | 100 | 0 | 16 | 0.00 | 0.00 |
gc current split | 55 | 0 | 0 | 6 | 0.00 | 0.00 |
CSS operation: query | 252 | 0 | 0 | 1 | 0.00 | 0.00 |
KJC: Wait for msg sends to complete | 5,469 | 0 | 0 | 0 | 0.02 | 0.00 |
enq: HW - contention | 25 | 0 | 0 | 6 | 0.00 | 0.00 |
os thread startup | 1 | 0 | 0 | 140 | 0.00 | 0.00 |
enq: TO - contention | 47 | 0 | 0 | 3 | 0.00 | 0.00 |
enq: TX - contention | 2 | 0 | 0 | 40 | 0.00 | 0.00 |
latch: ges resource hash list | 530 | 0 | 0 | 0 | 0.00 | 0.00 |
enq: RC - Result Cache: Contention | 26 | 62 | 0 | 2 | 0.00 | 0.00 |
latch: session allocation | 167 | 0 | 0 | 0 | 0.00 | 0.00 |
latch: object queue header operation | 481 | 0 | 0 | 0 | 0.00 | 0.00 |
latch: cache buffer handles | 28 | 0 | 0 | 1 | 0.00 | 0.00 |
enq: JQ - contention | 6 | 100 | 0 | 2 | 0.00 | 0.00 |
latch: gcs resource hash | 49 | 0 | 0 | 0 | 0.00 | 0.00 |
enq: TX - allocate ITL entry | 5 | 0 | 0 | 2 | 0.00 | 0.00 |
gc cr failure | 24 | 0 | 0 | 0 | 0.00 | 0.00 |
enq: TT - contention | 11 | 0 | 0 | 0 | 0.00 | 0.00 |
buffer deadlock | 72 | 100 | 0 | 0 | 0.00 | 0.00 |
enq: SQ - contention | 1 | 0 | 0 | 2 | 0.00 | 0.00 |
enq: JS - job run lock - synchronize | 2 | 100 | 0 | 1 | 0.00 | 0.00 |
SQL*Net message from client | 36,500,334 | 0 | 4,338,547 | 119 | 138.81 | |
PX Deq: Execution Msg | 11,409 | 18 | 4,786 | 419 | 0.04 | |
Streams AQ: waiting for messages in the queue | 716 | 98 | 3,550 | 4958 | 0.00 | |
jobq slave wait | 3,455 | 100 | 1,758 | 509 | 0.01 | |
PX Deq Credit: send blkd | 230,502 | 48 | 903 | 4 | 0.88 | |
PX Deq: Execute Reply | 6,042 | 31 | 182 | 30 | 0.02 | |
PX Deq: Join ACK | 6,366 | 32 | 23 | 4 | 0.02 | |
PX Deq Credit: need buffer | 86 | 0 | 9 | 108 | 0.00 | |
PX Deq: Parse Reply | 6,250 | 34 | 6 | 1 | 0.02 | |
PX Deq: Table Q Normal | 19 | 0 | 0 | 16 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % bg time |
---|---|---|---|---|---|---|
db file parallel write | 634,785 | 0 | 16,861 | 27 | 2.41 | 52.52 |
log file parallel write | 126,191 | 0 | 2,962 | 23 | 0.48 | 9.23 |
gcs log flush sync | 2,721,278 | 0 | 2,391 | 1 | 10.35 | 7.45 |
latch: cache buffers lru chain | 2,063 | 0 | 600 | 291 | 0.01 | 1.87 |
control file sequential read | 22,099 | 0 | 294 | 13 | 0.08 | 0.92 |
control file parallel write | 4,711 | 0 | 119 | 25 | 0.02 | 0.37 |
LGWR-LNS wait on channel | 377 | 100 | 98 | 260 | 0.00 | 0.31 |
ARCH wait on SENDREQ | 2,249 | 0 | 93 | 41 | 0.01 | 0.29 |
Log archive I/O | 2,218 | 0 | 75 | 34 | 0.01 | 0.23 |
reliable message | 300 | 10 | 32 | 106 | 0.00 | 0.10 |
db file sequential read | 2,015 | 0 | 30 | 15 | 0.01 | 0.09 |
latch: row cache objects | 701 | 0 | 24 | 34 | 0.00 | 0.07 |
log file sequential read | 633 | 0 | 23 | 37 | 0.00 | 0.07 |
latch: shared pool | 478 | 0 | 14 | 28 | 0.00 | 0.04 |
ASM file metadata operation | 2,169 | 0 | 12 | 5 | 0.01 | 0.04 |
FAL archive wait 1 sec for REOPEN minimum | 10 | 100 | 10 | 1009 | 0.00 | 0.03 |
os thread startup | 75 | 0 | 7 | 100 | 0.00 | 0.02 |
latch: cache buffers chains | 443 | 0 | 7 | 16 | 0.00 | 0.02 |
ARCH wait on ATTACH | 8 | 0 | 3 | 407 | 0.00 | 0.01 |
process diagnostic dump | 1 | 0 | 3 | 2688 | 0.00 | 0.01 |
enq: CO - master slave det | 1,180 | 100 | 3 | 2 | 0.00 | 0.01 |
enq: XR - database force logging | 1,039 | 0 | 2 | 2 | 0.00 | 0.01 |
change tracking file synchronous write | 60 | 0 | 2 | 31 | 0.00 | 0.01 |
direct path write | 256 | 0 | 2 | 7 | 0.00 | 0.01 |
ges message buffer allocation | 392,100 | 0 | 2 | 0 | 1.49 | 0.01 |
enq: CF - contention | 373 | 83 | 1 | 3 | 0.00 | 0.00 |
gc cr grant 2-way | 492 | 0 | 1 | 2 | 0.00 | 0.00 |
Data Guard: process clean up | 1 | 100 | 1 | 1010 | 0.00 | 0.00 |
ARCH wait for process start 3 | 1 | 100 | 1 | 1007 | 0.00 | 0.00 |
Data Guard: process exit | 1 | 100 | 1 | 1005 | 0.00 | 0.00 |
change tracking file synchronous read | 60 | 0 | 1 | 16 | 0.00 | 0.00 |
latch free | 234 | 0 | 1 | 4 | 0.00 | 0.00 |
latch: gc element | 14,041 | 0 | 1 | 0 | 0.05 | 0.00 |
DFS lock handle | 1,046 | 87 | 1 | 1 | 0.00 | 0.00 |
direct path read | 84 | 0 | 1 | 6 | 0.00 | 0.00 |
db file scattered read | 51 | 0 | 1 | 10 | 0.00 | 0.00 |
kfk: async disk IO | 5,875 | 0 | 0 | 0 | 0.02 | 0.00 |
enq: KO - fast object checkpoint | 260 | 0 | 0 | 1 | 0.00 | 0.00 |
log file single write | 12 | 0 | 0 | 28 | 0.00 | 0.00 |
gc current block 2-way | 538 | 0 | 0 | 1 | 0.00 | 0.00 |
CSS operation: action | 58 | 0 | 0 | 6 | 0.00 | 0.00 |
Disk file operations I/O | 2,738 | 0 | 0 | 0 | 0.01 | 0.00 |
row cache lock | 125 | 0 | 0 | 2 | 0.00 | 0.00 |
ges inquiry response | 136 | 0 | 0 | 2 | 0.00 | 0.00 |
gc current grant 2-way | 381 | 0 | 0 | 1 | 0.00 | 0.00 |
CGS wait for IPC msg | 27,907 | 100 | 0 | 0 | 0.11 | 0.00 |
ARCH wait on DETACH | 7 | 0 | 0 | 33 | 0.00 | 0.00 |
LGWR wait for redo copy | 1,893 | 0 | 0 | 0 | 0.01 | 0.00 |
latch: messages | 195 | 0 | 0 | 1 | 0.00 | 0.00 |
ksxr poll remote instances | 18,180 | 100 | 0 | 0 | 0.07 | 0.00 |
SQL*Net break/reset to client | 8 | 0 | 0 | 19 | 0.00 | 0.00 |
log file sync | 3 | 0 | 0 | 50 | 0.00 | 0.00 |
gc cr block 2-way | 217 | 0 | 0 | 1 | 0.00 | 0.00 |
PX Deq: reap credit | 13,004 | 100 | 0 | 0 | 0.05 | 0.00 |
rdbms ipc reply | 142 | 0 | 0 | 1 | 0.00 | 0.00 |
enq: PS - contention | 47 | 72 | 0 | 2 | 0.00 | 0.00 |
gc current grant busy | 56 | 0 | 0 | 2 | 0.00 | 0.00 |
CSS initialization | 8 | 0 | 0 | 11 | 0.00 | 0.00 |
enq: PV - syncstart | 1 | 0 | 0 | 87 | 0.00 | 0.00 |
name-service call wait | 2 | 0 | 0 | 40 | 0.00 | 0.00 |
enq: HW - contention | 13 | 0 | 0 | 3 | 0.00 | 0.00 |
ges DFS hang analysis phase 2 acks | 4 | 0 | 0 | 11 | 0.00 | 0.00 |
gc current block busy | 8 | 0 | 0 | 5 | 0.00 | 0.00 |
enq: TT - contention | 24 | 83 | 0 | 2 | 0.00 | 0.00 |
ADR block file write | 5 | 0 | 0 | 6 | 0.00 | 0.00 |
gc buffer busy release | 7 | 0 | 0 | 4 | 0.00 | 0.00 |
library cache pin | 18 | 0 | 0 | 2 | 0.00 | 0.00 |
enq: TX - index contention | 2 | 0 | 0 | 13 | 0.00 | 0.00 |
latch: redo writing | 54 | 0 | 0 | 0 | 0.00 | 0.00 |
IPC send completion sync | 21 | 0 | 0 | 1 | 0.00 | 0.00 |
CSS operation: query | 24 | 0 | 0 | 1 | 0.00 | 0.00 |
gc cr multi block request | 37 | 0 | 0 | 0 | 0.00 | 0.00 |
enq: TX - contention | 1 | 0 | 0 | 18 | 0.00 | 0.00 |
library cache lock | 5 | 0 | 0 | 3 | 0.00 | 0.00 |
enq: TD - KTF dump entries | 8 | 0 | 0 | 2 | 0.00 | 0.00 |
PX Deq: Signal ACK RSG | 23 | 48 | 0 | 1 | 0.00 | 0.00 |
enq: TA - contention | 12 | 0 | 0 | 1 | 0.00 | 0.00 |
enq: JQ - contention | 1 | 100 | 0 | 12 | 0.00 | 0.00 |
gc current multi block request | 34 | 0 | 0 | 0 | 0.00 | 0.00 |
ADR block file read | 16 | 0 | 0 | 1 | 0.00 | 0.00 |
enq: WF - contention | 6 | 0 | 0 | 2 | 0.00 | 0.00 |
latch: object queue header operation | 188 | 0 | 0 | 0 | 0.00 | 0.00 |
latch: gcs resource hash | 38 | 0 | 0 | 0 | 0.00 | 0.00 |
PX Deq: Signal ACK EXT | 4 | 0 | 0 | 2 | 0.00 | 0.00 |
enq: CT - global space management | 3 | 0 | 0 | 2 | 0.00 | 0.00 |
gc cr block busy | 2 | 0 | 0 | 3 | 0.00 | 0.00 |
latch: call allocation | 15 | 0 | 0 | 0 | 0.00 | 0.00 |
enq: DR - contention | 2 | 0 | 0 | 3 | 0.00 | 0.00 |
PX Deq: Slave Session Stats | 19 | 0 | 0 | 0 | 0.00 | 0.00 |
latch: redo allocation | 15 | 0 | 0 | 0 | 0.00 | 0.00 |
buffer busy waits | 31 | 0 | 0 | 0 | 0.00 | 0.00 |
asynch descriptor resize | 479 | 100 | 0 | 0 | 0.00 | 0.00 |
enq: RO - fast object reuse | 3 | 0 | 0 | 1 | 0.00 | 0.00 |
enq: FB - contention | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
enq: TM - contention | 1 | 0 | 0 | 2 | 0.00 | 0.00 |
enq: DD - contention | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
ARCH wait for archivelog lock | 15 | 0 | 0 | 0 | 0.00 | 0.00 |
gc current split | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
SQL*Net message to client | 907 | 0 | 0 | 0 | 0.00 | 0.00 |
latch: ges resource hash list | 7 | 0 | 0 | 0 | 0.00 | 0.00 |
rdbms ipc message | 325,610 | 20 | 150,593 | 462 | 1.24 | |
PX Idle Wait | 10,405 | 78 | 23,264 | 2236 | 0.04 | |
gcs remote message | 18,709,974 | 0 | 16,865 | 1 | 71.15 | |
wait for unread message on broadcast channel | 7,447 | 95 | 7,114 | 955 | 0.03 | |
DIAG idle wait | 143,711 | 79 | 6,936 | 48 | 0.55 | |
class slave wait | 245 | 0 | 3,824 | 15610 | 0.00 | |
smon timer | 12 | 100 | 3,588 | 299036 | 0.00 | |
shared server idle wait | 119 | 100 | 3,571 | 30007 | 0.00 | |
Space Manager: slave idle wait | 710 | 99 | 3,556 | 5008 | 0.00 | |
ASM background timer | 1,268 | 0 | 3,554 | 2803 | 0.00 | |
PING | 1,340 | 21 | 3,552 | 2651 | 0.01 | |
heartbeat monitor sleep | 707 | 100 | 3,548 | 5019 | 0.00 | |
Streams AQ: qmn slave idle wait | 123 | 0 | 3,541 | 28785 | 0.00 | |
Streams AQ: qmn coordinator idle wait | 246 | 50 | 3,541 | 14392 | 0.00 | |
dispatcher timer | 59 | 100 | 3,540 | 60007 | 0.00 | |
ges remote message | 1,526,279 | 0 | 3,483 | 2 | 5.80 | |
pmon timer | 3,575 | 28 | 3,267 | 914 | 0.01 | |
SQL*Net message from client | 1,286 | 0 | 146 | 114 | 0.00 | |
KSV master wait | 2,397 | 89 | 12 | 5 | 0.01 | |
PX Deq: Parse Reply | 30 | 40 | 1 | 25 | 0.00 | |
PX Deq: Join ACK | 32 | 41 | 0 | 9 | 0.00 | |
PX Deq: Execute Reply | 30 | 27 | 0 | 0 | 0.00 | |
Streams AQ: RAC qmn coordinator idle wait | 257 | 100 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
% of Waits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Total Waits | <1ms | <2ms | <4ms | <8ms | <16ms | <32ms | <=1s | >1s |
ADR block file read | 16 | 81.3 | 6.3 | 6.3 | 6.3 | ||||
ADR block file write | 5 | 80.0 | 20.0 | ||||||
ADR file lock | 6 | 100.0 | |||||||
ARCH wait for archivelog lock | 15 | 100.0 | |||||||
ARCH wait for process start 3 | 1 | 100.0 | |||||||
ARCH wait on ATTACH | 8 | 100.0 | |||||||
ARCH wait on DETACH | 7 | 14.3 | 85.7 | ||||||
ARCH wait on SENDREQ | 2249 | .2 | .1 | .4 | 5.2 | 94.1 | |||
ASM file metadata operation | 2189 | 92.2 | 2.5 | 2.4 | .8 | .1 | .1 | 1.5 | .3 |
CGS wait for IPC msg | 27.9K | 100.0 | |||||||
CSS initialization | 92 | 50.0 | 46.7 | 3.3 | |||||
CSS operation: action | 142 | 17.6 | 4.9 | 1.4 | 43.0 | 30.3 | 1.4 | 1.4 | |
CSS operation: query | 276 | 83.3 | .4 | .7 | 15.6 | ||||
DFS lock handle | 35.8K | 56.1 | 12.3 | 17.0 | 9.2 | 3.8 | 1.2 | .4 | |
Data Guard: process clean up | 1 | 100.0 | |||||||
