DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
CPMIS | 2785804221 | cpmis | 1 | 10.2.0.4.0 | NO | cpmisdb |
CPUs | SGA Size | Buffer Cache | Shared Pool | ASH Buffer Size |
---|---|---|---|---|
16 | 8,192M (100%) | 3,200M (39.1%) | 5,767M (70.4%) | 29.0M (0.4%) |
Sample Time | Data Source | |
---|---|---|
Analysis Begin Time: | 03-Feb-12 18:48:34 | V$ACTIVE_SESSION_HISTORY |
Analysis End Time: | 03-Feb-12 18:53:34 | V$ACTIVE_SESSION_HISTORY |
Elapsed Time: | 5.0 (mins) | |
Sample Count: | 14,528 | |
Average Active Sessions: | 48.43 | |
Avg. Active Session per CPU: | 3.03 | |
Report Target: | None specified |
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
SQL*Net more data to client | Network | 49.56 | 24.00 |
enq: DX - contention | Other | 42.48 | 20.57 |
inactive transaction branch | Other | 7.08 | 3.43 |
Back to Top Events
Back to Top
No data exists for this section of the report.
Back to Top Events
Back to Top
Event | % Event | P1 Value, P2 Value, P3 Value | % Activity | Parameter 1 | Parameter 2 | Parameter 3 |
---|---|---|---|---|---|---|
SQL*Net more data to client | 49.56 | "1413697536","1998","0" | 45.43 | driver id | #bytes | NOT DEFINED |
"1413697536","2000","0" | 2.06 | |||||
"1413697536","2001","0" | 2.06 | |||||
enq: DX - contention | 42.48 | "1146617862","24","0" | 1.78 | name|mode | transaction entry # | 0 |
"1146617862","34","0" | 1.78 | |||||
"1146617862","284","0" | 1.78 | |||||
inactive transaction branch | 7.08 | "0","0","0" | 7.08 | branch# | waited | NOT DEFINED |
Back to Top Events
Back to Top
Service | Module | % Activity | Action | % Action |
---|---|---|---|---|
SYS$USERS | oracle@cpmisdb (TNS V1-V3) | 99.31 | UNNAMED | 99.31 |
Back to Load Profile
Back to Top
No data exists for this section of the report.
Back to Load Profile
Back to Top
SQL Command Type | Distinct SQLIDs | % Activity | Avg Active Sessions |
---|---|---|---|
SELECT | 38 | 50.35 | 24.38 |
Back to Load Profile
Back to Top
SQL ID | Planhash | % Activity | Event | % Event | SQL Text |
---|---|---|---|---|---|
d82dgpwhddj7s | 3152231394 | 49.56 | SQL*Net more data to client | 49.56 | SELECT "PROJCODE", "CONTRACTID... |
No data exists for this section of the report.
SQL Id | SQL Text |
---|---|
d82dgpwhddj7s | SELECT "PROJCODE", "CONTRACTID", "EQPNOID" FROM "BCONTRACTEQP" "B" |
No data exists for this section of the report.
Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
2708,19598 | 2.06 | SQL*Net more data to client | 2.06 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
2747,28261 | 2.06 | SQL*Net more data to client | 2.06 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
2748, 6564 | 2.06 | SQL*Net more data to client | 2.06 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
2765,15294 | 2.06 | enq: DX - contention | 1.78 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 258/300 [ 86%] | 0 |
2768,53063 | 2.06 | SQL*Net more data to client | 2.06 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
Back to Top Sessions
Back to Top
Blocking Sid | % Activity | Event Caused | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
2873, 216 | 1.78 | enq: DX - contention | 1.78 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
3178, 2395 | 1.78 | enq: DX - contention | 1.78 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
3205,38191 | 1.78 | enq: DX - contention | 1.78 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
3212,23203 | 1.78 | enq: DX - contention | 1.78 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
3232,16396 | 1.78 | enq: DX - contention | 1.78 | PROJECT_HB | oracle@cpmisdb (TNS V1-V3) | 300/300 [100%] | 1 |
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
Slot Time (Duration) | Slot Count | Event | Event Count | % Event |
---|---|---|---|---|
18:48:34 (26 secs) | 1,261 | SQL*Net more data to client | 624 | 4.30 |
enq: DX - contention | 535 | 3.68 | ||
inactive transaction branch | 89 | 0.61 | ||
18:49:00 (1.0 min) | 2,950 | SQL*Net more data to client | 1,464 | 10.08 |
enq: DX - contention | 1,250 | 8.60 | ||
inactive transaction branch | 214 | 1.47 | ||
18:50:00 (1.0 min) | 2,862 | SQL*Net more data to client | 1,416 | 9.75 |
enq: DX - contention | 1,220 | 8.40 | ||
inactive transaction branch | 196 | 1.35 | ||
18:51:00 (1.0 min) | 2,936 | SQL*Net more data to client | 1,464 | 10.08 |
enq: DX - contention | 1,252 | 8.62 | ||
inactive transaction branch | 212 | 1.46 | ||
18:52:00 (1.0 min) | 2,855 | SQL*Net more data to client | 1,416 | 9.75 |
enq: DX - contention | 1,215 | 8.36 | ||
inactive transaction branch | 201 | 1.38 | ||
18:53:00 (34 secs) | 1,664 | SQL*Net more data to client | 816 | 5.62 |
enq: DX - contention | 700 | 4.82 | ||
inactive transaction branch | 116 | 0.80 |
End of Report