DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
DB | 1443746072 | db2 | 2 | 10.2.0.4.0 | YES | DB02 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 35781 | 01-Apr-13 16:00:12 | 400 | 10.7 |
End Snap: | 35783 | 01-Apr-13 18:00:09 | 426 | 10.2 |
Elapsed: | 119.96 (mins) | |||
DB Time: | 756.55 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 23,552M | 23,552M | Std Block Size: | 8K |
Shared Pool Size: | 2,000M | 2,000M | Log Buffer: | 14,328K |
Load Profile
Per Second | Per Transaction | |
---|---|---|
Redo size: | 4,510,971.24 | 72,937.52 |
Logical reads: | 126,322.96 | 2,042.51 |
Block changes: | 19,909.10 | 321.91 |
Physical reads: | 151.07 | 2.44 |
Physical writes: | 496.34 | 8.03 |
User calls: | 206.41 | 3.34 |
Parses: | 33.98 | 0.55 |
Hard parses: | 0.48 | 0.01 |
Sorts: | 7.24 | 0.12 |
Logons: | 0.15 | 0.00 |
Executes: | 276.48 | 4.47 |
Transactions: | 61.85 |
% Blocks changed per Read: | 15.76 | Recursive Call %: | 90.38 |
Rollback per transaction %: | 47.17 | Rows per Sort: | 1112.83 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 99.96 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 99.91 | In-memory Sort %: | 99.98 |
Library Hit %: | 99.49 | Soft Parse %: | 98.57 |
Execute to Parse %: | 87.71 | Latch Hit %: | 99.97 |
Parse CPU to Parse Elapsd %: | 68.04 | % Non-Parse CPU: | 99.97 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 84.40 | 86.17 |
% SQL with executions>1: | 95.25 | 70.77 |
% Memory for SQL w/exec>1: | 86.72 | 74.79 |
Top 5 Timed Events
Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
---|---|---|---|---|---|
CPU time | 33,944 | 74.8 | |||
db file sequential read | 526,268 | 2,008 | 4 | 4.4 | User I/O |
Log archive I/O | 32,059 | 1,559 | 49 | 3.4 | System I/O |
log file parallel write | 256,650 | 931 | 4 | 2.1 | System I/O |
log file sync | 235,919 | 886 | 4 | 2.0 | Commit |
Begin | End | |
---|---|---|
Number of Instances: | 2 | 2 |
Global Cache Load Profile
Per Second | Per Transaction | |
---|---|---|
Global Cache blocks received: | 314.88 | 5.09 |
Global Cache blocks served: | 1,268.33 | 20.51 |
GCS/GES messages received: | 2,263.04 | 36.59 |
GCS/GES messages sent: | 877.50 | 14.19 |
DBWR Fusion writes: | 51.29 | 0.83 |
Estd Interconnect traffic (KB) | 13,279.07 |
Global Cache Efficiency Percentages (Target local+remote 100%)
Buffer access - local cache %: | 99.66 |
Buffer access - remote cache %: | 0.25 |
Buffer access - disk %: | 0.09 |
Global Cache and Enqueue Services - Workload Characteristics
Avg global enqueue get time (ms): | 0.1 |
Avg global cache cr block receive time (ms): | 0.6 |
Avg global cache current block receive time (ms): | 0.5 |
Avg global cache cr block build time (ms): | 0.1 |
Avg global cache cr block send time (ms): | 0.0 |
Global cache log flushes for cr blocks served %: | 0.3 |
Avg global cache cr block flush time (ms): | 10.9 |
Avg global cache current block pin time (ms): | 0.0 |
Avg global cache current block send time (ms): | 0.0 |
Global cache log flushes for current blocks served %: | 0.0 |
Avg global cache current block flush time (ms): | 16.4 |
Global Cache and Enqueue Services - Messaging Statistics
Avg message sent queue time (ms): | 0.1 |
Avg message sent queue time on ksxp (ms): | 0.3 |
Avg message received queue time (ms): | 0.0 |
Avg GCS message process time (ms): | 0.0 |
Avg GES message process time (ms): | 0.1 |
% of direct sent messages: | 47.23 |
% of indirect sent messages: | 47.16 |
% of flow controlled messages: | 5.61 |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
sql execute elapsed time | 44,422.77 | 97.86 |
DB CPU | 33,944.36 | 74.78 |
PL/SQL execution elapsed time | 104.07 | 0.23 |
parse time elapsed | 14.09 | 0.03 |
hard parse elapsed time | 5.67 | 0.01 |
connection management call elapsed time | 2.11 | 0.00 |
repeated bind elapsed time | 1.19 | 0.00 |
hard parse (sharing criteria) elapsed time | 0.48 | 0.00 |
PL/SQL compilation elapsed time | 0.03 | 0.00 |
hard parse (bind mismatch) elapsed time | 0.00 | 0.00 |
DB time | 45,392.80 | |
background elapsed time | 4,491.80 | |
background cpu time | 919.48 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
System I/O | 503,483 | 0.00 | 3,427 | 7 | 1.13 |
User I/O | 579,847 | 0.00 | 2,111 | 4 | 1.30 |
Cluster | 3,345,844 | 0.00 | 1,446 | 0 | 7.52 |
Commit | 235,919 | 0.60 | 886 | 4 | 0.53 |
Network | 1,877,618 | 0.00 | 196 | 0 | 4.22 |
Other | 182,055 | 59.05 | 95 | 1 | 0.41 |
Concurrency | 60,174 | 0.11 | 32 | 1 | 0.14 |
Configuration | 3,865 | 0.08 | 25 | 6 | 0.01 |
Application | 1,242 | 0.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
db file sequential read | 526,268 | 0.00 | 2,008 | 4 | 1.18 |
Log archive I/O | 32,059 | 0.00 | 1,559 | 49 | 0.07 |
log file parallel write | 256,650 | 0.00 | 931 | 4 | 0.58 |
log file sync | 235,919 | 0.60 | 886 | 4 | 0.53 |
gc cr block 2-way | 948,333 | 0.00 | 436 | 0 | 2.13 |
log file sequential read | 32,303 | 0.00 | 424 | 13 | 0.07 |
db file parallel write | 92,674 | 0.00 | 421 | 5 | 0.21 |
gc current block 2-way | 706,412 | 0.00 | 264 | 0 | 1.59 |
gc buffer busy | 327,142 | 0.00 | 220 | 1 | 0.73 |
SQL*Net more data from client | 607,039 | 0.00 | 194 | 0 | 1.36 |
gc cr multi block request | 628,842 | 0.00 | 146 | 0 | 1.41 |
gc current grant busy | 217,869 | 0.00 | 108 | 0 | 0.49 |
gc cr block busy | 4,276 | 0.00 | 72 | 17 | 0.01 |
direct path read temp | 10,855 | 0.00 | 52 | 5 | 0.02 |
gcs log flush sync | 37,550 | 77.28 | 51 | 1 | 0.08 |
control file parallel write | 4,479 | 0.00 | 50 | 11 | 0.01 |
gc current grant 2-way | 207,700 | 0.00 | 50 | 0 | 0.47 |
control file sequential read | 85,216 | 0.00 | 42 | 0 | 0.19 |
gc cr grant 2-way | 134,108 | 0.00 | 37 | 0 | 0.30 |
gc cr block congested | 3,571 | 0.00 | 35 | 10 | 0.01 |
db file scattered read | 20,646 | 0.00 | 33 | 2 | 0.05 |
gc current block busy | 1,190 | 0.00 | 29 | 25 | 0.00 |
latch: cache buffers chains | 53,488 | 0.00 | 28 | 1 | 0.12 |
log buffer space | 141 | 1.42 | 18 | 130 | 0.00 |
gc current multi block request | 163,435 | 0.00 | 18 | 0 | 0.37 |
gc current block congested | 988 | 0.00 | 13 | 13 | 0.00 |
direct path write temp | 5,138 | 0.00 | 10 | 2 | 0.01 |
LGWR wait for redo copy | 6,718 | 5.95 | 9 | 1 | 0.02 |
gc cr block lost | 12 | 0.00 | 7 | 583 | 0.00 |
read by other session | 1,302 | 0.00 | 5 | 4 | 0.00 |
log file switch completion | 58 | 0.00 | 5 | 86 | 0.00 |
Streams AQ: qmn coordinator waiting for slave to start | 1 | 100.00 | 5 | 4892 | 0.00 |
gc current block lost | 9 | 0.00 | 5 | 513 | 0.00 |
latch: KCL gc element parent latch | 2,627 | 0.00 | 5 | 2 | 0.01 |
enq: WF - contention | 30 | 26.67 | 4 | 143 | 0.00 |
enq: FB - contention | 14,953 | 0.00 | 4 | 0 | 0.03 |
direct path read | 11,038 | 0.00 | 3 | 0 | 0.02 |
latch: object queue header operation | 1,840 | 0.00 | 3 | 1 | 0.00 |
gc current block unknown | 1,642 | 0.00 | 3 | 2 | 0.00 |
latch free | 739 | 0.00 | 2 | 3 | 0.00 |
latch: redo allocation | 646 | 0.00 | 2 | 4 | 0.00 |
gc current grant congested | 131 | 0.00 | 2 | 16 | 0.00 |
cr request retry | 158 | 100.00 | 2 | 10 | 0.00 |
latch: cache buffers lru chain | 528 | 0.00 | 2 | 3 | 0.00 |
gc cr grant congested | 78 | 0.00 | 2 | 19 | 0.00 |
row cache lock | 4,120 | 0.00 | 1 | 0 | 0.01 |
wait list latch free | 66 | 0.00 | 1 | 19 | 0.00 |
buffer busy waits | 1,482 | 3.71 | 1 | 1 | 0.00 |
SQL*Net message to client | 1,268,542 | 0.00 | 1 | 0 | 2.85 |
db file parallel read | 70 | 0.00 | 1 | 16 | 0.00 |
enq: HW - contention | 3,658 | 0.03 | 1 | 0 | 0.01 |
latch: gcs resource hash | 423 | 0.00 | 1 | 2 | 0.00 |
CGS wait for IPC msg | 61,046 | 100.00 | 1 | 0 | 0.14 |
latch: enqueue hash chains | 15 | 0.00 | 1 | 38 | 0.00 |
os thread startup | 11 | 0.00 | 1 | 46 | 0.00 |
library cache lock | 974 | 0.00 | 0 | 0 | 0.00 |
wait for scn ack | 14 | 14.29 | 0 | 24 | 0.00 |
lock escalate retry | 17 | 88.24 | 0 | 19 | 0.00 |
direct path write | 4,530 | 0.00 | 0 | 0 | 0.01 |
enq: TM - contention | 1,238 | 0.00 | 0 | 0 | 0.00 |
enq: CF - contention | 390 | 0.00 | 0 | 1 | 0.00 |
enq: TX - contention | 12 | 0.00 | 0 | 20 | 0.00 |
log file single write | 102 | 0.00 | 0 | 2 | 0.00 |
latch: redo writing | 7 | 0.00 | 0 | 30 | 0.00 |
gc current retry | 32 | 0.00 | 0 | 7 | 0.00 |
gc cr failure | 71 | 0.00 | 0 | 3 | 0.00 |
DFS lock handle | 11,009 | 0.00 | 0 | 0 | 0.02 |
ksxr poll remote instances | 17,005 | 54.74 | 0 | 0 | 0.04 |
enq: PS - contention | 380 | 0.00 | 0 | 0 | 0.00 |
latch: ges resource hash list | 16,207 | 0.00 | 0 | 0 | 0.04 |
cursor: pin S wait on X | 10 | 90.00 | 0 | 14 | 0.00 |
reliable message | 548 | 0.00 | 0 | 0 | 0.00 |
PX Deq: reap credit | 7,617 | 92.49 | 0 | 0 | 0.02 |
enq: TT - contention | 337 | 0.00 | 0 | 0 | 0.00 |
PX Deq Credit: send blkd | 489 | 72.39 | 0 | 0 | 0.00 |
KJC: Wait for msg sends to complete | 74 | 0.00 | 0 | 1 | 0.00 |
enq: TD - KTF dump entries | 20 | 0.00 | 0 | 3 | 0.00 |
enq: TX - index contention | 8 | 0.00 | 0 | 5 | 0.00 |
latch: row cache objects | 68 | 0.00 | 0 | 1 | 0.00 |
SQL*Net more data to client | 2,037 | 0.00 | 0 | 0 | 0.00 |
latch: session allocation | 26 | 0.00 | 0 | 1 | 0.00 |
rdbms ipc reply | 82 | 0.00 | 0 | 0 | 0.00 |
PX Deq: Signal ACK | 240 | 30.83 | 0 | 0 | 0.00 |
buffer deadlock | 4 | 100.00 | 0 | 3 | 0.00 |
IPC send completion sync | 68 | 100.00 | 0 | 0 | 0.00 |
latch: checkpoint queue latch | 80 | 0.00 | 0 | 0 | 0.00 |
latch: undo global data | 35 | 0.00 | 0 | 0 | 0.00 |
library cache pin | 9 | 0.00 | 0 | 1 | 0.00 |
enq: JS - job run lock - synchronize | 3 | 0.00 | 0 | 1 | 0.00 |
ges inquiry response | 6 | 0.00 | 0 | 0 | 0.00 |
enq: WL - contention | 8 | 0.00 | 0 | 0 | 0.00 |
enq: MW - contention | 4 | 0.00 | 0 | 0 | 0.00 |
enq: DR - contention | 4 | 0.00 | 0 | 0 | 0.00 |
latch: messages | 28 | 0.00 | 0 | 0 | 0.00 |
gc current split | 3 | 0.00 | 0 | 0 | 0.00 |
SQL*Net break/reset to client | 4 | 0.00 | 0 | 0 | 0.00 |
enq: AF - task serialization | 1 | 0.00 | 0 | 1 | 0.00 |
latch: library cache | 3 | 0.00 | 0 | 0 | 0.00 |
enq: TX - allocate ITL entry | 1 | 0.00 | 0 | 0 | 0.00 |
enq: TA - contention | 1 | 0.00 | 0 | 0 | 0.00 |
latch: shared pool | 1 | 0.00 | 0 | 0 | 0.00 |
lock deadlock retry | 6 | 100.00 | 0 | 0 | 0.00 |
SQL*Net message from client | 1,268,527 | 0.00 | 2,599,431 | 2049 | 2.85 |
gcs remote message | 5,219,654 | 92.96 | 13,266 | 3 | 11.73 |
Streams AQ: qmn slave idle wait | 276 | 0.36 | 7,061 | 25583 | 0.00 |
virtual circuit status | 240 | 100.00 | 7,026 | 29275 | 0.00 |
PX Idle Wait | 2,951 | 93.87 | 7,024 | 2380 | 0.01 |
DIAG idle wait | 35,585 | 0.00 | 7,023 | 197 | 0.08 |
ges remote message | 163,795 | 91.22 | 7,006 | 43 | 0.37 |
Streams AQ: qmn coordinator idle wait | 441 | 57.60 | 6,996 | 15865 | 0.00 |
Streams AQ: waiting for time management or cleanup tasks | 24 | 0.00 | 6,848 | 285323 | 0.00 |
jobq slave wait | 56 | 96.43 | 159 | 2834 | 0.00 |
PX Deq: Execution Msg | 667 | 7.35 | 1 | 1 | 0.00 |
PX Deq: Join ACK | 413 | 34.62 | 0 | 1 | 0.00 |
PX Deq: Parse Reply | 385 | 33.77 | 0 | 0 | 0.00 |
PX Deq: Msg Fragment | 278 | 2.52 | 0 | 0 | 0.00 |
PX Deq: Execute Reply | 355 | 36.06 | 0 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 537 | 100.00 | 0 | 0 | 0.00 |
class slave wait | 3 | 0.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
Log archive I/O | 32,059 | 0.00 | 1,559 | 49 | 0.07 |
log file parallel write | 256,650 | 0.00 | 931 | 4 | 0.58 |
log file sequential read | 32,303 | 0.00 | 424 | 13 | 0.07 |
db file parallel write | 92,674 | 0.00 | 421 | 5 | 0.21 |
events in waitclass Other | 151,117 | 66.38 | 71 | 0 | 0.34 |
control file parallel write | 4,479 | 0.00 | 50 | 11 | 0.01 |
control file sequential read | 23,968 | 0.00 | 34 | 1 | 0.05 |
direct path read | 11,038 | 0.00 | 3 | 0 | 0.02 |
db file sequential read | 77 | 0.00 | 1 | 10 | 0.00 |
latch: cache buffers chains | 209 | 0.00 | 1 | 3 | 0.00 |
buffer busy waits | 233 | 23.61 | 1 | 2 | 0.00 |
os thread startup | 11 | 0.00 | 1 | 46 | 0.00 |
row cache lock | 1,044 | 0.00 | 0 | 0 | 0.00 |
gc current block busy | 63 | 0.00 | 0 | 5 | 0.00 |
enq: HW - contention | 1,106 | 0.09 | 0 | 0 | 0.00 |
direct path write | 4,527 | 0.00 | 0 | 0 | 0.01 |
log file single write | 102 | 0.00 | 0 | 2 | 0.00 |
latch: redo writing | 7 | 0.00 | 0 | 30 | 0.00 |
enq: TM - contention | 1,224 | 0.00 | 0 | 0 | 0.00 |
library cache lock | 151 | 0.00 | 0 | 1 | 0.00 |
gc current grant congested | 1 | 0.00 | 0 | 81 | 0.00 |
gc cr block busy | 6 | 0.00 | 0 | 12 | 0.00 |
gc current grant busy | 15 | 0.00 | 0 | 5 | 0.00 |
gc cr block 2-way | 172 | 0.00 | 0 | 0 | 0.00 |
gc current block 2-way | 152 | 0.00 | 0 | 0 | 0.00 |
gc current grant 2-way | 45 | 0.00 | 0 | 0 | 0.00 |
gc current multi block request | 30 | 0.00 | 0 | 0 | 0.00 |
gc cr multi block request | 8 | 0.00 | 0 | 0 | 0.00 |
gc cr grant 2-way | 4 | 0.00 | 0 | 0 | 0.00 |
gc buffer busy | 1 | 0.00 | 0 | 0 | 0.00 |
latch: row cache objects | 9 | 0.00 | 0 | 0 | 0.00 |
rdbms ipc message | 433,008 | 27.35 | 85,933 | 198 | 0.97 |
gcs remote message | 5,219,647 | 92.96 | 13,266 | 3 | 11.73 |
DIAG idle wait | 35,586 | 0.00 | 7,023 | 197 | 0.08 |
pmon timer | 3,034 | 99.97 | 7,022 | 2314 | 0.01 |
ges remote message | 163,792 | 91.22 | 7,006 | 43 | 0.37 |
Streams AQ: qmn coordinator idle wait | 441 | 57.60 | 6,996 | 15865 | 0.00 |
Streams AQ: waiting for time management or cleanup tasks | 24 | 0.00 | 6,848 | 285323 | 0.00 |
smon timer | 219 | 0.46 | 6,770 | 30912 | 0.00 |
PX Deq: Join ACK | 59 | 40.68 | 0 | 1 | 0.00 |
PX Deq: Parse Reply | 54 | 42.59 | 0 | 0 | 0.00 |
PX Deq: Execute Reply | 42 | 47.62 | 0 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 537 | 100.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Statistic | Total |
---|---|
AVG_BUSY_TIME | 443,128 |
AVG_IDLE_TIME | 276,323 |
AVG_IOWAIT_TIME | 7,678 |
AVG_SYS_TIME | 13,843 |
AVG_USER_TIME | 429,076 |
BUSY_TIME | 3,546,724 |
IDLE_TIME | 2,212,290 |
IOWAIT_TIME | 62,457 |
SYS_TIME | 112,403 |
USER_TIME | 3,434,321 |
LOAD | 1 |
OS_CPU_WAIT_TIME | ############### |
RSRC_MGR_CPU_WAIT_TIME | 0 |
VM_IN_BYTES | 600,981,504 |
VM_OUT_BYTES | 3,403,776 |
PHYSICAL_MEMORY_BYTES | 51,507,392,512 |
NUM_CPUS | 8 |
NUM_CPU_SOCKETS | 8 |
Back to Wait Events Statistics
Back to Top
Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
---|---|---|---|---|
db | 42,171.70 | 32,124.70 | 960,897 | 844,331,885 |
SYS$USERS | 3,070.10 | 1,707.60 | 114,895 | 52,901,747 |
SYS$BACKGROUND | 0.00 | 0.00 | 11,482 | 11,460,786 |
dbXDB | 0.00 | 0.00 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
---|---|---|---|---|---|---|---|---|
db | 445363 | 124970 | 58150 | 2855 | 0 | 0 | 1498207 | 19513 |
SYS$USERS | 115025 | 83620 | 310 | 93 | 0 | 0 | 375773 | 40 |
SYS$BACKGROUND | 19455 | 2545 | 1713 | 223 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
10,856 | 8,637 | 5,509 | 1.97 | 23.92 | 7qfa96rjvwpn7 | select upper(trim(Contra... | |
10,833 | 8,600 | 5,559 | 1.95 | 23.86 | 9fkdpsxmxuuuc | select sum(tradeFee) as ... | |
10,702 | 8,636 | 5,477 | 1.95 | 23.58 | 0a427kdru2y2z | select upper(trim(Contra... | |
1,453 | 1,196 | 513 | 2.83 | 3.20 | 00rx13qt6xnt1 | ftloader@ftloader-comp (TNS V1-V3) | UPDATE S_UPLOADFILE SET VERIFY... |
1,052 | 512 | 2 | 526.09 | 2.32 | crg3ddq082jcd | ftloader@ftloader-exch (TNS V1-V3) | begin up_ChkExchUploadFile_200... |
1,049 | 808 | 5,581 | 0.19 | 2.31 | 2m4pb8z36g8dm | select sum(p.tradem... | |
1,043 | 811 | 5,485 | 0.19 | 2.30 | 6mn3ma8z2v8tz | select upper(trim(p.contracti... | |
780 | 526 | 57 | 13.69 | 1.72 | 3dtxbtwzff3xg | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
547 | 90 | 2 | 273.75 | 1.21 | dn6qa7w7wpuz3 | ftloader@ftloader-exch (TNS V1-V3) | DELETE FROM B_EXCHANGECLIENTIN... |
508 | 310 | 57 | 8.92 | 1.12 | 2tjgtuv9y423b | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_301... |
477 | 225 | 57 | 8.37 | 1.05 | f3s0860d6xzx4 | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
Back to SQL Statistics
Back to Top
CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
8,637 | 10,856 | 5,509 | 1.57 | 23.92 | 7qfa96rjvwpn7 | select upper(trim(Contra... | |
8,636 | 10,702 | 5,477 | 1.58 | 23.58 | 0a427kdru2y2z | select upper(trim(Contra... | |
8,600 | 10,833 | 5,559 | 1.55 | 23.86 | 9fkdpsxmxuuuc | select sum(tradeFee) as ... | |
1,196 | 1,453 | 513 | 2.33 | 3.20 | 00rx13qt6xnt1 | ftloader@ftloader-comp (TNS V1-V3) | UPDATE S_UPLOADFILE SET VERIFY... |
811 | 1,043 | 5,485 | 0.15 | 2.30 | 6mn3ma8z2v8tz | select upper(trim(p.contracti... | |
808 | 1,049 | 5,581 | 0.14 | 2.31 | 2m4pb8z36g8dm | select sum(p.tradem... | |
526 | 780 | 57 | 9.23 | 1.72 | 3dtxbtwzff3xg | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
512 | 1,052 | 2 | 256.21 | 2.32 | crg3ddq082jcd | ftloader@ftloader-exch (TNS V1-V3) | begin up_ChkExchUploadFile_200... |
372 | 413 | 81 | 4.59 | 0.91 | ff05sfkwgqd82 | select count(*) from ... | |
371 | 410 | 79 | 4.70 | 0.90 | brq34n0ckh30z | select * from (select row... | |
310 | 508 | 57 | 5.44 | 1.12 | 2tjgtuv9y423b | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_301... |
225 | 477 | 57 | 3.95 | 1.05 | f3s0860d6xzx4 | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
90 | 547 | 2 | 45.04 | 1.21 | dn6qa7w7wpuz3 | ftloader@ftloader-exch (TNS V1-V3) | DELETE FROM B_EXCHANGECLIENTIN... |
Back to SQL Statistics
Back to Top
Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
202,036,279 | 5,509 | 36,673.86 | 22.22 | 8636.67 | 10855.99 | 7qfa96rjvwpn7 | select upper(trim(Contra... | |
201,577,151 | 5,477 | 36,804.30 | 22.17 | 8636.49 | 10702.48 | 0a427kdru2y2z | select upper(trim(Contra... | |
200,919,069 | 5,559 | 36,143.02 | 22.10 | 8599.60 | 10832.97 | 9fkdpsxmxuuuc | select sum(tradeFee) as ... | |
42,180,427 | 2 | 21,090,213.50 | 4.64 | 512.42 | 1052.18 | crg3ddq082jcd | ftloader@ftloader-exch (TNS V1-V3) | begin up_ChkExchUploadFile_200... |
33,780,207 | 57 | 592,635.21 | 3.72 | 525.83 | 780.46 | 3dtxbtwzff3xg | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
21,429,682 | 57 | 375,959.33 | 2.36 | 225.08 | 477.09 | f3s0860d6xzx4 | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
21,414,325 | 513 | 41,743.32 | 2.36 | 1195.67 | 1452.89 | 00rx13qt6xnt1 | ftloader@ftloader-comp (TNS V1-V3) | UPDATE S_UPLOADFILE SET VERIFY... |
21,157,299 | 32 | 661,165.59 | 2.33 | 180.06 | 258.55 | 60x3brjwuf8wg | ftloader@ftloader-comp (TNS V1-V3) | DELETE FROM H_COMPCLIENTTRADE ... |
20,522,836 | 57 | 360,049.75 | 2.26 | 178.69 | 396.52 | 5w0bk6653fd31 | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
16,610,618 | 5,581 | 2,976.28 | 1.83 | 807.71 | 1048.76 | 2m4pb8z36g8dm | select sum(p.tradem... | |
16,596,543 | 5,485 | 3,025.81 | 1.83 | 810.74 | 1042.56 | 6mn3ma8z2v8tz | select upper(trim(p.contracti... | |
15,605,273 | 1 | 15,605,273.00 | 1.72 | 281.94 | 309.86 | 4vdwptg0zy9c2 | ftloader@ftloader-exch (TNS V1-V3) | begin up_ChkExchUploadFile_200... |
15,595,137 | 2 | 7,797,568.50 | 1.72 | 104.32 | 152.37 | bn5vag98hwdsc | ftloader@ftloader-exch (TNS V1-V3) | INSERT INTO B_EXCHANGECLIENTIN... |
14,681,926 | 57 | 257,577.65 | 1.61 | 309.82 | 508.43 | 2tjgtuv9y423b | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_301... |
13,510,880 | 2 | 6,755,440.00 | 1.49 | 165.84 | 187.28 | d280mar5508fn | ftloader@ftloader-exch (TNS V1-V3) | UPDATE D_EXCLIENT SET COMPANYI... |
11,611,191 | 57 | 203,705.11 | 1.28 | 248.97 | 434.03 | 7atxcf47w434k | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
Back to SQL Statistics
Back to Top
Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
263,235 | 2 | 131,617.50 | 24.21 | 512.42 | 1052.18 | crg3ddq082jcd | ftloader@ftloader-exch (TNS V1-V3) | begin up_ChkExchUploadFile_200... |
242,424 | 57 | 4,253.05 | 22.30 | 309.82 | 508.43 | 2tjgtuv9y423b | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_301... |
241,964 | 57 | 4,244.98 | 22.25 | 98.34 | 231.60 | cmv9h31tgyvku | ftloader@ftloader-comp (TNS V1-V3) | INSERT INTO H_COMPCLIENTLIQUID... |
171,178 | 2 | 85,589.00 | 15.74 | 90.07 | 547.49 | dn6qa7w7wpuz3 | ftloader@ftloader-exch (TNS V1-V3) | DELETE FROM B_EXCHANGECLIENTIN... |
60,481 | 2 | 30,240.50 | 5.56 | 104.32 | 152.37 | bn5vag98hwdsc | ftloader@ftloader-exch (TNS V1-V3) | INSERT INTO B_EXCHANGECLIENTIN... |
57,949 | 49,020 | 1.18 | 5.33 | 64.25 | 90.60 | 4c7auvka8tuwt | SQL Loader Conventional Path Load | INSERT INTO D_EXCLIENT (UPLO... |
49,762 | 877 | 56.74 | 4.58 | 9.50 | 350.53 | cfz4zjsvyvna2 | select sum(tradeFee) as amoun... | |
41,847 | 2 | 20,923.50 | 3.85 | 127.33 | 142.86 | ba2gnb2yx62xm | ftloader@ftloader-exch (TNS V1-V3) | begin up_ChkExchUploadFile_200... |
33,771 | 127 | 265.91 | 3.11 | 5.48 | 282.70 | asw9wyj0jrdya | select * from (select row... | |
32,698 | 57 | 573.65 | 3.01 | 178.69 | 396.52 | 5w0bk6653fd31 | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
31,330 | 57 | 549.65 | 2.88 | 525.83 | 780.46 | 3dtxbtwzff3xg | ftloader@ftloader-comp (TNS V1-V3) | begin up_ChkCompUploadFile_300... |
26,678 | 1 | 26,678.00 | 2.45 | 281.94 | 309.86 | 4vdwptg0zy9c2 | ftloader@ftloader-exch (TNS V1-V3) | begin up_ChkExchUploadFile_200... |
21,246 | 2 | 10,623.00 | 1.95 | 73.61 | 78.24 | 2vs7jmbhqf4ud | ftloader@ftloader-exch (TNS V1-V3) | DELETE FROM D_EXCLIENT WHERE O... |
