DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
ORCLDB | 2105607667 | orcldb2 | 2 | 10.2.0.4.0 | YES | yjzhdb2 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 36864 | 16-Jan-13 10:00:22 | 390 | 3.4 |
End Snap: | 36865 | 16-Jan-13 11:25:42 | 954 | 2.6 |
Elapsed: | 85.33 (mins) | |||
DB Time: | 34,181.08 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 13,808M | 13,808M | Std Block Size: | 8K |
Shared Pool Size: | 9,968M | 9,968M | Log Buffer: | 14,288K |
Load Profile
Per Second | Per Transaction | |
---|---|---|
Redo size: | 4,769.39 | 1,491.06 |
Logical reads: | 17,552.09 | 5,487.33 |
Block changes: | 13.54 | 4.23 |
Physical reads: | 38.21 | 11.94 |
Physical writes: | 0.86 | 0.27 |
User calls: | 72.76 | 22.75 |
Parses: | 23.26 | 7.27 |
Hard parses: | 0.52 | 0.16 |
Sorts: | 43.81 | 13.70 |
Logons: | 0.61 | 0.19 |
Executes: | 66.02 | 20.64 |
Transactions: | 3.20 |
% Blocks changed per Read: | 0.08 | Recursive Call %: | 67.55 |
Rollback per transaction %: | 80.19 | Rows per Sort: | 19.48 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
Buffer Hit %: | 99.79 | In-memory Sort %: | 100.00 |
Library Hit %: | 98.00 | Soft Parse %: | 97.74 |
Execute to Parse %: | 64.77 | Latch Hit %: | 99.72 |
Parse CPU to Parse Elapsd %: | 0.60 | % Non-Parse CPU: | 25.56 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 71.07 | 68.41 |
% SQL with executions>1: | 84.79 | 94.45 |
% Memory for SQL w/exec>1: | 84.93 | 94.77 |
Top 5 Timed Events
Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
---|---|---|---|---|---|
enq: SQ - contention | 288,966 | 843,431 | 2,919 | 41.1 | Configuration |
latch: row cache objects | 6,163,699 | 709,843 | 115 | 34.6 | Concurrency |
cursor: pin S wait on X | 28,862,430 | 284,389 | 10 | 13.9 | Concurrency |
rdbms ipc reply | 71,166 | 137,606 | 1,934 | 6.7 | Other |
row cache lock | 19,885 | 55,525 | 2,792 | 2.7 | Concurrency |
Begin | End | |
---|---|---|
Number of Instances: | 2 | 2 |
Global Cache Load Profile
Per Second | Per Transaction | |
---|---|---|
Global Cache blocks received: | 27.65 | 8.64 |
Global Cache blocks served: | 52.80 | 16.51 |
GCS/GES messages received: | 594.00 | 185.70 |
GCS/GES messages sent: | 404.90 | 126.58 |
DBWR Fusion writes: | 0.13 | 0.04 |
Estd Interconnect traffic (KB) | 838.69 |
Global Cache Efficiency Percentages (Target local+remote 100%)
Buffer access - local cache %: | 99.63 |
Buffer access - remote cache %: | 0.16 |
Buffer access - disk %: | 0.21 |
Global Cache and Enqueue Services - Workload Characteristics
Avg global enqueue get time (ms): | 0.3 |
Avg global cache cr block receive time (ms): | 0.7 |
Avg global cache current block receive time (ms): | 1.1 |
Avg global cache cr block build time (ms): | 0.0 |
Avg global cache cr block send time (ms): | 0.0 |
Global cache log flushes for cr blocks served %: | 15.2 |
Avg global cache cr block flush time (ms): | 0.2 |
Avg global cache current block pin time (ms): | 0.0 |
Avg global cache current block send time (ms): | 0.0 |
Global cache log flushes for current blocks served %: | 0.0 |
Avg global cache current block flush time (ms): | 2.3 |
Global Cache and Enqueue Services - Messaging Statistics
Avg message sent queue time (ms): | 0.0 |
Avg message sent queue time on ksxp (ms): | 0.3 |
Avg message received queue time (ms): | 0.0 |
Avg GCS message process time (ms): | 0.0 |
Avg GES message process time (ms): | 0.4 |
% of direct sent messages: | 9.11 |
% of indirect sent messages: | 90.38 |
% of flow controlled messages: | 0.50 |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
parse time elapsed | 1,043,649.30 | 50.89 |
connection management call elapsed time | 903,729.05 | 44.07 |
sequence load elapsed time | 855,098.63 | 41.69 |
hard parse elapsed time | 757,911.95 | 36.96 |
failed parse elapsed time | 136,579.40 | 6.66 |
sql execute elapsed time | 87,929.63 | 4.29 |
hard parse (sharing criteria) elapsed time | 55,418.91 | 2.70 |
DB CPU | 8,302.70 | 0.40 |
PL/SQL execution elapsed time | 14.96 | 0.00 |
PL/SQL compilation elapsed time | 0.17 | 0.00 |
repeated bind elapsed time | 0.04 | 0.00 |
hard parse (bind mismatch) elapsed time | 0.01 | 0.00 |
DB time | 2,050,864.83 | |
background elapsed time | 13,910.56 | |
background cpu time | 174.38 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
Concurrency | 37,062,385 | 77.93 | 1,061,373 | 29 | 2,263.21 |
Configuration | 288,982 | 99.87 | 843,431 | 2919 | 17.65 |
Other | 12,733,669 | 99.92 | 147,559 | 12 | 777.58 |
User I/O | 133,173 | 0.00 | 91 | 1 | 8.13 |
Cluster | 173,558 | 0.00 | 57 | 0 | 10.60 |
System I/O | 24,036 | 0.00 | 14 | 1 | 1.47 |
Commit | 3,178 | 0.00 | 7 | 2 | 0.19 |
Application | 638 | 0.16 | 1 | 2 | 0.04 |
Network | 299,297 | 0.00 | 1 | 0 | 18.28 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
enq: SQ - contention | 288,966 | 99.87 | 843,431 | 2919 | 17.65 |
latch: row cache objects | 6,163,699 | 0.00 | 709,843 | 115 | 376.39 |
cursor: pin S wait on X | 28,862,430 | 100.00 | 284,389 | 10 | 1,762.48 |
rdbms ipc reply | 71,166 | 99.87 | 137,606 | 1934 | 4.35 |
row cache lock | 19,885 | 95.67 | 55,525 | 2792 | 1.21 |
reliable message | 9,979 | 99.32 | 9,719 | 974 | 0.61 |
latch: shared pool | 1,853,429 | 0.00 | 4,693 | 3 | 113.18 |
library cache pin | 1,466 | 96.66 | 4,132 | 2819 | 0.09 |
library cache load lock | 948 | 98.63 | 2,725 | 2875 | 0.06 |
latch free | 1,118 | 0.00 | 208 | 186 | 0.07 |
db file sequential read | 125,818 | 0.00 | 85 | 1 | 7.68 |
latch: library cache | 417 | 0.00 | 65 | 155 | 0.03 |
gc cr disk read | 61,415 | 0.00 | 26 | 0 | 3.75 |
ksdxexeotherwait | 12,579,953 | 100.00 | 20 | 0 | 768.19 |
gc cr multi block request | 84,481 | 0.00 | 14 | 0 | 5.16 |
gc cr block 2-way | 17,886 | 0.00 | 8 | 0 | 1.09 |
log file sync | 3,178 | 0.00 | 7 | 2 | 0.19 |
control file sequential read | 16,029 | 0.00 | 6 | 0 | 0.98 |
log file parallel write | 3,974 | 0.00 | 4 | 1 | 0.24 |
db file scattered read | 3,911 | 0.00 | 4 | 1 | 0.24 |
gc buffer busy | 658 | 0.30 | 4 | 5 | 0.04 |
gc current block 2-way | 5,119 | 0.00 | 2 | 0 | 0.31 |
direct path read | 3,148 | 0.00 | 2 | 1 | 0.19 |
db file parallel write | 2,288 | 0.00 | 2 | 1 | 0.14 |
gcs log flush sync | 6,704 | 2.45 | 2 | 0 | 0.41 |
control file parallel write | 1,745 | 0.00 | 2 | 1 | 0.11 |
kksfbc child completion | 33 | 100.00 | 2 | 49 | 0.00 |
gc cr block busy | 1,356 | 0.00 | 1 | 1 | 0.08 |
enq: TM - contention | 21 | 4.76 | 1 | 39 | 0.00 |
wait for scn ack | 232 | 0.43 | 1 | 3 | 0.01 |
library cache lock | 1,063 | 0.00 | 1 | 1 | 0.06 |
gc current grant busy | 857 | 0.00 | 1 | 1 | 0.05 |
os thread startup | 12 | 0.00 | 1 | 50 | 0.00 |
gc cr grant 2-way | 905 | 0.00 | 1 | 1 | 0.06 |
CGS wait for IPC msg | 59,233 | 99.83 | 0 | 0 | 3.62 |
gc current grant 2-way | 728 | 0.00 | 0 | 1 | 0.04 |
name-service call wait | 3 | 0.00 | 0 | 100 | 0.00 |
SQL*Net more data to client | 15,559 | 0.00 | 0 | 0 | 0.95 |
SQL*Net message to client | 280,373 | 0.00 | 0 | 0 | 17.12 |
db file parallel read | 198 | 0.00 | 0 | 1 | 0.01 |
SQL*Net break/reset to client | 594 | 0.00 | 0 | 0 | 0.04 |
DFS lock handle | 181 | 0.00 | 0 | 1 | 0.01 |
gc current block busy | 22 | 0.00 | 0 | 8 | 0.00 |
enq: HW - contention | 16 | 0.00 | 0 | 9 | 0.00 |
SQL*Net more data from client | 3,365 | 0.00 | 0 | 0 | 0.21 |
wait list latch free | 10 | 0.00 | 0 | 10 | 0.00 |
read by other session | 18 | 0.00 | 0 | 5 | 0.00 |
cursor: mutex S | 138,042 | 0.00 | 0 | 0 | 8.43 |
latch: cache buffers chains | 350 | 0.00 | 0 | 0 | 0.02 |
latch: ges resource hash list | 14 | 0.00 | 0 | 6 | 0.00 |
enq: US - contention | 169 | 0.00 | 0 | 0 | 0.01 |
gc current multi block request | 128 | 0.00 | 0 | 0 | 0.01 |
enq: TT - contention | 85 | 0.00 | 0 | 1 | 0.01 |
enq: CF - contention | 51 | 0.00 | 0 | 1 | 0.00 |
enq: TX - row lock contention | 14 | 0.00 | 0 | 4 | 0.00 |
global enqueue expand wait | 5 | 100.00 | 0 | 10 | 0.00 |
enq: FB - contention | 16 | 0.00 | 0 | 2 | 0.00 |
ksxr poll remote instances | 1,522 | 35.48 | 0 | 0 | 0.09 |
direct path write | 71 | 0.00 | 0 | 0 | 0.00 |
LGWR wait for redo copy | 117 | 0.85 | 0 | 0 | 0.01 |
buffer busy waits | 21 | 0.00 | 0 | 1 | 0.00 |
PX Deq: reap credit | 2,868 | 99.51 | 0 | 0 | 0.18 |
enq: PS - contention | 17 | 0.00 | 0 | 1 | 0.00 |
cursor: mutex X | 20,623 | 0.00 | 0 | 0 | 1.26 |
enq: WF - contention | 13 | 0.00 | 0 | 1 | 0.00 |
IPC send completion sync | 15 | 100.00 | 0 | 1 | 0.00 |
latch: gcs resource hash | 58 | 0.00 | 0 | 0 | 0.00 |
latch: KCL gc element parent latch | 7 | 0.00 | 0 | 1 | 0.00 |
enq: RO - fast object reuse | 9 | 0.00 | 0 | 1 | 0.00 |
ges2 LMON to wake up LMD - mrcvr | 9 | 0.00 | 0 | 1 | 0.00 |
direct path read temp | 6 | 0.00 | 0 | 1 | 0.00 |
PX Deq Credit: send blkd | 11 | 18.18 | 0 | 0 | 0.00 |
latch: object queue header operation | 16 | 0.00 | 0 | 0 | 0.00 |
ges inquiry response | 2 | 0.00 | 0 | 1 | 0.00 |
gc current retry | 1 | 0.00 | 0 | 2 | 0.00 |
enq: TD - KTF dump entries | 6 | 0.00 | 0 | 0 | 0.00 |
direct path write temp | 3 | 0.00 | 0 | 1 | 0.00 |
enq: DR - contention | 3 | 0.00 | 0 | 0 | 0.00 |
enq: JS - job run lock - synchronize | 1 | 0.00 | 0 | 1 | 0.00 |
PX Deq: Signal ACK | 8 | 37.50 | 0 | 0 | 0.00 |
enq: TS - contention | 2 | 0.00 | 0 | 0 | 0.00 |
enq: MS - contention | 2 | 0.00 | 0 | 0 | 0.00 |
latch: enqueue hash chains | 12 | 0.00 | 0 | 0 | 0.00 |
latch: cache buffers lru chain | 1 | 0.00 | 0 | 0 | 0.00 |
enq: MW - contention | 1 | 0.00 | 0 | 0 | 0.00 |
gc current block unknown | 1 | 0.00 | 0 | 0 | 0.00 |
enq: MD - contention | 1 | 0.00 | 0 | 0 | 0.00 |
enq: PI - contention | 1 | 0.00 | 0 | 0 | 0.00 |
enq: IR - contention | 2 | 0.00 | 0 | 0 | 0.00 |
KJC: Wait for msg sends to complete | 7 | 0.00 | 0 | 0 | 0.00 |
latch: session allocation | 4 | 0.00 | 0 | 0 | 0.00 |
enq: JS - wdw op | 1 | 0.00 | 0 | 0 | 0.00 |
ksdxexeother | 9 | 100.00 | 0 | 0 | 0.00 |
gc object scan | 1 | 100.00 | 0 | 0 | 0.00 |
lock escalate retry | 1 | 100.00 | 0 | 0 | 0.00 |
SQL*Net message from client | 279,821 | 0.00 | 813,748 | 2908 | 17.09 |
gcs remote message | 2,311,509 | 99.76 | 39,902 | 17 | 141.15 |
PX Deq: Execution Msg | 6,766 | 98.66 | 16,152 | 2387 | 0.41 |
Streams AQ: qmn slave idle wait | 186 | 3.23 | 4,988 | 26816 | 0.01 |
Streams AQ: qmn coordinator idle wait | 410 | 46.59 | 4,988 | 12165 | 0.03 |
wait for unread message on broadcast channel | 5,113 | 99.88 | 4,979 | 974 | 0.31 |
ges remote message | 98,352 | 93.21 | 4,976 | 51 | 6.01 |
DIAG idle wait | 25,321 | 0.00 | 4,949 | 195 | 1.55 |
Streams AQ: waiting for time management or cleanup tasks | 7 | 100.00 | 4,024 | 574872 | 0.00 |
jobq slave wait | 71 | 92.96 | 202 | 2850 | 0.00 |
PX Idle Wait | 37 | 70.27 | 72 | 1936 | 0.00 |
PX Deq: Join ACK | 14 | 35.71 | 1 | 82 | 0.00 |
PX Deq: Parse Reply | 13 | 38.46 | 0 | 1 | 0.00 |
PX Deq: Execute Reply | 13 | 30.77 | 0 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 410 | 100.00 | 0 | 0 | 0.03 |
class slave wait | 4 | 0.00 | 0 | 1 | 0.00 |
PX Deq: Msg Fragment | 12 | 41.67 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
events in waitclass Other | 71,621 | 87.85 | 4,984 | 70 | 4.37 |
latch: row cache objects | 45,620 | 0.00 | 4,968 | 109 | 2.79 |
row cache lock | 916 | 80.90 | 2,156 | 2354 | 0.06 |
library cache pin | 520 | 99.42 | 1,502 | 2888 | 0.03 |
latch: shared pool | 9,262 | 0.00 | 106 | 11 | 0.57 |
control file sequential read | 12,907 | 0.00 | 5 | 0 | 0.79 |
log file parallel write | 3,975 | 0.00 | 4 | 1 | 0.24 |
db file parallel write | 2,288 | 0.00 | 2 | 1 | 0.14 |
control file parallel write | 1,745 | 0.00 | 2 | 1 | 0.11 |
db file sequential read | 282 | 0.00 | 1 | 4 | 0.02 |
gc current block 2-way | 1,413 | 0.00 | 1 | 0 | 0.09 |
latch: library cache | 2 | 0.00 | 0 | 243 | 0.00 |
os thread startup | 10 | 0.00 | 0 | 32 | 0.00 |
gc cr block 2-way | 122 | 0.00 | 0 | 1 | 0.01 |
library cache lock | 159 | 0.00 | 0 | 0 | 0.01 |
gc current grant 2-way | 53 | 0.00 | 0 | 1 | 0.00 |
gc cr grant 2-way | 41 | 0.00 | 0 | 1 | 0.00 |
gc current grant busy | 22 | 0.00 | 0 | 1 | 0.00 |
gc current block busy | 3 | 0.00 | 0 | 2 | 0.00 |
gc cr block busy | 3 | 0.00 | 0 | 2 | 0.00 |
enq: TM - contention | 3 | 0.00 | 0 | 1 | 0.00 |
enq: RO - fast object reuse | 5 | 0.00 | 0 | 1 | 0.00 |
gc current multi block request | 2 | 0.00 | 0 | 1 | 0.00 |
gc cr multi block request | 2 | 0.00 | 0 | 0 | 0.00 |
latch: cache buffers chains | 1 | 0.00 | 0 | 0 | 0.00 |
gc object scan | 1 | 100.00 | 0 | 0 | 0.00 |
rdbms ipc message | 85,042 | 86.15 | 68,227 | 802 | 5.19 |
gcs remote message | 2,311,592 | 99.76 | 39,902 | 17 | 141.16 |
Streams AQ: qmn slave idle wait | 186 | 3.23 | 4,988 | 26816 | 0.01 |
Streams AQ: qmn coordinator idle wait | 410 | 46.59 | 4,988 | 12165 | 0.03 |
pmon timer | 3,397 | 100.00 | 4,986 | 1468 | 0.21 |
ges remote message | 98,371 | 93.21 | 4,976 | 51 | 6.01 |
DIAG idle wait | 25,320 | 0.00 | 4,949 | 195 | 1.55 |
Streams AQ: waiting for time management or cleanup tasks | 7 | 100.00 | 4,024 | 574872 | 0.00 |
smon timer | 15 | 60.00 | 2,757 | 183775 | 0.00 |
PX Deq: Join ACK | 5 | 40.00 | 0 | 1 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 410 | 100.00 | 0 | 0 | 0.03 |
PX Deq: Parse Reply | 4 | 50.00 | 0 | 1 | 0.00 |
PX Deq: Execute Reply | 4 | 25.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Statistic | Total |
---|---|
NUM_LCPUS | 0 |
NUM_VCPUS | 0 |
AVG_BUSY_TIME | 45,934 |
AVG_IDLE_TIME | 466,032 |
AVG_IOWAIT_TIME | 469 |
AVG_SYS_TIME | 3,832 |
AVG_USER_TIME | 41,920 |
BUSY_TIME | 1,474,961 |
IDLE_TIME | 14,918,454 |
IOWAIT_TIME | 20,018 |
SYS_TIME | 128,156 |
USER_TIME | 1,346,805 |
LOAD | 0 |
OS_CPU_WAIT_TIME | 2,670,800 |
RSRC_MGR_CPU_WAIT_TIME | 0 |
PHYSICAL_MEMORY_BYTES | 66,035,122,176 |
NUM_CPUS | 32 |
NUM_CPU_CORES | 16 |
Back to Wait Events Statistics
Back to Top
Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
---|---|---|---|---|
orcldb | 1,632,282.00 | 7,329.80 | 68,051 | 82,899,556 |
SYS$USERS | 240,704.80 | 576.60 | 122,752 | 4,269,061 |
orcldbapp | 177,831.70 | 374.10 | 1,597 | 1,304,807 |
SYS$BACKGROUND | 0.00 | 0.00 | 1,144 | 215,028 |
Back to Wait Events Statistics
Back to Top
Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
---|---|---|---|---|---|---|---|---|
orcldb | 7661 | 1441 | 29862346 | 90032443 | 0 | 0 | 225089 | 52 |
SYS$USERS | 122755 | 7036 | 6700067 | 11376112 | 0 | 0 | 48492 | 5 |
orcldbapp | 1388 | 163 | 440643 | 3843014 | 0 | 0 | 14981 | 5 |
SYS$BACKGROUND | 1310 | 484 | 56522 | 873446 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
38,875 | 123 | 8 | 4859.36 | 1.90 | 29qjtb2fpytvx | select sum(e.totalmoney2) ... | |
26,676 | 0 | 33 | 808.36 | 1.30 | 1tpyhtn6pyqk7 | JDBC Thin Client | SELECT EDTREELOG_TB_SEQ.NEXTVA... |
18,656 | 72 | 4 | 4663.92 | 0.91 | fzdsu9c27zqax | JDBC Thin Client | select to_date(to_char(sysdate... |
17,943 | 61 | 4 | 4485.76 | 0.87 | 1a2th0cazcmfg | JDBC Thin Client | select to_date(to_char(sysdate... |
17,337 | 48 | 6 | 2889.57 | 0.85 | af373vvc94dpq | JDBC Thin Client | select ID, JGBH, YHID fr... |
15,987 | 24 | 7 | 2283.92 | 0.78 | 9nmnbnxfz49cn | SELECT * FROM ( SELECT ROW_.*,... | |
15,152 | 50 | 4 | 3787.97 | 0.74 | b4zk191s0t3fg | JDBC Thin Client | select to_date(to_char(sysdate... |
14,019 | 57 | 3 | 4673.02 | 0.68 | 3xvwqk6bn6vyb | JDBC Thin Client | select to_date(to_char(sysdate... |
13,794 | 54 | 3 | 4597.85 | 0.67 | d1pz5p8jwk86u | JDBC Thin Client | select to_date(to_char(sysdate... |
13,431 | 52 | 3 | 4477.03 | 0.65 | a1gavphjwh5tn | JDBC Thin Client | select to_date(to_char(sysdate... |
Back to SQL Statistics
Back to Top
CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
276 | 1,404 | 1 | 275.54 | 0.07 | 0xj23wwhq0vzk | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
179 | 180 | 1 | 179.32 | 0.01 | 9mq0gmr1y4w65 | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
167 | 206 | 1 | 166.74 | 0.01 | a5k6mdr4n28j1 | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
123 | 38,875 | 8 | 15.34 | 1.90 | 29qjtb2fpytvx | select sum(e.totalmoney2) ... | |
93 | 120 | 2 | 46.47 | 0.01 | dq2n3k5qx4zky | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
77 | 10,439 | 3 | 25.79 | 0.51 | 2mu1u9cmpbv7t | select CZYID, JGBH, MC, MM,... | |
77 | 78 | 4 | 19.22 | 0.00 | b76gp8ch20qr9 | select ( SELECT COUNT(UNIQUE ... | |
72 | 18,656 | 4 | 18.07 | 0.91 | fzdsu9c27zqax | JDBC Thin Client | select to_date(to_char(sysdate... |
69 | 4,726 | 1 | 69.27 | 0.23 | abu2bxv8jd3tu | INSERT INTO JJFL.COMMON_USERS(... | |
62 | 63 | 1 | 61.82 | 0.00 | 6py30612fg63q | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
0 | 26,676 | 33 | 0.01 | 1.30 | 1tpyhtn6pyqk7 | JDBC Thin Client | SELECT EDTREELOG_TB_SEQ.NEXTVA... |
Back to SQL Statistics
Back to Top
Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
9,586,078 | 1 | 9,586,078.00 | 10.67 | 275.54 | 1403.87 | 0xj23wwhq0vzk | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
6,031,572 | 1 | 6,031,572.00 | 6.71 | 179.32 | 179.54 | 9mq0gmr1y4w65 | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
5,868,575 | 1 | 5,868,575.00 | 6.53 | 166.74 | 206.48 | a5k6mdr4n28j1 | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
4,538,407 | 4 | 1,134,601.75 | 5.05 | 48.30 | 48.93 | 0myxrqwncjy7c | select ( select sum(num) fro... | |
4,538,400 | 4 | 1,134,600.00 | 5.05 | 76.89 | 78.20 | b76gp8ch20qr9 | select ( SELECT COUNT(UNIQUE ... | |
3,585,242 | 2 | 1,792,621.00 | 3.99 | 92.93 | 119.81 | dq2n3k5qx4zky | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
3,253,035 | 13,117 | 248.00 | 3.62 | 19.03 | 19.03 | 6zz06abjfwwf8 | smsServer.exe | update EXCHANGEMSG set STATUS=... |
3,253,016 | 13,117 | 248.00 | 3.62 | 13.05 | 13.14 | 6p3vhs91w8ca5 | smsServer.exe | select ID, SENDER, RECEIVER, M... |
3,252,797 | 13,116 | 248.00 | 3.62 | 14.20 | 14.23 | 84ddngs592kns | smsServer.exe | delete EXCHANGEMSG where STATU... |
2,382,540 | 1 | 2,382,540.00 | 2.65 | 61.82 | 63.02 | 6py30612fg63q | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
1,775,640 | 0 | 1.98 | 53.57 | 53.72 | 6n32g2gmn3f1w | JDBC Thin Client | select LXRID, XM, XB, SJ, BZ... |
Back to SQL Statistics
Back to Top
Physical Reads | Executions | Reads per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
10 | 1 | 10.00 | 0.01 | 69.27 | 4726.46 | abu2bxv8jd3tu | INSERT INTO JJFL.COMMON_USERS(... | |
7 | 3 | 2.33 | 0.00 | 77.38 | 10439.38 | 2mu1u9cmpbv7t | select CZYID, JGBH, MC, MM,... | |
5 | 1,590 | 0.00 | 0.00 | 5.92 | 5584.13 | 6ukrs1d8a3akv | select CZYID, JGBH, MC, MM,... | |
4 | 1,590 | 0.00 | 0.00 | 0.09 | 0.19 | cd21m11ra4fcx | select JGBH, JGMC, GLYID, D... | |
2 | 8 | 0.25 | 0.00 | 122.75 | 38874.88 | 29qjtb2fpytvx | select sum(e.totalmoney2) ... | |
1 | 33 | 0.03 | 0.00 | 0.46 | 26675.92 | 1tpyhtn6pyqk7 | JDBC Thin Client | SELECT EDTREELOG_TB_SEQ.NEXTVA... |
1 | 3 | 0.33 | 0.00 | 0.01 | 0.01 | 9ybujhqnhwav4 | SilverServerjz.exe | SELECT Resource_SID from AgCon... |
0 | 1 | 0.00 | 0.00 | 0.06 | 0.07 | 04ft7y07kxpuv | SELECT COUNT(1) FROM (SELECT ... | |
0 | 852 | 0.00 | 0.00 | 1.02 | 25.94 | 05uqdabhzncdc | select role# from defrole$ d, ... | |
0 | 5,880 | 0.00 | 0.00 | 0.33 | 0.33 | 0h6b2sajwb74n | select privilege#, level from ... |
Back to SQL Statistics
Back to Top
Executions | Rows Processed | Rows per Exec | CPU per Exec (s) | Elap per Exec (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
13,117 | 12 | 0.00 | 0.00 | 0.00 | 6p3vhs91w8ca5 | smsServer.exe | select ID, SENDER, RECEIVER, M... |
13,117 | 12 | 0.00 | 0.00 | 0.00 | 6zz06abjfwwf8 | smsServer.exe | update EXCHANGEMSG set STATUS=... |
13,116 | 6 | 0.00 | 0.00 | 0.00 | 84ddngs592kns | smsServer.exe | delete EXCHANGEMSG where STATU... |
5,880 | 809 | 0.14 | 0.00 | 0.00 | 0h6b2sajwb74n | select privilege#, level from ... | |
5,372 | 5,373 | 1.00 | 0.00 | 0.00 | bunvx480ynf57 | SELECT 1 FROM DUAL | |
2,555 | 0 | 0.00 | 0.00 | 0.00 | 2u71ukp18t4yf | JDBC Thin Client | select rowid, BH, SJR, WD, FS... |
2,554 | 0 | 0.00 | 0.00 | 0.00 | 2hxc5a45f6611 | JDBC Thin Client | select rowid, BH, FSBH, HM, W... |
2,334 | 2,334 | 1.00 | 0.00 | 0.00 | 0ws7ahf1d78qa | select SYS_CONTEXT('USERENV', ... | |
2,333 | 2,327 | 1.00 | 0.00 | 0.00 | 5ur69atw3vfhj | select decode(failover_method,... | |
2,332 | 2,329 | 1.00 | 0.00 | 0.00 | 459f3z9u4fb3u | select value$ from props$ wher... |
Back to SQL Statistics
Back to Top
Parse Calls | Executions | % Total Parses | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|
13,117 | 13,117 | 11.02 | 6p3vhs91w8ca5 | smsServer.exe | select ID, SENDER, RECEIVER, M... |
13,117 | 13,117 | 11.02 | 6zz06abjfwwf8 | smsServer.exe | update EXCHANGEMSG set STATUS=... |
13,116 | 13,116 | 11.02 | 84ddngs592kns | smsServer.exe | delete EXCHANGEMSG where STATU... |
5,867 | 5,880 | 4.93 | 0h6b2sajwb74n | select privilege#, level from ... | |
2,555 | 2,555 | 2.15 | 2u71ukp18t4yf | JDBC Thin Client | select rowid, BH, SJR, WD, FS... |
2,554 | 2,554 | 2.15 | 2hxc5a45f6611 | JDBC Thin Client | select rowid, BH, FSBH, HM, W... |
2,328 | 2,333 | 1.96 | 5ur69atw3vfhj | select decode(failover_method,... | |
2,326 | 2,334 | 1.95 | 0ws7ahf1d78qa | select SYS_CONTEXT('USERENV', ... | |
2,321 | 2,332 | 1.95 | 459f3z9u4fb3u | select value$ from props$ wher... | |
1,678 | 1,679 | 1.41 | 0k8522rmdzg4k | select privilege# from sysauth... | |
1,590 | 1,590 | 1.34 | 6ukrs1d8a3akv | select CZYID, JGBH, MC, MM,... | |
