DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
ORCL | 1302581403 | ykchr | 1 | 10.2.0.4.0 | NO | localhost.localdomain |
CPUs | SGA Size | Buffer Cache | Shared Pool | ASH Buffer Size |
---|---|---|---|---|
12 | 8,192M (100%) | 7,152M (87.3%) | 976M (11.9%) | 22.5M (0.3%) |
Sample Time | Data Source | |
---|---|---|
Analysis Begin Time: | 14-Aug-12 14:00:00 | V$ACTIVE_SESSION_HISTORY |
Analysis End Time: | 14-Aug-12 21:15:34 | V$ACTIVE_SESSION_HISTORY |
Elapsed Time: | 435.6 (mins) | |
Sample Count: | 19,619 | |
Average Active Sessions: | 0.75 | |
Avg. Active Session per CPU: | 0.06 | |
Report Target: | None specified |
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
CPU + Wait for CPU | CPU | 84.79 | 0.64 |
SQL*Net break/reset to client | Application | 9.59 | 0.07 |
cursor: pin S wait on X | Concurrency | 5.14 | 0.04 |
Back to Top Events
Back to Top
No data exists for this section of the report.
Back to Top Events
Back to Top
Event | % Event | P1 Value, P2 Value, P3 Value | % Activity | Parameter 1 | Parameter 2 | Parameter 3 |
---|---|---|---|---|---|---|
SQL*Net break/reset to client | 9.59 | "1952673792","0","0" | 9.59 | driver id | break? | NOT DEFINED |
cursor: pin S wait on X | 5.14 | "161427870","824633720832","21475338878" | 0.01 | idn | value | where|sleeps |
Back to Top Events
Back to Top
Service | Module | % Activity | Action | % Action |
---|---|---|---|---|
SYS$USERS | sqlplus@localhost.localdomain (TNS V1-V3) | 84.54 | UNNAMED | 84.54 |
JDBC Thin Client | 9.76 | UNNAMED | 9.76 | |
orcl | PL/SQL Developer | 5.15 | Primary Session | 5.15 |
Back to Load Profile
Back to Top
No data exists for this section of the report.
Back to Load Profile
Back to Top
SQL Command Type | Distinct SQLIDs | % Activity | Avg Active Sessions |
---|---|---|---|
SELECT | 25 | 99.44 | 0.75 |
Back to Load Profile
Back to Top
SQL ID | Planhash | % Activity | Event | % Event | SQL Text |
---|---|---|---|---|---|
79m9rvr0843dj | 84.53 | CPU + Wait for CPU | 84.53 | ** SQL Text Not Available ** | |
c24125s4tyccy | 5.14 | cursor: pin S wait on X | 5.14 | ** SQL Text Not Available ** | |
d57wwm1uu7zh2 | 4.87 | SQL*Net break/reset to client | 4.87 | select bindid C01UZ, SUBSIDY H... | |
f5k86ama7j7sd | 4.72 | SQL*Net break/reset to client | 4.72 | select EHRSYSTEMID B0110, POSI... |
No data exists for this section of the report.
No data exists for this section of the report.
Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
174, 116 | 84.53 | CPU + Wait for CPU | 84.53 | SYS | sqlplus@localh...n (TNS V1-V3) | 17K/26K [ 63%] | 1 |
225, 910 | 5.14 | cursor: pin S wait on X | 5.14 | SYS | plsqldev.exe | 1,008/26K [ 4%] | 0 |
198, 18 | 4.87 | SQL*Net break/reset to client | 4.87 | YKSOFT | JDBC Thin Client | 955/26K [ 4%] | 1 |
175, 13 | 4.72 | SQL*Net break/reset to client | 4.72 | YKSOFT | JDBC Thin Client | 926/26K [ 4%] | 1 |
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
Slot Time (Duration) | Slot Count | Event | Event Count | % Event |
---|---|---|---|---|
14:00:00 (8.0 min) | 486 | cursor: pin S wait on X | 479 | 2.44 |
CPU + Wait for CPU | 6 | 0.03 | ||
enq: RO - fast object reuse | 1 | 0.01 | ||
14:08:00 (44.0 min) | 2,439 | SQL*Net break/reset to client | 1,881 | 9.59 |
cursor: pin S wait on X | 529 | 2.70 | ||
CPU + Wait for CPU | 25 | 0.13 | ||
14:52:00 (44.0 min) | 9 | CPU + Wait for CPU | 8 | 0.04 |
control file sequential read | 1 | 0.01 | ||
15:36:00 (44.0 min) | 20 | CPU + Wait for CPU | 19 | 0.10 |
ARCH wait on SENDREQ | 1 | 0.01 | ||
16:20:00 (44.0 min) | 1,522 | CPU + Wait for CPU | 1,520 | 7.75 |
ARCH wait on SENDREQ | 1 | 0.01 | ||
control file parallel write | 1 | 0.01 | ||
17:04:00 (44.0 min) | 2,652 | CPU + Wait for CPU | 2,651 | 13.51 |
control file parallel write | 1 | 0.01 | ||
17:48:00 (44.0 min) | 2,655 | CPU + Wait for CPU | 2,652 | 13.52 |
control file parallel write | 2 | 0.01 | ||
control file sequential read | 1 | 0.01 | ||
18:32:00 (44.0 min) | 2,643 | CPU + Wait for CPU | 2,639 | 13.45 |
control file parallel write | 3 | 0.02 | ||
ARCH wait on SENDREQ | 1 | 0.01 | ||
19:16:00 (44.0 min) | 2,648 | CPU + Wait for CPU | 2,647 | 13.49 |
control file parallel write | 1 | 0.01 | ||
20:00:00 (44.0 min) | 2,645 | CPU + Wait for CPU | 2,644 | 13.48 |
control file parallel write | 1 | 0.01 | ||
20:44:00 (31.6 min) | 1,900 | CPU + Wait for CPU | 1,898 | 9.67 |
ARCH wait on SENDREQ | 1 | 0.01 | ||
control file parallel write | 1 | 0.01 |
End of Report