DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
AZHDB | 2008981896 | azhdb1 | 1 | 10.2.0.4.0 | YES | wxazhdb1 |
CPUs | SGA Size | Buffer Cache | Shared Pool | ASH Buffer Size |
---|---|---|---|---|
8 | 26,624M (100%) | 15,632M (58.7%) | 10,197M (38.3%) | M (%) |
Sample Time | Data Source | |
---|---|---|
Analysis Begin Time: | 13-Jul-12 14:15:00 | DBA_HIST_ACTIVE_SESS_HISTORY in AWR snapshot 18173 |
Analysis End Time: | 13-Jul-12 14:30:00 | DBA_HIST_ACTIVE_SESS_HISTORY in AWR snapshot 18173 |
Elapsed Time: | 15.0 (mins) | |
Sample Count: | 371 | |
Average Active Sessions: | 4.12 | |
Avg. Active Session per CPU: | 0.52 | |
Report Target: | None specified |
Event | Event Class | % Activity | Avg Active Sessions |
---|---|---|---|
CPU + Wait for CPU | CPU | 81.13 | 3.34 |
db file scattered read | User I/O | 12.40 | 0.51 |
db file sequential read | User I/O | 3.77 | 0.16 |
Back to Top Events
Back to Top
No data exists for this section of the report.
Back to Top Events
Back to Top
Event | % Event | P1 Value, P2 Value, P3 Value | % Activity | Parameter 1 | Parameter 2 | Parameter 3 |
---|---|---|---|---|---|---|
db file scattered read | 12.40 | "8","888919","16" | 0.27 | file# | block# | blocks |
db file sequential read | 3.77 | "8","1273392","1" | 0.27 | file# | block# | blocks |
Back to Top Events
Back to Top
Service | Module | % Activity | Action | % Action |
---|---|---|---|---|
azhdb | UNNAMED | 81.40 | UNNAMED | 81.40 |
SYS$USERS | UNNAMED | 17.52 | UNNAMED | 17.52 |
Back to Load Profile
Back to Top
No data exists for this section of the report.
Back to Load Profile
Back to Top
SQL Command Type | Distinct SQLIDs | % Activity | Avg Active Sessions |
---|---|---|---|
SELECT | 16 | 95.15 | 3.92 |
DELETE | 1 | 2.43 | 0.10 |
Back to Load Profile
Back to Top
SQL ID | Planhash | % Activity | Event | % Event | SQL Text |
---|---|---|---|---|---|
3b9x3mgs0xk74 | 3995869637 | 36.66 | CPU + Wait for CPU | 36.66 | select id, parent_use... |
5ytu41d5xtcdx | 3333574043 | 35.85 | CPU + Wait for CPU | 35.85 | select count(1) f... |
3h2dpudbw7yct | 3720084833 | 17.52 | db file scattered read | 12.40 | Select ID, PLATFORM_IP, USER_C... |
db file sequential read | 2.96 | ||||
CPU + Wait for CPU | 1.89 | ||||
2ppcfrxygfjsm | 582941941 | 2.43 | CPU + Wait for CPU | 2.16 | DELETE FROM IM_ONCE_PASSWORD W... |
amcjddd82z7gw | 1459789953 | 1.08 | CPU + Wait for CPU | 0.81 | select 1 from sm_role_menu sr... |
No data exists for this section of the report.
PLSQL Entry Subprogram | % Activity | PLSQL Current Subprogram | % Current |
---|---|---|---|
JS4AZH50.GETSJPTPASSWORD | 2.43 | SQL | 2.16 |
Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
---|---|---|---|---|---|---|---|
2317,40751 | 17.52 | db file scattered read | 12.40 | A4ZHQRY | 46/90 [ 51%] | 0 | |
db file sequential read | 2.96 | 11/90 [ 12%] | 0 | ||||
CPU + Wait for CPU | 1.89 | 7/90 [ 8%] | 0 | ||||
2960,22176 | 7.82 | CPU + Wait for CPU | 7.82 | JS4AZH50 | 29/90 [ 32%] | 0 | |
2651,31435 | 7.01 | CPU + Wait for CPU | 7.01 | JS4AZH50 | 26/90 [ 29%] | 0 | |
2049,14880 | 5.66 | CPU + Wait for CPU | 5.66 | JS4AZH50 | 21/90 [ 23%] | 0 | |
3131,29822 | 5.66 | CPU + Wait for CPU | 5.66 | JS4AZH50 | 21/90 [ 23%] | 0 |
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
No data exists for this section of the report.
Back to Top Sessions
Back to Top
Object ID | % Activity | Event | % Event | Object Name (Type) | Tablespace |
---|---|---|---|---|---|
76422 | 1.89 | db file scattered read | 1.35 | JS4AZH50.AUDIT_SYS_SSO_LOG.P_R_201201 (TABLE PARTITION) | TS_TAB_ACC_01 |
76424 | 1.89 | db file scattered read | 1.62 | JS4AZH50.AUDIT_SYS_SSO_LOG.P_R_201203 (TABLE PARTITION) | TS_TAB_ACC_01 |
76419 | 1.62 | db file scattered read | 1.35 | JS4AZH50.AUDIT_SYS_SSO_LOG.P_R_201110 (TABLE PARTITION) | TS_TAB_ACC_02 |
76420 | 1.62 | db file scattered read | 0.81 | JS4AZH50.AUDIT_SYS_SSO_LOG.P_R_201111 (TABLE PARTITION) | TS_TAB_ACC_01 |
76421 | 1.62 | db file sequential read | 1.08 | JS4AZH50.AUDIT_SYS_SSO_LOG.P_R_201112 (TABLE PARTITION) | TS_TAB_ACC_02 |
Back to Top Objects/Files/Latches
Back to Top
File ID | % Activity | Event | % Event | File Name | Tablespace |
---|---|---|---|---|---|
9 | 2.43 | db file scattered read | 1.35 | /dev/rvg01_10g_002 | TS_TAB_ACC_01 |
25 | 2.16 | db file scattered read | 1.89 | /dev/rvg01_10g_018 | TS_TAB_ACC_02 |
15 | 1.89 | db file scattered read | 1.35 | /dev/rvg01_10g_008 | TS_TAB_ACC_01 |
11 | 1.62 | db file scattered read | 0.81 | /dev/rvg01_10g_004 | TS_TAB_ACC_01 |
27 | 1.35 | db file scattered read | 1.35 | /dev/rvg02_10g_002 | TS_TAB_ACC_02 |
Back to Top Objects/Files/Latches
Back to Top
No data exists for this section of the report.
Back to Top Objects/Files/Latches
Back to Top
Slot Time (Duration) | Slot Count | Event | Event Count | % Event |
---|---|---|---|---|
14:15:00 (5.0 min) | 90 | CPU + Wait for CPU | 73 | 19.68 |
db file scattered read | 13 | 3.50 | ||
db file sequential read | 2 | 0.54 | ||
14:20:00 (5.0 min) | 140 | CPU + Wait for CPU | 119 | 32.08 |
db file scattered read | 15 | 4.04 | ||
db file sequential read | 3 | 0.81 | ||
14:25:00 (5.0 min) | 141 | CPU + Wait for CPU | 111 | 29.92 |
db file scattered read | 18 | 4.85 | ||
db file sequential read | 9 | 2.43 |
End of Report