STREAMS Health Check (V3.0.26) for PETDOG on Instance=petdog generated: 11:04:34 07/10/12 |
Configuration: Queue Capture Propagation Apply Database
Analysis: History Rules Notifications Configuration Performance Wait Analysis
Statistics: Streams Statistics Queue Capture Propagation Apply Apply_Errors
============================================================================================
++ DATABASE INFORMATION ++
DBID | Name | CREATED | MIN_LOG | PK_LOG | UI_LOG | FK_LOG | ALL_LO | FORCE_LOG | RESETLOGS_TIME | LOG_MODE | ARCHIVE_CHANGE# | OPEN_MODE | DATABASE_ROLE | ARCHIVELOG_CHANGE# | CURRENT_SCN | PLATFORM_ID | PLATFORM_NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2085451793 | PETDOG | 13:42:41 05/08/12 | NO | NO | NO | NO | NO | YES | 13:42:43 05/08/12 | ARCHIVELOG | 914565386 | READ WRITE | PRIMARY | 914747666 | 915080120 | 13 | Linux x86 64-bit |
============================================================================================
++ INSTANCE INFORMATION ++
INSTANCE | Name | HOST | VERSION | STARTUP_TIME | STATUS | PAR | ARCHIVE | LOGINS | SHU | INSTANCE_ROLE | ACTIVE_ST |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | petdog | petdog-db | 11.2.0.3.0 | 11:59:02 06/12/12 | OPEN | NO | STARTED | ALLOWED | NO | PRIMARY_INSTANCE | NORMAL |
============================================================================================
+++ Current Database Incarnation +++
Current
Incarnation |
ResetLogs
Id |
ResetLogs
Change Number |
---|---|---|
2 | 782746963 | 995548 |
============================================================================================
++ REGISTRY INFORMATION ++
COMP_ID | COMP_NAME | VERSION | STATUS | MODIFIED | SCHEMA |
---|---|---|---|---|---|
EM | Oracle Enterprise Manager | 11.2.0.3.0 | VALID | 08-5月 -2012 15:46:09 | SYSMAN |
OWB | OWB | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:59 | OWBSYS |
APEX | Oracle Application Express | 3.2.1.00.1 2 | VALID | 17-9月 -2011 10:21:59 | APEX_03020 0 |
AMD | OLAP Catalog | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:59 | OLAPSYS |
SDO | Spatial | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:59 | MDSYS |
ORDIM | Oracle Multimedia | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:58 | ORDSYS |
XDB | Oracle XML Database | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:56 | XDB |
CONTEXT | Oracle Text | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:55 | CTXSYS |
EXF | Oracle Expression Filter | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:55 | EXFSYS |
RUL | Oracle Rules Manager | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:58 | EXFSYS |
OWM | Oracle Workspace Manager | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:53 | WMSYS |
CATALOG | Oracle Database Catalog Views | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:53 | SYS |
CATPROC | Oracle Database Packages and Types | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:53 | SYS |
JAVAVM | JServer JAVA Virtual Machine | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:55 | SYS |
XML | Oracle XDK | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:55 | SYS |
CATJAVA | Oracle Database Java Packages | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:55 | SYS |
APS | OLAP Analytic Workspace | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:58 | SYS |
XOQ | Oracle OLAP API | 11.2.0.3.0 | VALID | 17-9月 -2011 10:21:58 | SYS |
已选择18行。
============================================================================================
++ NLS DATABASE PARAMETERS ++
PARAMETER | VALUE |
---|---|
NLS_LANGUAGE | AMERICAN |
NLS_TERRITORY | AMERICA |
NLS_CURRENCY | $ |
NLS_ISO_CURRENCY | AMERICA |
NLS_NUMERIC_CHARACTERS | ., |
NLS_CHARACTERSET | AL32UTF8 |
NLS_CALENDAR | GREGORIAN |
NLS_DATE_FORMAT | DD-MON-RR |
NLS_DATE_LANGUAGE | AMERICAN |
NLS_SORT | BINARY |
NLS_TIME_FORMAT | HH.MI.SSXFF AM |
NLS_TIMESTAMP_FORMAT | DD-MON-RR HH.MI.SSXFF AM |
NLS_TIME_TZ_FORMAT | HH.MI.SSXFF AM TZR |
NLS_TIMESTAMP_TZ_FORMAT | DD-MON-RR HH.MI.SSXFF AM TZR |
NLS_DUAL_CURRENCY | $ |
NLS_COMP | BINARY |
NLS_LENGTH_SEMANTICS | BYTE |
NLS_NCHAR_CONV_EXCP | FALSE |
NLS_NCHAR_CHARACTERSET | UTF8 |
NLS_RDBMS_VERSION | 11.2.0.3.0 |
已选择20行。
============================================================================================
++ GLOBAL NAME ++
GLOBAL_NAME |
---|
PETDOG |
============================================================================================
++ Key Init.ORA parameters ++
Parameter
Name |
Parameter
Value |
Description |
---|---|---|
processes | 1500 | user processes |
sessions | 2280 | user and system sessions |
sga_max_size | 13522436096 | max total SGA size |
shared_pool_size | 0 | size in bytes of shared pool |
streams_pool_size | 0 | size in bytes of the streams pool |
sga_target | 0 | Target size of SGA |
compatible | 11.2.0.0.0 | Database will be completely compatible with this software ve rsion |
archive_lag_target | 0 | Maximum number of seconds of redos the standby could lose |
global_names | FALSE | enforce that database links have same name as remote databas e |
job_queue_processes | 1000 | maximum number of job queue slave processes |
parallel_max_servers | 960 | maximum parallel query servers per instance |
aq_tm_processes | 1 | number of AQ Time Managers to start |
已选择12行。
============================================================================================
++ STREAMS QUEUES IN DATABASE ++
==========================================================================================
Owner | Queue Name | Queue Table |
Enqueue
Enabled |
Dequeue
Enabled |
Primary
Instance Owner |
Secondary
Instance Owner |
Owner
Instance |
Network
Name |
Comment |
---|---|---|---|---|---|---|---|---|---|
STRMADMIN | QUEUE_QQ | QUEUE_TALBE_QQ | YES | YES | 0 | 0 | 1 | ||
STRMADMIN | AQ$_QUEUE_TALBE_QQ_E | QUEUE_TALBE_QQ | NO | NO | 0 | 0 | 1 | exception queue | |
STRMADMIN | AQ$_QUEUE_TABLE_QQ_E | QUEUE_TABLE_QQ | NO | NO | 0 | 0 | 1 | exception queue |
+++ Queue Subscribers ++
Queue
Name |
Queue Table | Subscriber |
Delivery
Mode |
Queue
Queue |
Protocol |
---|---|---|---|---|---|
STRMADMIN.QUEUE_QQ | QUEUE_TALBE_QQ | CONSUMER: APPLY_QQ | BUFFERED | FALSE | 0 |
Statistics: Streams Statistics Queue Capture Propagation Apply Apply_Errors
=========================================================================================
++ Minimum Archive Log Necessary to Restart Capture ++
Note: This query is valid for databases where the capture processes exist for the same source database.
Capture will restart from SCN in the following file:
PL/SQL 过程已成功完成。
============================================================================================
++ CAPTURE PROCESSES IN DATABASE ++
未选定行
++ CAPTURE PROCESS SOURCE INFORMATION ++
未选定行
++ CAPTURE PROCESS PARAMETERS ++
未选定行
============================================================================================
++ STREAMS CAPTURE RULES CONFIGURED WITH DBMS_STREAMS_ADM PACKAGE ++
未选定行
++ STREAMS TABLE SUBSETTING RULES ++
未选定行
++ CAPTURE RULES BY RULE SET ++
未选定行
+** CAPTURE RULES IN NEGATIVE RULE SET **+
未选定行
++ CAPTURE RULE TRANSFORMATIONS BY RULE SET ++
未选定行
============================================================================================
++ Registered Log Files for Capture ++
未选定行
============================================================================================
++ CAPTURE EXTRA ATTRIBUTES ++
未选定行
============================================================================================
++ TABLES PREPARED FOR CAPTURE ++
未选定行
++ SCHEMAS PREPARED FOR CAPTURE ++
未选定行
++ DATABASE PREPARED FOR CAPTURE ++
未选定行
============================================================================================
++ TABLES WITH SUPPLEMENTAL LOGGING ++
Owner |
Table
Name |
---|---|
SYS | ENC$ |
CW | CULT_ENTRY_DETAIL |
++ TABLE LEVEL SUPPLEMENTAL LOG GROUPS ENABLED FOR CAPTURE ++
Object | LOG_GROUP_NAME | LOG_GROUP_TYPE | ALWAYS | GENERATED |
---|---|---|---|---|
SYS.ENC$ | ENC$_LOG_GRP | USER LOG GROUP | Unconditional | USER NAME |
CW.CULT_ENTRY_DETAIL | SYS_C0019354 | UNIQUE KEY LOGGING | Conditional | GENERATED NAME |
++ SUPPLEMENTALLY LOGGED COLUMNS ++
Object | LOG_GROUP_NAME | COLUMN_NAME | POSITION |
Logging
Property |
---|---|---|---|---|
SYS.ENC$ | ENC$_LOG_GRP | OBJ# | 1 | LOG |
SYS.ENC$ | ENC$_LOG_GRP | OWNER# | 2 | LOG |
Statistics: Streams Statistics Queue Capture Propagation Apply Apply_Errors
==========================================================================================
++ MESSAGING CLIENTS IN DATABASE ++
=========================================================================================
未选定行
++ MESSAGE CLIENT NOTIFICATIONS ++
未选定行
==========================================================================================
++ PROPAGATIONS IN DATABASE ++
=========================================================================================
未选定行
++ PROPAGATION RULE SETS IN DATABASE ++
未选定行
============================================================================================
++ STREAMS PROPAGATION RULES CONFIGURED ++
未选定行
++ STREAMS TABLE SUBSETTING RULES ++
未选定行
++ PROPAGATION RULES BY RULE SET ++
未选定行
+** PROPAGATION RULES IN NEGATIVE RULE SET **+
未选定行
++ PROPAGATION RULE TRANSFORMATIONS BY RULE SET ++
未选定行
Statistics: Streams Statistics Queue Capture Propagation Apply Apply_Errors
============================================================================================
++ APPLY INFORMATION ++
Apply
Name |
Queue
Name |
Captured or
User Enqueued |
Status |
Apply
User |
Apply
Tag |
Positive
Rule Set |
Negative
Rule Set |
Remote Apply
Database Link |
---|---|---|---|---|---|---|---|---|
APPLY_QQ | STRMADMIN.QUEUE_QQ | Captured | ENABLED | STRMADMIN | 00 | STRMADMIN.RULESET$_12 | . |
++ APPLY PROCESS INFORMATION ++
Apply
Name |
Maximum Applied
Message Number |
Status |
Status
Timestamp |
Error
Number |
Apply
Error Message |
---|---|---|---|---|---|
APPLY_QQ | ENABLED | 10:40:11 07/10/12 |
++ APPLY PROCESS HANDLERS ++
Apply
Name |
DDL_HANDLER | MESSAGE_HANDLER | PRECOMMIT_HANDLER |
---|---|---|---|
APPLY_QQ |
++ APPLY PROCESS PARAMETERS ++
Apply
Name |
Parameter
Name |
Parameter
Value |
User
Set? |
---|---|---|---|
APPLY_QQ | ALLOW_DUPLICATE_ROWS | N | NO |
APPLY_SEQUENCE_NEXTV AL | N | NO | |
COMMIT_SERIALIZATION | DEPENDENT_TRANSACTIO NS | NO | |
COMPARE_KEY_ONLY | N | NO | |
COMPUTE_LCR_DEP_ON_A RRIVAL | N | NO | |
DISABLE_ON_ERROR | N | YES | |
DISABLE_ON_LIMIT | N | NO | |
EAGER_SIZE | 0 | NO | |
ENABLE_XSTREAM_TABLE _STATS | N | NO | |
EXCLUDETAG | NO | ||
EXCLUDETRANS | NO | ||
EXCLUDEUSER | NO | ||
EXCLUDEUSERID | NO | ||
GETAPPLOPS | Y | NO | |
GETREPLICATES | N | NO | |
GROUPTRANSOPS | 250 | NO | |
HANDLECOLLISIONS | N | NO | |
IGNORE_TRANSACTION | NO | ||
MAXIMUM_SCN | INFINITE | NO | |
MAX_PARALLELISM | 50 | NO | |
MAX_SGA_SIZE | INFINITE | NO | |
OPTIMIZE_SELF_UPDATE S | Y | NO | |
PARALLELISM | 4 | NO | |
PRESERVE_ENCRYPTION | Y | NO | |
RTRIM_ON_IMPLICIT_CO NVERSION | Y | NO | |
STARTUP_SECONDS | 0 | NO | |
TIME_LIMIT | INFINITE | NO | |
TRACE_LEVEL | 0 | NO | |
TRANSACTION_LIMIT | INFINITE | NO | |
TXN_AGE_SPILL_THRESH OLD | 900 | NO | |
TXN_LCR_SPILL_THRESH OLD | 10000 | NO | |
WRITE_ALERT_LOG | Y | NO |
已选择32行。
============================================================================================
++ STREAMS APPLY RULES CONFIGURED ++
Streams
Name |
Database
Object |
Rule Set
Type |
Source
Database |
Rule
Type |
Tagged
Rules? |
Rule
Name |
---|---|---|---|---|---|---|
APPLY_QQ | CW.CULT_ENTRY_DETAIL | POSITIVE | CW | TABLE DML | NO | STRMADMIN.CULT_ENTRY_DETAIL10 |
APPLY_QQ | CW.CULT_ENTRY_DETAIL | POSITIVE | CW | TABLE DDL | NO | STRMADMIN.CULT_ENTRY_DETAIL11 |
++ STREAMS TABLE SUBSETTING RULES ++
未选定行
++ APPLY Rules ++
++ APPLY RULES BY RULE SET ++
Rule Set
Name |
Rule
Name |
Rule
Condition |
---|---|---|
STRMADMIN.RULESET$_12 | STRMADMIN.CULT_ENTRY_DETA IL10 | (((:dml.get_object_o wner() = 'CW' and :d ml.get_object_name() = 'CULT_ENTRY_DETAI L')) and :dml.is_nul l_tag() = 'Y' and :d ml.get_source_databa se_name() = 'CW' ) |
STRMADMIN.RULESET$_12 | STRMADMIN.CULT_ENTRY_DETA IL11 | (((:ddl.get_object_o wner() = 'CW' and :d dl.get_object_name() = 'CULT_ENTRY_DETAI L')or (:ddl.get_base _table_owner() = 'CW ' and :ddl.get_base_ table_name() = 'CULT _ENTRY_DETAIL')) and :ddl.is_null_tag() = 'Y' and :ddl.get_s ource_database_name( ) = 'CW' ) |
+** APPLY RULES IN NEGATIVE RULE SET **+
未选定行
++ APPLY RULE TRANSFORMATIONS BY RULE SET ++
未选定行
============================================================================================
++ APPLY HANDLERS ++
未选定行
++ APPLY DML HANDLERS ++
未选定行
++ DML HANDLER STATUS ++
未选定行
++ RULE TRANSFORMATIONS STATUS ++
未选定行
++ APPLY ENQUEUE directives ++
未选定行
++ APPLY EXECUTE directives ++
未选定行
++ Conflict Detection Control ++
未选定行
============================================================================================
++ UPDATE CONFLICT RESOLUTION COLUMNS ++
未选定行
============================================================================================
++ KEY COLUMNS SET FOR APPLY ++
未选定行
============================================================================================
++ OBJECT DEPENDENCIES SET FOR APPLY ++
未选定行
============================================================================================
++ VALUE DEPENDENCIES SET FOR APPLY ++
未选定行
++ APPLY PROGRESS ++
Apply
Name |
Source
Database |
APPLIED_MESSAGE_NUMBER |
Oldest
Message SCN |
Apply
Timestamp |
APPLIED_MESSAGE_C | OLDEST_TRANSACTION_ID | SPILL_MESSAGE_NUMBER |
---|---|---|---|---|---|---|---|
APPLY_QQ | CW | 0 | 0 | 08:00:00 01/01/70 | 00:00:00 01/01/88 |
Statistics: Streams Statistics Queue Capture Propagation Apply Apply_Errors
============================================================================================
++ ERROR QUEUE ++
未选定行
Statistics: Streams Statistics Queue Capture Propagation Apply Apply_Errors
============================================================================================
++ INSTANTIATION SCNs for APPLY TABLES ++
未选定行
++ INSTANTIATION SCNs for APPLY SCHEMA and DATABASE (DDL) ++
未选定行
============================================================================================
++ DBA OBJECTS - Rules, and Streams Processes ++
Object | OBJECT_ID | OBJECT_TYPE | CREATED | LAST_DDL_TIME | Status |
---|---|---|---|---|---|
SYS.APPLY_QQ | 133808 | APPLY | 16:49:25 07/09/12 | 10:40:11 07/10/12 | VALID |
STRMADMIN.CULT_ENTRY_DETAIL10 | 133805 | RULE | 16:49:25 07/09/12 | 16:49:25 07/09/12 | VALID |
STRMADMIN.CULT_ENTRY_DETAIL11 | 133806 | RULE | 16:49:25 07/09/12 | 16:49:25 07/09/12 | VALID |
SYS.ALERT_QUE$1 | 13082 | RULE | 09:52:14 09/17/11 | 09:52:14 09/17/11 | VALID |
STRMADMIN.QUEUE_QQ_N | 133740 | RULE SET | 14:13:10 07/09/12 | 14:13:10 07/09/12 | VALID |
STRMADMIN.QUEUE_QQ_R | 133739 | RULE SET | 14:13:10 07/09/12 | 16:49:25 07/09/12 | VALID |
STRMADMIN.RULESET$_12 | 133807 | RULE SET | 16:49:25 07/09/12 | 16:49:25 07/09/12 | VALID |
SYS.ALERT_QUE$1 | 13081 | RULE SET | 09:52:14 09/17/11 | 09:52:14 09/17/11 | VALID |
SYS.ALERT_QUE_N | 12735 | RULE SET | 09:52:05 09/17/11 | 09:52:05 09/17/11 | VALID |
SYS.ALERT_QUE_R | 12734 | RULE SET | 09:52:05 09/17/11 | 09:52:14 09/17/11 | VALID |
SYS.AQ_PROP_NOTIFY_N | 12974 | RULE SET | 09:52:13 09/17/11 | 09:52:13 09/17/11 | VALID |
SYS.AQ_PROP_NOTIFY_R | 12973 | RULE SET | 09:52:13 09/17/11 | 09:52:13 09/17/11 | VALID |
SYS.SCHEDULER$_EVENT_QUEUE_N | 12615 | RULE SET | 09:52:04 09/17/11 | 09:52:04 09/17/11 | VALID |
SYS.SCHEDULER$_EVENT_QUEUE_R | 12614 | RULE SET | 09:52:04 09/17/11 | 09:52:04 09/17/11 | VALID |
SYS.SCHEDULER$_REMDB_JOBQ_N | 12649 | RULE SET | 09:52:04 09/17/11 | 09:52:04 09/17/11 | VALID |
SYS.SCHEDULER$_REMDB_JOBQ_R | 12648 | RULE SET | 09:52:04 09/17/11 | 09:52:04 09/17/11 | VALID |
SYS.SCHEDULER_FILEWATCHER_Q_N | 12679 | RULE SET | 09:52:04 09/17/11 | 09:52:04 09/17/11 | VALID |
SYS.SCHEDULER_FILEWATCHER_Q_R | 12678 | RULE SET | 09:52:04 09/17/11 | 09:52:04 09/17/11 | VALID |
SYS.SYS$SERVICE_METRICS_N | 13282 | RULE SET | 09:52:27 09/17/11 | 09:52:27 09/17/11 | VALID |
SYS.SYS$SERVICE_METRICS_R | 13281 | RULE SET | 09:52:27 09/17/11 | 09:52:27 09/17/11 | VALID |
SYSMAN.MGMT_LOADER_Q_N | 79216 | RULE SET | 15:44:03 05/08/12 | 15:44:03 05/08/12 | VALID |
SYSMAN.MGMT_LOADER_Q_R | 79215 | RULE SET | 15:44:03 05/08/12 | 15:44:03 05/08/12 | VALID |
SYSMAN.MGMT_NOTIFY_Q_N | 76064 | RULE SET | 15:42:56 05/08/12 | 15:42:56 05/08/12 | VALID |
SYSMAN.MGMT_NOTIFY_Q_R | 76063 | RULE SET | 15:42:56 05/08/12 | 15:42:56 05/08/12 | VALID |
WMSYS.WM$EVENT_QUEUE_N | 13808 | RULE SET | 09:53:20 09/17/11 | 09:53:20 09/17/11 | VALID |
WMSYS.WM$EVENT_QUEUE_R | 13807 | RULE SET | 09:53:20 09/17/11 | 09:53:20 09/17/11 | VALID |
已选择26行。
============================================================================================
++ Check RECOVERABLE tables populated by MAINTAIN_{TABLE|SCHEMA|GLOBAL} scripts
未选定行
++ Check RECOVERABLE error ++
未选定行
++ Identify Script Blocks ++
未选定行
++ History ++
++ Streams Buffered Queue History for last day ++
Interval
Begin Time |
Interval
End Time |
Snap ID |
Current
Number of Msgs in Queue |
Current
Spilled Msgs in Queue |
Cumulative
Total Msgs for Queue |
Cumulative
Total Spilled for Queue |
Queue
Name |
QUEUE_ID | STARTUP_TIME |
Instance
Number |
Database
Identifier |
---|---|---|---|---|---|---|---|---|---|---|---|
09-7月 -12 02.00.49.992 下午 | 09-7月 -12 03.00.52.304 下午 | 1415 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 03.00.52.304 下午 | 09-7月 -12 04.00.54.575 下午 | 1416 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 04.00.54.575 下午 | 09-7月 -12 05.00.56.846 下午 | 1417 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 05.00.56.846 下午 | 09-7月 -12 06.00.59.162 下午 | 1418 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 06.00.59.162 下午 | 09-7月 -12 07.00.01.446 下午 | 1419 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 07.00.01.446 下午 | 09-7月 -12 08.00.03.717 下午 | 1420 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 08.00.03.717 下午 | 09-7月 -12 09.00.06.066 下午 | 1421 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 09.00.06.066 下午 | 09-7月 -12 10.00.08.343 下午 | 1422 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 10.00.08.343 下午 | 09-7月 -12 11.00.10.625 下午 | 1423 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
09-7月 -12 11.00.10.625 下午 | 10-7月 -12 12.00.12.954 上午 | 1424 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 12.00.12.954 上午 | 10-7月 -12 01.00.15.305 上午 | 1425 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 01.00.15.305 上午 | 10-7月 -12 02.00.17.647 上午 | 1426 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 02.00.17.647 上午 | 10-7月 -12 03.00.19.930 上午 | 1427 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 03.00.19.930 上午 | 10-7月 -12 04.00.22.234 上午 | 1428 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 04.00.22.234 上午 | 10-7月 -12 05.00.24.589 上午 | 1429 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 05.00.24.589 上午 | 10-7月 -12 06.00.26.874 上午 | 1430 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 06.00.26.874 上午 | 10-7月 -12 07.00.29.145 上午 | 1431 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 07.00.29.145 上午 | 10-7月 -12 08.00.31.414 上午 | 1432 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 08.00.31.414 上午 | 10-7月 -12 09.00.33.716 上午 | 1433 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 09.00.33.716 上午 | 10-7月 -12 10.00.36.008 上午 | 1434 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
10-7月 -12 10.00.36.008 上午 | 10-7月 -12 11.00.38.315 上午 | 1435 | 0 | 0 | 0 | 0 | STRMADMIN.QUEUE_QQ | 133738 | 14:13:45 07/09/12 | 1 | 2085451793 |
已选择21行。
++ Streams Buffered Subscriber History for last day ++
Interval
Begin Time |
Interval
End Time |
Snap ID | SUBSCRIBER_ID |
Current
Number of Msgs in Queue |
Cumulative
Total Msgs for Queue |
Cumulative
Total Spilled Messages |
SUBSCRIBER_NAME | SUBSCRIBER_ADDRESS |
Queue
Name |
STARTUP_TIME |
Instance
Number |
Database
Identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-7月 -12 02.00.49.992 下午 | 09-7月 -12 03.00.52.304 下午 | 1415 | 1 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
09-7月 -12 03.00.52.304 下午 | 09-7月 -12 04.00.54.575 下午 | 1416 | 4 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
09-7月 -12 04.00.54.575 下午 | 09-7月 -12 05.00.56.846 下午 | 1417 | 5 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
09-7月 -12 05.00.56.846 下午 | 09-7月 -12 06.00.59.162 下午 | 1418 | 5 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
09-7月 -12 06.00.59.162 下午 | 09-7月 -12 07.00.01.446 下午 | 1419 | 5 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
09-7月 -12 07.00.01.446 下午 | 09-7月 -12 08.00.03.717 下午 | 1420 | 5 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
09-7月 -12 08.00.03.717 下午 | 09-7月 -12 09.00.06.066 下午 | 1421 | 5 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
09-7月 -12 09.00.06.066 下午 | 09-7月 -12 10.00.08.343 下午 | 1422 | 5 | 0 | 0 | 0 | APPLY_QQ | STRMADMIN.QUEUE_QQ | 14:13:45 07/09/12 | 1 | 2085451793 | |
